1
Contract Engineering Handicap
Sat 3rd Jan, 2026
|
Gawler
|
2107m
Benchmark 72, Apprentices Can Claim, Handicap
Prize Of
$55,000 :
1st $30,000, 2nd $9,800, 3rd $4,900, 4th $2,750, 5th $2,050, 6th $1,100, 7th $1,100, 8th $1,100, 9th $1,100, 10th $1,100
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|---|
| Prince Jofra | Stephen Theodore | 62 | 20% | 27% | 76 | ||
| Yuri Royale | Ms P Trenwith | 60.5 | 15% | 27% | 73 | ||
| Dual Fuel | Shayne & Chelsea Cahill | 58 | 12% | 37% | 72 | ||
| Kirkliston Blu | Ms R Day | 59 | 19% | 12% | 70 | ||
| Grinzinger Bishop | Kym Healy | 59 | 13% | 31% | 70 | ||
| Wild Winner | A J Gluyas | 56.5 | 18% | 65% | 69 | ||
| Imposing Suspect | Sarah Rutten | 58.5 | 16% | 21% | 69 | ||
| Longer Route | R W Huxtable | 57.5 | 18% | 23% | 67 | ||
| Crimson Vine | Sarah Rutten | 54.5 | 13% | 29% | 65 | ||
| Magnetic Edge | J Hickmott & C Riggs | 56 | 10% | 24% | 64 | ||
| Oh Lovey No | Aaron Bain & Ned Taylor | 54 | 20% | 50% | 62 | ||
| Alainge | Garret Lynch | 54 | 21% | 21% | 58 | ||
| Eaglelou | Darren & Aimee Magro | 54 | 10% | 34% | 57 | ||
| Harley'n'rose | G Richards & D Moyle | 54 | 10% | 23% | 56 | ||
