I'm Kenny Acceptance
Race 8 at Strathalbyn
Date: Wed 12th Mar, 2025
Goolwa Central Meats (Bm58), 1350m
Benchmark 58, Apprentices Can Claim, Handicap, $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Milo | 6 | Jade Doyle | 62 | 29% | 0% | 62 |
2 | Artrese | 5 | Margaret Collett | 60.5 | 13% | 4% | 59 |
3 | Flyway | 12 | 60.5 | 15% | 6% | 59 | |
4 | Big Mav | 2 | Todd Pannell | 60 | 18% | 9% | 58 |
5 | Tupoleu | 8 | 60 | 14% | 14% | 58 | |
6 | Blissful Bay | 4 | Kayla Crowther | 59.5 | 33% | 0% | 57 |
7 | Storm The Fortress | 9 | Connor Murtagh | 59.5 | 18% | 9% | 57 |
8 | I'm Kenny | 3 | Rochelle Milnes | 59 | 18% | 7% | 56 |
9 | Kirkliston Blu | 10 | M Nunes | 59 | 13% | 0% | 56 |
10 | Taino Rocket | 13 | J Potter | 59 | 33% | 0% | 58 |
11 | Morlaix | 16 | Jacob Opperman | 58 | 13% | 13% | 58 |
12 | Pacific Jewel | 14 | 58 | 25% | 0% | 58 | |
13 | Tres Belle | 15 | Ms S Metcalfe | 58 | 11% | 5% | 58 |
14 | In The Darkness | 7 | Jessica Tzaferis | 57.5 | 13% | 13% | 57 |
15 | Grinzinger Ace(e) | 17 | Jake Toeroek | 58.5 | 13% | 7% | 55 |
16 | Rokabye Warrior(e) | 1 | Alana Livesey | 58.5 | 11% | 11% | 55 |
17 | Allegedly(e) | 11 | Brooke King | 58 | 7% | 34% | 54 |
18 | Li'l Hank(e) | 18 | 54 | 11% | 9% | 45 |
1 MILO
Trainer: P Stokes Jockey: Jade Doyle Weight: 62kg Barrier: 6
Record: 7-2-0-0 Prizemoney: $38,840.00
5-7 | 2.34.1L , Seymour, 2024-12-29 1200M, Good , Race 6, (Bm64), $35,000.00 ($1,050.00), Jockey: Thomas Stockdale, Bar: 6 , 60.5kg, 1:09.92 , , Settled-7 800-7 400-7 |
9-10 | Hd8.4L , Morphettville, 2025-02-22 1525M, Good , Race 5, Hcp (68), $55,000.00 ($1,100.00), Jockey: Ms C Jones, Bar: 10 , 58.5kg, 1:32.78 , , Settled-7 800-7 400-7 |
2-11 | Lg hd0.2L , Morphettville, 2025-02-11 1050M, Good , Race 11, Barrier Trl, (), Jockey: Ms C Jones, Bar: 3 , 0kg, 1:02.89 , Barrier Trial , , Settled- 800- 400- |
1-4 | 3/4L , Mornington, 2024-12-11 1200M, Good , Race 6, E&G (Bm64), $35,000.00 ($19,250.00), Jockey: D W Stackhouse, Bar: 2 , 58.5kg, 1:10.95 , , Settled-4 800-4 400-4 |
4-7 | 1.87.3L , Werribee, 2025-01-10 1429M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: J Bowditch, Bar: 4 , 60.5kg, 1:26.82 , , Settled-7 800-7 400-7 |
2 ARTRESE
Trainer: Nell Carter Jockey: Margaret Collett Weight: 60.5kg Barrier: 5
Record: 23-3-6-1 Prizemoney: $88,195.00
2-6 | 1.51.5L , Nhill, 2024-12-29 1650M, Good , Race 4, (Bm52), $20,000.00 ($3,400.00), Jockey: Sarah Field, Bar: 2 , 62.5kg, 1:44.51 , , Settled-4 800-4 400-2 |
10-11 | 1/25.6L , Hamilton, 2025-01-07 1600M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Sarah Field, Bar: 5 , 59.5kg, 1:38.61 , , Settled-3 800-6 400-7 |
9-12 | Sh Nk5.1L , Hamilton, 2024-12-10 1400M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 10 , 62.5kg, 1:22.85 , , Settled-11 800-11 400-10 |
8-10 | 1/27L , Hamilton, 2024-11-08 1200M, Good , Race 7, (Bm64), $27,000.00 ($675.00), Jockey: W Gordon, Bar: 5 , 60kg, 1:10.55 , , Settled-10 800-10 400-10 |
4-6 | 1.83.3L , Murtoa, 2024-10-09 900M, Good , Race 5, Barrier Trl, (), Jockey: Rachael Kraemer, Bar: 1 , 0kg, 0:55.53 , Barrier Trial , , Settled- 800- 400- |
3 FLYWAY
Trainer: Chris Bieg Jockey: TBA Weight: 60.5kg Barrier: 12
Record: 34-5-5-2 Prizemoney: $138,645.00
8-9 | 3/44.6L , Morphettville, 2025-02-11 1050M, Good , Race 10, Barrier Trl, (), Jockey: Felicity Atkinson, Bar: 3 , 0kg, 1:02.97 , Barrier Trial , , Settled- 800- 400- |
9-10 | 2.323.6L , Morphettville, 2024-08-31 1800M, Soft , Race 6, (Bm66), $50,000.00 ($1,000.00), Jockey: C Newitt, Bar: 2 , 57.5kg, 1:53.68 , , Settled-4 800-3 400-4 |
7-10 | Nk4.4L , Morphettville Parks, 2024-08-24 1950M, Soft , Race 4, (Bm78), $65,000.00 ($1,300.00), Jockey: D Tourneur, Bar: 10 , 54kg, 2:06.10 , , Settled-8 800-8 400-8 |
10-10 | Ns7.9L , Murray Bdge, 2024-08-03 1800M, Soft , Race 4, (Bm76), $65,000.00 ($1,300.00), Jockey: M Nunes, Bar: 10 , 54kg, 1:49.25 , , Settled-7 800-6 400-7 |
1-10 | 1.8L , Gawler, 2024-07-17 1709M, Heavy , Race 6, Hcp (58), $25,000.00 ($12,500.00), Jockey: Jake Toeroek, Bar: 10 , 60kg, 1:52.86 , , Settled-7 800-6 400-2 |
4 BIG MAV
Trainer: Sarah Rutten Jockey: Todd Pannell Weight: 60kg Barrier: 2
Record: 11-2-1-1 Prizemoney: $42,150.00
1-14 | 3/4L , Strathalbyn, 2025-01-15 1350M, Good , Race 5, Hcp (C1), $25,000.00 ($12,500.00), Jockey: Todd Pannell, Bar: 6 , 57.5kg, 1:23.38 , , Settled-4 800-4 400-4 |
2-16 | 3/40.2L , Strathalbyn, 2025-02-19 1350M, Good , Race 8, (Bm58), $25,000.00 ($4,400.00), Jockey: Todd Pannell, Bar: 14 , 59.5kg, 1:22.85 , , Settled-5 800-7 400-4 |
9-12 | 1.310.6L , Naracoorte, 2025-01-05 1430M, Good , Race 7, Hcp (56), $19,500.00 (), Jockey: Teagan Voorham, Bar: 12 , 59.5kg, 1:27.95 , , Settled-9 800-9 400-9 |
4-14 | 2.84.7L , Murray Bdge, 2025-02-05 1400M, Good , Race 7, E&G (Bm58), $25,000.00 ($1,950.00), Jockey: Todd Pannell, Bar: 3 , 59.5kg, 1:25.65 , , Settled-3 800-2 400-2 |
3-9 | 2.52.7L , Bordertown, 2024-12-17 1200M, Good , Race 4, Hcp (C1), $19,500.00 ($1,900.00), Jockey: Kayla Crowther, Bar: 1 , 58.5kg, 1:10.54 , , Settled-4 800-4 400-4 |
5 TUPOLEU
Trainer: S P Gower Jockey: TBA Weight: 60kg Barrier: 8
Record: 37-5-3-5 Prizemoney: $122,910.00
5-13 | 3/42.6L , Strathalbyn, 2025-01-15 1200M, Good , Race 8, Hcp (56), $25,000.00 ($925.00), Jockey: Jake Toeroek, Bar: 8 , 59.5kg, 1:14.15 , , Settled-4 800-4 400-2 |
1-16 | Hf NkL , Strathalbyn, 2025-02-19 1350M, Good , Race 8, (Bm58), $25,000.00 ($12,500.00), Jockey: Jake Toeroek, Bar: 6 , 58kg, 1:22.85 , , Settled-1 800-1 400-1 |
6-11 | 3/45.9L , Gawler, 2024-11-27 1100M, Soft , Race 7, (Bm58), $25,000.00 ($925.00), Jockey: M Chadwick, Bar: 1 , 55.5kg, 1:06.03 , , Settled-5 800-5 400-8 |
2-14 | Sh1/2Hd0.1L , Strathalbyn, 2024-12-27 1200M, Good , Race 7, E&G Hcp (56), $25,000.00 ($4,400.00), Jockey: Jake Toeroek, Bar: 6 , 59kg, 1:15.51 , , Settled-1 800-1 400-1 |
3-10 | Hf Hd0.4L , Morphettville Parks, 2025-01-29 1250M, Good , Race 7, Hcp (56), $25,000.00 ($2,450.00), Jockey: M Nunes, Bar: 8 , 59kg, 1:13.72 , , Settled-1 800-1 400-1 |
6 BLISSFUL BAY
Trainer: D I Dodson Jockey: Kayla Crowther Weight: 59.5kg Barrier: 4
Record: 3-1-0-0 Prizemoney: $18,985.00
8-10 | 1.86.7L , Naracoorte, 2025-02-16 1200M, Good , Race 1, 3yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: Kayla Crowther, Bar: 8 , 58kg, 1:13.60 , , Settled-10 800-10 400-10 |
11-11 | 1.819L , Mildura, 2024-10-07 1000M, Good , Race 4, Mdn Plate, $27,000.00 (), Jockey: Alana Kelly, Bar: 10 , 59.5kg, 0:59.62 , , Settled-11 800-11 400-11 |
4-6 | 1.34.8L , Penola, 2024-10-21 1075M, Soft , Race 1, Barrier Trl, (), Jockey: Rochelle Milnes, Bar: 3 , 0kg, 1:09.57 , Barrier Trial , , Settled- 800- 400- |
3-5 | 1.82.3L , Mt Gambier, 2025-02-02 900M, Good , Race 1, Barrier Trl, (), Jockey: Jordyn Weatherley, Bar: 6 , 0kg, 0:53.88 , Barrier Trial , , Settled- 800- 400- |
1-11 | 3.5L , Penola, 2025-03-02 1300M, Good , Race 2, 3yo+ Mdn Plate, $19,500.00 ($9,900.00), Jockey: Kayla Crowther, Bar: 10 , 58kg, 1:21.75 , , Settled-7 800-7 400-4 |
7 STORM THE FORTRESS
Trainer: Kym Healy Jockey: Connor Murtagh Weight: 59.5kg Barrier: 9
Record: 22-4-2-2 Prizemoney: $126,825.00
4-6 | 4.36.3L , Fannie Bay, 2024-12-14 1300M, Good , Race 1, Hcp (64), $20,500.00 (), Jockey: R Vigar, Bar: 5 , 60.5kg, 1:15.47 , , Settled- 800- 400- |
6-9 | Sh Hd5.8L , Kingscote, 2025-01-18 1215M, Good , Race 3, (Bm56), $7,675.00 (), Jockey: Brooke King, Bar: 4 , 61kg, 1:12.53 , , Settled- 800- 400- |
12-12 | 1.311L , Oakbank, 2025-03-05 1100M, Good , Race 6, (Bm56), $25,000.00 (), Jockey: J Potter, Bar: 4 , 61.5kg, 1:06.49 , , Settled-7 800-7 400-7 |
8-10 | 3/45.4L , Kingscote, 2025-02-20 1215M, Good , Race 8, (Bm58), $19,500.00 ($725.00), Jockey: Jade Doyle, Bar: 7 , 58.5kg, 1:12.24 , , Settled- 800- 400- |
3-10 | Lg hd0.4L , Kingscote, 2025-02-22 1050M, Good , Race 2, (Bm58), $19,500.00 ($1,900.00), Jockey: J Potter, Bar: 5 , 60.5kg, 1:01.92 , , Settled-5 800-5 400-5 |
8 I'M KENNY
Trainer: Darren & Aimee Magro Jockey: Rochelle Milnes Weight: 59kg Barrier: 3
Record: 61-11-10-4 Prizemoney: $208,165.00
10-13 | Sh1/2Hd4.7L , Murray Bdge, 2025-01-01 1400M, Good , Race 7, (Bm56), $25,000.00 (), Jockey: M Chadwick, Bar: 2 , 58kg, 1:24.79 , , Settled-4 800-4 400-4 |
9-12 | 1/23.5L , Gawler, 2024-12-14 1500M, Good , Race 9, Hcp (64), $50,000.00 ($1,000.00), Jockey: Felicity Atkinson, Bar: 8 , 54.5kg, 1:31.14 , , Settled-1 800-1 400-2 |
6-10 | Hf Hd5.2L , Morphettville Parks, 2025-02-01 1550M, Good , Race 7, (Bm66), $50,000.00 ($1,000.00), Jockey: Felicity Atkinson, Bar: 10 , 52.5kg, 1:31.93 , , Settled-1 800-1 400-1 |
3-13 | 1.31.4L , Strathalbyn, 2025-01-15 1600M, Good , Race 7, Hcp (58), $25,000.00 ($2,450.00), Jockey: Rochelle Milnes, Bar: 13 , 59.5kg, 1:39.68 , , Settled-2 800-2 400-2 |
6-13 | Ns1.3L , Strathalbyn, 2025-02-19 1600M, Good , Race 7, Hcp (58), $25,000.00 ($925.00), Jockey: Rochelle Milnes, Bar: 8 , 59kg, 1:38.17 , , Settled-2 800-2 400-1 |
9 KIRKLISTON BLU
Trainer: Ms R Day Jockey: M Nunes Weight: 59kg Barrier: 10
Record: 8-1-0-0 Prizemoney: $56,195.00
11-11 | Lg Nk17.6L , Gawler, 2024-10-25 1700M, Good , Race 5, (Bm56), $25,000.00 (), Jockey: Callan Murray, Bar: 5 , 61kg, 1:45.35 , , Settled-3 800-4 400-10 |
5-10 | 23.8L , Morphettville, 2024-08-31 1600M, Soft , Race 3, (Rs1mw), $55,000.00 ($2,050.00), Jockey: Teagan Voorham, Bar: 1 , 54kg, 1:42.88 , , Settled-2 800-2 400-3 |
4-12 | 23L , Morphettville, 2024-09-14 1800M, Good , Race 9, Hcp (64), $50,000.00 ($2,500.00), Jockey: Teagan Voorham, Bar: 2 , 58kg, 1:49.59 , , Settled-2 800-2 400-1 |
6-12 | Hf Nk2.9L , Strathalbyn, 2024-09-25 1600M, Soft , Race 3, Hcp (C1), $25,000.00 ($925.00), Jockey: Teagan Voorham, Bar: 9 , 61kg, 1:40.39 , , Settled-12 800-12 400-12 |
6-10 | 2.84.8L , Morphettville, 2024-10-05 1600M, Good , Race 4, 4yo+ Hcp (66), $50,000.00 ($1,000.00), Jockey: Teagan Voorham, Bar: 5 , 56.5kg, 1:37.34 , , Settled-3 800-2 400-2 |
10 TAINO ROCKET
Trainer: D R Jolly Jockey: J Potter Weight: 59kg Barrier: 13
Record: 3-1-0-0 Prizemoney: $15,550.00
1-11 | 1/2L , Morphettville Parks, 2024-10-11 1000M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($12,500.00), Jockey: J Potter, Bar: 5 , 56kg, 0:59.14 , , Settled-9 800-9 400-10 |
6-8 | 3/44.7L , Murray Bdge, 2024-09-06 1000M, Good , Race 9, Barrier Trl, (), Jockey: Caitlyn Munro, Bar: 9 , 0kg, 1:00.89 , Barrier Trial , , Settled- 800- 400- |
9-9 | Sh Nk6.1L , Morphettville, 2025-02-08 1050M, Good , Race 3, 3yo (Bm64), $55,000.00 ($1,100.00), Jockey: J Potter, Bar: 8 , 58kg, 1:00.29 , , Settled-6 800-6 400-7 |
2-7 | 5.30.5L , Strathalbyn, 2025-01-28 1000M, Good , Race 12, Barrier Trl, (), Jockey: J Potter, Bar: 4 , 0kg, 1:02.77 , Barrier Trial , , Settled- 800- 400- |
4-7 | Hd2.4L , Strathalbyn, 2025-02-19 1100M, Good , Race 4, Hcp (C1), $25,000.00 ($1,950.00), Jockey: Kayla Crowther, Bar: 7 , 59kg, 1:07.52 , , Settled-6 800-6 400-6 |
11 MORLAIX
Trainer: S G Padman Jockey: Jacob Opperman Weight: 58kg Barrier: 16
Record: 8-1-2-1 Prizemoney: $35,535.00
10-11 | Nk14.5L , Gawler, 2024-08-07 1500M, Soft , Race 3, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Margaret Collett, Bar: 6 , 56kg, 1:34.40 , , Settled-7 800-8 400-10 |
5-11 | Sh1/2Hd0.5L , Bordertown, 2024-07-26 1550M, Heavy , Race 2, 2yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: Margaret Collett, Bar: 7 , 55.5kg, 1:40.30 , , Settled-4 800-4 400-3 |
4-13 | 1/23.6L , Gawler, 2024-07-06 1200M, Soft , Race 1, 3yo+ Mdn Plate, $50,000.00 ($2,500.00), Jockey: Margaret Collett, Bar: 2 , 53.5kg, 1:13.02 , , Settled-6 800-6 400-5 |
3-7 | 1.32.1L , Strathalbyn, 2025-01-28 1000M, Good , Race 14, Barrier Trl, (), Jockey: Tala Hutchinson, Bar: 9 , 0kg, 1:02.87 , Barrier Trial , , Settled- 800- 400- |
1-10 | 3/4L , Naracoorte, 2025-02-16 1200M, Good , Race 1, 3yo+ Mdn Plate, $19,500.00 ($9,900.00), Jockey: Jacob Opperman, Bar: 3 , 56kg, 1:13.60 , , Settled-3 800-3 400-3 |
12 PACIFIC JEWEL
Trainer: Aaron Bain & Ned Taylor Jockey: TBA Weight: 58kg Barrier: 14
Record: 4-1-0-0 Prizemoney: $10,800.00
6-16 | Lg Nk3.4L , Bunbury, 2024-09-12 1400M, Good , Race 4, 3yo+ Mdn Plate, $25,000.00 ($450.00), Jockey: B Parnham, Bar: 16 , 56kg, 1:25.69 , , Settled-7 800-7 400-5 |
2-8 | 1/23L , Oakbank, 2024-12-24 1050M, Good , Race 8, Barrier Trl, (), Jockey: Brooke King, Bar: 7 , 0kg, 1:03.38 , Barrier Trial , , Settled- 800- 400- |
1-12 | NkL , Naracoorte, 2025-02-16 1430M, Good , Race 3, 3yo+ Mdn Plate, $19,500.00 ($9,900.00), Jockey: Ms T Johnstone, Bar: 2 , 56kg, 1:27.78 , , Settled-5 800-5 400-6 |
6-12 | 1.82.3L , Northam, 2024-08-29 1300M, Soft , Race 4, 3yo+ Mdn Plate, $25,000.00 ($450.00), Jockey: Holly Watson, Bar: 4 , 56kg, 1:19.00 , , Settled-7 800-8 400-7 |
9-12 | 3/411.7L , Morphettville Parks, 2025-01-29 1000M, Good , Race 3, 3yo+ F&M Mdn Plate, $25,000.00 (), Jockey: Brooke King, Bar: 8 , 55.5kg, 0:58.77 , , Settled-9 800-9 400-11 |
13 TRES BELLE
Trainer: Shayne & Chelsea Cahill Jockey: Ms S Metcalfe Weight: 58kg Barrier: 15
Record: 19-2-3-1 Prizemoney: $112,015.00
10-11 | 1/25.2L , Horsham, 2025-01-28 1400M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Sarah Field, Bar: 1 , 57kg, 1:23.59 , , Settled-11 800-10 400-11 |
5-11 | 1.53.2L , Ballarat, 2024-12-09 900M, Good , Race 16, Barrier Trl, (), Jockey: Tom Prebble, Bar: 4 , 0kg, 0:54.84 , Barrier Trial , , Settled- 800- 400- |
2-12 | Ns0.4L , Wangaratta, 2024-12-23 1400M, Good , Race 9, (Bm58), $27,000.00 ($4,590.00), Jockey: J Noonan, Bar: 3 , 59kg, 1:24.25 , , Settled-7 800-7 400-9 |
5-10 | 2.56.3L , Seymour, 2025-02-12 1600M, Good , Race 7, 3yo+ (Bm58), $35,000.00 ($1,050.00), Jockey: W Gordon, Bar: 5 , 59kg, 1:36.13 , , Settled-7 800-7 400-8 |
4-9 | 23.5L , Echuca, 2025-01-21 1100M, Good , Race 3, Barrier Trl, (), Jockey: C J Parish, Bar: 9 , 0kg, 1:05.28 , Barrier Trial , , Settled- 800- 400- |
14 IN THE DARKNESS
Trainer: Ms Jessica Tzaferis Jockey: Jessica Tzaferis Weight: 57.5kg Barrier: 7
Record: 32-4-4-4 Prizemoney: $105,560.00
7-11 | 1.34.4L , Murray Bdge, 2025-01-11 1200M, Good , Race 8, (Bm66), $50,000.00 ($1,000.00), Jockey: Jessica Tzaferis, Bar: 11 , 54kg, 1:11.81 , , Settled-4 800-4 400-3 |
5-11 | 2.34.3L , Strathalbyn, 2025-01-26 1200M, Good , Race 6, (Bm58), $25,000.00 ($925.00), Jockey: Jessica Tzaferis, Bar: 6 , 57.5kg, 1:13.63 , , Settled-2 800-2 400-3 |
6-9 | 3.35.3L , Kingscote, 2025-02-20 1215M, Good , Race 7, (Bm58), $19,500.00 ($725.00), Jockey: Jessica Tzaferis, Bar: 8 , 57kg, 1:11.98 , , Settled- 800- 400- |
2-10 | Hf Nk0.3L , Kingscote, 2025-02-22 1360M, Good , Race 5, (Bm58), $19,500.00 ($3,300.00), Jockey: Ms K Walters, Bar: 9 , 57kg, 1:22.87 , , Settled-3 800-3 400-1 |
2-14 | 1.50.1L , Oakbank, 2025-03-05 1400M, Good , Race 7, (Bm56), $25,000.00 ($4,400.00), Jockey: Jessica Tzaferis, Bar: 4 , 58.5kg, 1:28.70 , , Settled-2 800-2 400-2 |
15 GRINZINGER ACE
Trainer: Ms E Hubbard Jockey: Jake Toeroek Weight: 58.5kg Barrier: 17
Record: 15-2-1-1 Prizemoney: $47,765.00
11-13 | 1.35.9L , Murray Bdge, 2025-01-11 1400M, Good , Race 9, (Bm66), $50,000.00 (), Jockey: Ms S Metcalfe, Bar: 11 , 56.5kg, 1:26.65 , , Settled-8 800-7 400-9 |
6-11 | 1.32.9L , Morphettville, 2025-02-08 1600M, Good , Race 5, Hcp (C2), $55,000.00 ($1,100.00), Jockey: Ben Price, Bar: 6 , 57kg, 1:36.11 , , Settled-2 800-2 400-1 |
13-13 | Nk13.4L , Strathalbyn, 2025-02-19 2050M, Good , Race 6, (Bm56), $25,000.00 (), Jockey: Jake Toeroek, Bar: 1 , 60.5kg, 2:11.39 , , Settled-1 800-1 400-3 |
4-7 | Lg Nk3.1L , Morphettville, 2025-01-25 1500M, Good , Race 4, Hcp (C2), $55,000.00 ($2,750.00), Jockey: Ben Price, Bar: 2 , 56kg, 1:29.45 , , Settled-3 800-3 400-3 |
3-6 | Hd1.2L , Morphettville Parks, 2024-12-26 1250M, Good , Race 7, (Rs0mw), $25,000.00 ($2,450.00), Jockey: Brooke King, Bar: 1 , 53kg, 1:15.14 , , Settled-5 800-5 400-5 |
16 ROKABYE WARRIOR
Trainer: G Richards & D Moyle Jockey: Alana Livesey Weight: 58.5kg Barrier: 1
Record: 9-1-1-1 Prizemoney: $33,775.00
11-11 | Hf Hd5L , Balaklava, 2025-02-23 1400M, Good , Race 7, Hcp (62), $25,000.00 (), Jockey: Alana Livesey, Bar: 3 , 58kg, 1:22.95 , , Settled-2 800-4 400-5 |
3-9 | Nk1.3L , Morphettville Parks, 2025-02-01 1250M, Good , Race 9, E&G Hcp (66), $50,000.00 ($4,450.00), Jockey: Alana Livesey, Bar: 7 , 53.5kg, 1:13.64 , , Settled-1 800-1 400-1 |
8-13 | 1.36.9L , Morphettville Parks, 2024-09-07 1400M, Soft , Race 9, 4yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Zac Spain, Bar: 5 , 57.5kg, 1:25.52 , , Settled-6 800-6 400-6 |
4-8 | Ns2.7L , Morphettville Parks, 2025-02-15 1250M, Good , Race 3, 4yo+ Hcp (66), $50,000.00 ($2,500.00), Jockey: Alana Livesey, Bar: 7 , 54kg, 1:13.18 , , Settled-1 800-1 400-1 |
2-7 | 2.50.3L , Oakbank, 2025-01-03 1050M, Good , Race 6, Barrier Trl, (), Jockey: Alana Livesey, Bar: 5 , 0kg, 1:04.37 , Barrier Trial , , Settled- 800- 400- |
17 ALLEGEDLY
Trainer: Ms E Hubbard Jockey: Brooke King Weight: 58kg Barrier: 11
Record: 29-2-1-10 Prizemoney: $76,337.00
5-8 | 1.53.8L , Strathalbyn, 2025-01-28 1000M, Good , Race 5, Barrier Trl, (), Jockey: Brooke King, Bar: 3 , 0kg, 1:02.90 , Barrier Trial , , Settled- 800- 400- |
6-10 | 3/44L , Balaklava, 2025-02-23 1200M, Good , Race 4, 4yo+ (Bm56), $25,000.00 ($925.00), Jockey: Brooke King, Bar: 6 , 57.5kg, 1:10.70 , , Settled-9 800-9 400-9 |
8-8 | 3/425.3L , Morphettville, 2024-10-26 1517M, Good , Race 4, (Rs0mw), $50,000.00 ($1,000.00), Jockey: Margaret Collett, Bar: 8 , 52kg, 1:31.44 , , Settled-3 800-1 400-2 |
6-9 | Lg Nk5.6L , Morphettville, 2024-10-05 1600M, Good , Race 3, Hcp (C2), $55,000.00 ($1,100.00), Jockey: M Chadwick, Bar: 4 , 53kg, 1:37.58 , , Settled-8 800-8 400-8 |
4-12 | 12.2L , Murray Bdge, 2025-02-05 1200M, Good , Race 4, Hcp (C2), $25,000.00 ($1,950.00), Jockey: Brooke King, Bar: 8 , 54.5kg, 1:11.84 , , Settled-7 800-7 400-7 |
18 LI'L HANK
Trainer: Judy Streets Jockey: TBA Weight: 54kg Barrier: 18
Record: 53-6-6-5 Prizemoney: $208,890.00
9-16 | Ns6.3L , Strathalbyn, 2024-12-27 1350M, Good , Race 5, (Bm56), $25,000.00 (), Jockey: Jade Doyle, Bar: 14 , 54kg, 1:24.10 , , Settled-15 800-15 400-8 |
11-12 | Hf Hd4.4L , Murray Bdge, 2024-12-21 1400M, Good , Race 6, (Bm72), $55,000.00 (), Jockey: Jessica Tzaferis, Bar: 8 , 54kg, 1:24.15 , , Settled-12 800-10 400-12 |
6-7 | 1.57.2L , Murray Bdge, 2025-01-18 1400M, Good , Race 2, (Bm78), $65,000.00 ($1,300.00), Jockey: J Potter, Bar: 1 , 54kg, 1:22.55 , , Settled-4 800-4 400-3 |
11-14 | 2.86.6L , Murray Bdge, 2025-02-05 1400M, Good , Race 7, E&G (Bm58), $25,000.00 (), Jockey: Jade Doyle, Bar: 9 , 52kg, 1:25.65 , , Settled-9 800-7 400-7 |
13-13 | Ns14.1L , Strathalbyn, 2025-02-19 1600M, Good , Race 7, Hcp (58), $25,000.00 (), Jockey: Jessica Tzaferis, Bar: 1 , 54kg, 1:38.17 , , Settled-9 800-9 400-11 |