I'm Kenny Acceptance
Race 8 at Strathalbyn
Date: Sun 26th Jan, 2025
Mahindra Adelaide City (Bm64), 1350m
Benchmark 64, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Shootoose | 2 | J Holder | 62 | 16% | 13% | 68 |
2 | Deficit | 4 | Sophie Mitchell | 61 | 13% | 3% | 66 |
3 | Apache Star | 1 | Jade Doyle | 60.5 | 19% | 14% | 65 |
4 | Captain Joolian | 5 | 60.5 | 19% | 15% | 65 | |
5 | I Need A Drink | 13 | Rochelle Milnes | 60 | 22% | 10% | 64 |
6 | Just Like Lisa | 8 | Polly Brewster | 60 | 22% | 11% | 68 |
7 | Milo | 14 | 60 | 33% | 0% | 64 | |
8 | Morty | 10 | M Nunes | 60 | 12% | 24% | 64 |
9 | Hard Prince | 15 | 59.5 | 20% | 13% | 63 | |
10 | Limbering | 16 | Brooke King | 58.5 | 13% | 14% | 65 |
11 | Super Alana | 3 | Jake Toeroek | 57.5 | 17% | 17% | 63 |
12 | Classy Banner | 12 | Felicity Atkinson | 57 | 18% | 6% | 58 |
13 | I'm Kenny | 11 | 56.5 | 18% | 7% | 57 | |
14 | Impending Diamond | 9 | Jessica Tzaferis | 55 | 13% | 8% | 58 |
15 | Our Glamour Girl | 17 | J Potter | 54.5 | 10% | 10% | 57 |
16 | She's Stylish | 6 | Ms T Johnstone | 54.5 | 17% | 8% | 57 |
17 | Kayseri(e) | 7 | 56 | 13% | 16% | 56 |
1 SHOOTOOSE
Trainer: Aaron Bain & Ned Taylor Jockey: J Holder Weight: 62kg Barrier: 2
Record: 32-5-6-4 Prizemoney: $167,850.00
2-6 | 3/40.3L , Bordertown, 2024-12-17 1200M, Good , Race 3, (Bm66), $19,500.00 ($3,300.00), Jockey: Brooke King, Bar: 3 , 59kg, 1:10.56 , , Settled-5 800-5 400-5 |
1-11 | Sh1/2HdL , Morphettville, 2024-11-05 1200M, Good , Race 9, E&G (Bm62), $25,000.00 ($12,500.00), Jockey: M Nunes, Bar: 2 , 61.5kg, 1:09.89 , , Settled-7 800-7 400-6 |
13-14 | 14.5L , Morphettville, 2024-11-23 1200M, Good , Race 9, (Bm68), $105,000.00 (), Jockey: Jake Toeroek, Bar: 7 , 60.5kg, 1:10.53 , , Settled-6 800-6 400-5 |
7-11 | Hd3L , Morphettville, 2024-10-05 1050M, Good , Race 8, Hcp (68), $55,000.00 ($1,100.00), Jockey: Jacob Opperman, Bar: 8 , 59kg, 1:00.94 , , Settled-8 800-8 400-10 |
2-8 | 1.31L , Strathalbyn, 2024-09-27 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Jacob Opperman, Bar: 6 , 0kg, 1:03.55 , Barrier Trial , , Settled- 800- 400- |
2 DEFICIT
Trainer: D C Saxon Jockey: Sophie Mitchell Weight: 61kg Barrier: 4
Record: 39-5-4-1 Prizemoney: $707,020.00
9-12 | 2.35.9L , Strathalbyn, 2025-01-26 1350M, Good , Race 8, (Bm64), $30,000.00 (), Jockey: Sophie Mitchell, Bar: 4 , 57kg, 1:22.38 , , Settled-11 800-11 400-11 |
5-10 | 1/23.9L , Rosehill Gardens, 2024-08-31 2000M, Good , Race 4, 3yo+ (Bm78), $160,000.00 ($5,200.00), Jockey: J Ford, Bar: 3 , 58kg, 2:01.75 , , Settled-4 800-4 400-3 |
8-14 | 1/26.9L , Royal Randwick, 2024-10-05 1800M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: Benjamin Osmond, Bar: 7 , 56kg, 1:49.11 , , Settled-10 800-10 400-12 |
8-9 | Nk10.2L , Murray Bdge, 2025-01-18 1100M, Good , Race 5, (Rs1ly), $55,000.00 ($1,100.00), Jockey: Alan Lai, Bar: 1 , 53kg, 1:03.75 , , Settled-8 800-8 400-9 |
11-14 | 1/216L , Rosehill Gardens, 2024-09-14 2400M, Good , Race 4, 3yo+ (Bm78), $160,000.00 (), Jockey: J Ford, Bar: 2 , 57.5kg, 2:27.94 , , Settled-5 800-6 400-6 |
3 APACHE STAR
Trainer: P Stokes Jockey: Jade Doyle Weight: 60.5kg Barrier: 1
Record: 37-7-2-5 Prizemoney: $198,200.00
3-11 | 3/42.1L , Racing.Com Park Syn, 2024-07-29 1400M, Synthetic , Race 9, (Bm70), $27,000.00 ($2,160.00), Jockey: D W Stackhouse, Bar: 5 , 60.5kg, 1:23.14 , , Settled-2 800-2 400-2 |
5-10 | 2.84.3L , Morphettville, 2024-10-05 1600M, Good , Race 4, 4yo+ Hcp (66), $50,000.00 ($1,850.00), Jockey: Ms T Johnstone, Bar: 1 , 57kg, 1:37.34 , , Settled-5 800-3 400-4 |
7-11 | 1/24.9L , Morphettville Parks, 2024-09-21 1550M, Soft , Race 8, 4yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Ms D Keane, Bar: 9 , 59kg, 1:34.26 , , Settled-2 800-1 400-1 |
6-10 | 2.56.5L , BALLARAT SYNTHETIC, 2024-08-16 1500M, Synthetic , Race 7, (Bm78), $50,000.00 ($1,000.00), Jockey: D W Stackhouse, Bar: 8 , 56.5kg, 1:30.88 , , Settled-4 800-3 400-3 |
8-13 | Ns6.3L , Morphettville, 2024-08-31 1600M, Soft , Race 7, (Bm80), $65,000.00 ($1,300.00), Jockey: Kayla Crowther, Bar: 5 , 55kg, 1:39.66 , , Settled-3 800-1 400-1 |
4 CAPTAIN JOOLIAN
Trainer: D I Dodson Jockey: TBA Weight: 60.5kg Barrier: 5
Record: 26-5-1-4 Prizemoney: $90,595.00
5-11 | Lg hd5L , Morphettville Parks, 2024-12-07 1250M, Good , Race 8, Hcp (62), $50,000.00 ($1,850.00), Jockey: Todd Pannell, Bar: 4 , 58.5kg, 1:15.23 , , Settled-8 800-8 400-10 |
1-14 | 1L , Strathalbyn, 2024-11-24 1200M, Good , Race 8, Hcp (56), $25,000.00 ($12,500.00), Jockey: Kayla Crowther, Bar: 10 , 59.5kg, 1:14.30 , , Settled-7 800-7 400-6 |
1-12 | 2L , Horsham, 2024-12-22 1400M, Good , Race 6, Hcp (58), $27,000.00 ($14,850.00), Jockey: Jordyn Weatherley, Bar: 3 , 58kg, 1:23.70 , , Settled-2 800-2 400-2 |
1-10 | 3/4L , Stawell, 2025-01-03 1302M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: Jordyn Weatherley, Bar: 10 , 60kg, 1:19.28 , , Settled-8 800-8 400-7 |
8-13 | 1.35L , Murray Bdge, 2025-01-11 1400M, Good , Race 9, (Bm66), $50,000.00 ($1,000.00), Jockey: Todd Pannell, Bar: 2 , 60kg, 1:26.65 , , Settled-4 800-6 400-7 |
5 I NEED A DRINK
Trainer: J Dunn & K Bishop Jockey: Rochelle Milnes Weight: 60kg Barrier: 13
Record: 41-9-4-4 Prizemoney: $193,935.00
7-9 | 1/210.8L , Clare, 2024-12-01 1800M, Soft , Race 6, (Bm72), $40,000.00 ($1,400.00), Jockey: Alana Livesey, Bar: 3 , 60kg, 1:58.19 , , Settled-3 800-2 400-3 |
9-13 | Nk10.6L , Morphettville, 2024-11-23 1800M, Good , Race 4, (Rs0ly), $65,000.00 ($1,300.00), Jockey: Rochelle Milnes, Bar: 10 , 58kg, 1:50.14 , , Settled-2 800-5 400-8 |
11-12 | 2.39.7L , Strathalbyn, 2025-01-26 1350M, Good , Race 8, (Bm64), $30,000.00 (), Jockey: Rochelle Milnes, Bar: 10 , 60kg, 1:22.38 , , Settled-8 800-9 400-10 |
5-9 | 2.37.9L , Morphettville, 2024-11-05 1800M, Good , Race 5, (Bm64), $25,000.00 ($925.00), Jockey: Rochelle Milnes, Bar: 6 , 63kg, 1:50.65 , , Settled-7 800-8 400-9 |
4-13 | Lg hd0.8L , Port Lincoln, 2024-10-27 1750M, Good , Race 7, (Bm66), $23,000.00 ($1,900.00), Jockey: Alan Lai, Bar: 2 , 60.5kg, 1:50.72 , , Settled-6 800-3 400-4 |
6 JUST LIKE LISA
Trainer: Justin Pickering Jockey: Polly Brewster Weight: 60kg Barrier: 8
Record: 46-10-7-5 Prizemoney: $250,705.00
6-7 | 1.35L , Naracoorte, 2025-01-05 1200M, Good , Race 8, (Bm66), $19,500.00 ($725.00), Jockey: Sairyn Fawke, Bar: 6 , 60kg, 1:12.46 , , Settled-4 800-4 400-5 |
6-9 | Nk3.9L , Murray Bdge, 2025-01-18 1100M, Good , Race 5, (Rs1ly), $55,000.00 ($1,100.00), Jockey: Margaret Collett, Bar: 3 , 52.5kg, 1:03.75 , , Settled-4 800-4 400-5 |
8-12 | 3/46.8L , Mt Gambier, 2024-09-22 1200M, Heavy , Race 4, (Bm68), $23,000.00 ($860.00), Jockey: Margaret Collett, Bar: 5 , 60kg, 1:16.15 , , Settled-10 800-10 400-10 |
1-10 | 1.5L , Morphettville Parks, 2025-02-01 1550M, Good , Race 7, (Bm66), $50,000.00 ($27,300.00), Jockey: Margaret Collett, Bar: 1 , 56.5kg, 1:31.93 , , Settled-5 800-5 400-3 |
6-12 | 2.35.1L , Strathalbyn, 2025-01-26 1350M, Good , Race 8, (Bm64), $30,000.00 ($1,100.00), Jockey: Polly Brewster, Bar: 6 , 57kg, 1:22.38 , , Settled-6 800-6 400-7 |
7 MILO
Trainer: P Stokes Jockey: TBA Weight: 60kg Barrier: 14
Record: 6-2-0-0 Prizemoney: $37,740.00
3-8 | Nk1.6L , Moe, 2024-10-24 1000M, Good , Race 7, Barrier Trl, (), Jockey: Sage Duric, Bar: 3 , 0kg, 1:02.70 , Barrier Trial , , Settled- 800- 400- |
9-10 | Hf Nk4.5L , Ballarat, 2024-11-14 1200M, Good , Race 7, 3yo+ E&G Hcp (62), $35,000.00 ($700.00), Jockey: L Nolen, Bar: 9 , 60kg, 1:12.11 , , Settled-9 800-9 400-10 |
1-4 | 3/4L , Mornington, 2024-12-11 1200M, Good , Race 6, E&G (Bm64), $35,000.00 ($19,250.00), Jockey: D W Stackhouse, Bar: 2 , 58.5kg, 1:10.95 , , Settled-4 800-4 400-4 |
5-7 | 2.34.1L , Seymour, 2024-12-29 1200M, Good , Race 6, (Bm64), $35,000.00 ($1,050.00), Jockey: Thomas Stockdale, Bar: 6 , 60.5kg, 1:09.92 , , Settled-7 800-7 400-7 |
4-7 | 1.87.3L , Werribee, 2025-01-10 1429M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: J Bowditch, Bar: 4 , 60.5kg, 1:26.82 , , Settled-7 800-7 400-7 |
8 MORTY
Trainer: Shayne & Chelsea Cahill Jockey: M Nunes Weight: 60kg Barrier: 10
Record: 51-6-3-12 Prizemoney: $308,417.00
6-9 | 2.39.1L , Morphettville, 2024-11-05 1800M, Good , Race 5, (Bm64), $25,000.00 ($925.00), Jockey: Alan Lai, Bar: 7 , 58kg, 1:50.65 , , Settled-9 800-6 400-6 |
3-12 | Nk1.1L , Port Lincoln, 2024-10-13 1350M, Good , Race 7, (Bm68), $23,000.00 ($2,300.00), Jockey: J Potter, Bar: 8 , 60kg, 1:21.28 , , Settled-5 800-3 400-3 |
10-13 | 1.57.7L , Morphettville, 2024-10-05 1800M, Good , Race 9, (Bm78), $65,000.00 ($1,300.00), Jockey: J Potter, Bar: 4 , 57kg, 1:49.84 , , Settled-8 800-6 400-5 |
12-14 | 1.56.7L , Halidon, 2024-09-15 1800M, Good , Race 6, Mindarie-Halidon Cup, $40,000.00 (), Jockey: J Potter, Bar: 9 , 60kg, 1:53.63 , , Settled-5 800-5 400-3 |
2-12 | 2.30.5L , Strathalbyn, 2025-01-26 1350M, Good , Race 8, (Bm64), $30,000.00 ($5,250.00), Jockey: M Nunes, Bar: 8 , 60kg, 1:22.38 , , Settled-7 800-3 400-3 |
9 HARD PRINCE
Trainer: R & C Jolly Jockey: TBA Weight: 59.5kg Barrier: 15
Record: 15-3-2-2 Prizemoney: $109,065.00
5-8 | 1.86.2L , Morphettville Parks, 2024-12-07 1250M, Good , Race 3, Hcp (C2), $55,000.00 ($2,050.00), Jockey: Jake Toeroek, Bar: 7 , 59kg, 1:15.88 , , Settled-4 800-4 400-3 |
5-8 | 1/22.5L , Murray Bdge, 2024-12-21 1200M, Good , Race 1, E&G (Bm68), $55,000.00 ($2,050.00), Jockey: Jake Toeroek, Bar: 7 , 56.5kg, 1:10.60 , , Settled-8 800-8 400-7 |
1-12 | Hf NkL , Murray Bdge, 2025-01-04 1400M, Good , Race 8, (Bm64), $50,000.00 ($27,300.00), Jockey: Jacob Opperman, Bar: 9 , 58kg, 1:23.06 , , Settled-12 800-12 400-9 |
8-12 | 3/44.8L , Murray Bdge, 2025-01-18 1400M, Good , Race 9, Hcp (66), $50,000.00 ($1,000.00), Jockey: Jake Toeroek, Bar: 12 , 59kg, 1:23.01 , , Settled-9 800-9 400-9 |
3-10 | Hf Hd1.6L , Morphettville Parks, 2025-02-01 1550M, Good , Race 7, (Bm66), $50,000.00 ($4,450.00), Jockey: Jake Toeroek, Bar: 4 , 58.5kg, 1:31.93 , , Settled-10 800-10 400-9 |
10 LIMBERING
Trainer: Stephen Theodore Jockey: Brooke King Weight: 58.5kg Barrier: 16
Record: 56-7-9-8 Prizemoney: $178,025.00
9-10 | 26.6L , Murray Bdge, 2024-12-21 1200M, Good , Race 5, F&M (Bm68), $55,000.00 ($1,100.00), Jockey: Jacob Opperman, Bar: 10 , 57.5kg, 1:10.76 , , Settled-5 800-5 400-6 |
1-16 | 2.8L , Strathalbyn, 2024-12-27 1350M, Good , Race 5, (Bm56), $25,000.00 ($12,500.00), Jockey: S H Sit, Bar: 8 , 56.5kg, 1:24.10 , , Settled-2 800-2 400-1 |
3-12 | 2.32.8L , Strathalbyn, 2025-01-26 1350M, Good , Race 8, (Bm64), $30,000.00 ($3,000.00), Jockey: Brooke King, Bar: 11 , 56.5kg, 1:22.38 , , Settled-1 800-1 400-1 |
4-7 | 1.82.7L , Murray Bdge, 2025-01-04 1200M, Good , Race 4, (Rs0ly), $50,000.00 ($2,500.00), Jockey: M Chadwick, Bar: 5 , 53kg, 1:09.85 , , Settled-3 800-3 400-1 |
3-11 | Lg hd3.2L , Port Lincoln, 2025-01-12 1210M, Good , Race 8, (Bm78), $23,000.00 ($2,300.00), Jockey: S H Sit, Bar: 6 , 51.5kg, 1:11.96 , , Settled-1 800-1 400-2 |
11 SUPER ALANA
Trainer: W F Francis & G Kent Jockey: Jake Toeroek Weight: 57.5kg Barrier: 3
Record: 23-4-4-4 Prizemoney: $128,825.00
2-10 | 21.8L , Murray Bdge, 2024-12-21 1200M, Good , Race 5, F&M (Bm68), $55,000.00 ($9,800.00), Jockey: Kayla Crowther, Bar: 7 , 57kg, 1:10.76 , , Settled-1 800-1 400-1 |
2-11 | Lg hd0.2L , Morphettville Parks, 2024-12-07 1250M, Good , Race 8, Hcp (62), $50,000.00 ($8,900.00), Jockey: Kayla Crowther, Bar: 10 , 58kg, 1:15.23 , , Settled-1 800-1 400-1 |
2-13 | Sh Hd0.8L , Morphettville, 2024-11-23 1200M, Good , Race 8, (Bm68), $105,000.00 ($18,750.00), Jockey: Kayla Crowther, Bar: 7 , 56.5kg, 1:10.46 , , Settled-4 800-4 400-4 |
1-12 | 1/2L , Strathalbyn, 2025-01-26 1350M, Good , Race 8, (Bm64), $30,000.00 ($14,900.00), Jockey: Jake Toeroek, Bar: 3 , 57.5kg, 1:22.38 , , Settled-3 800-4 400-2 |
1-10 | 1.5L , Murray Bdge, 2024-10-12 1100M, Good , Race 2, 4yo+ M (Bm64), $50,000.00 ($27,300.00), Jockey: Kayla Crowther, Bar: 8 , 56.5kg, 1:02.85 , , Settled-1 800-1 400-1 |
12 CLASSY BANNER
Trainer: B J Jones Jockey: Felicity Atkinson Weight: 57kg Barrier: 12
Record: 50-9-4-3 Prizemoney: $143,092.00
9-11 | Lg hd11L , Port Lincoln, 2025-01-12 1210M, Good , Race 8, (Bm78), $23,000.00 (), Jockey: Alan Lai, Bar: 9 , 52kg, 1:11.96 , , Settled-8 800-8 400-7 |
8-9 | 3/43.6L , Port Lincoln, 2024-12-06 1000M, Good , Race 6, (Bm78), $23,000.00 ($860.00), Jockey: Alan Lai, Bar: 8 , 51kg, 0:59.85 , , Settled-6 800-6 400-6 |
10-13 | 3/43.9L , Morphettville, 2024-12-28 1200M, Good , Race 9, (Bm64), $50,000.00 ($1,000.00), Jockey: Alana Kelly, Bar: 8 , 57.5kg, 1:10.39 , , Settled-9 800-9 400-8 |
8-10 | 1.35.9L , Mildura, 2024-07-19 1200M, Soft , Race 5, (Bm64), $35,000.00 ($700.00), Jockey: Ms C Jones, Bar: 10 , 58.5kg, 1:13.25 , , Settled-1 800-1 400-1 |
6-10 | Nk6.9L , Port Augusta, 2024-06-23 1100M, Good , Race 5, (Bm62), $19,500.00 ($725.00), Jockey: Rochelle Milnes, Bar: 10 , 60.5kg, 1:03.35 , , Settled-8 800-8 400-6 |
13 I'M KENNY
Trainer: Darren & Aimee Magro Jockey: TBA Weight: 56.5kg Barrier: 11
Record: 60-11-10-4 Prizemoney: $207,240.00
10-13 | Sh1/2Hd4.7L , Murray Bdge, 2025-01-01 1400M, Good , Race 7, (Bm56), $25,000.00 (), Jockey: M Chadwick, Bar: 2 , 58kg, 1:24.79 , , Settled-4 800-4 400-4 |
4-7 | Hf Nk1.1L , Oakbank, 2024-12-02 1050M, Good , Race 5, Barrier Trl, (), Jockey: Alana Livesey, Bar: 1 , 0kg, 1:03.01 , Barrier Trial , , Settled- 800- 400- |
9-12 | 1/23.5L , Gawler, 2024-12-14 1500M, Good , Race 9, Hcp (64), $50,000.00 ($1,000.00), Jockey: Felicity Atkinson, Bar: 8 , 54.5kg, 1:31.14 , , Settled-1 800-1 400-2 |
7-7 | 1.519.7L , Morphettville Parks, 2024-11-16 1250M, Good , Race 4, E&G (Bm66), $50,000.00 ($1,000.00), Jockey: Samuel Payne, Bar: 7 , 57.5kg, 1:13.58 , , Settled-1 800-1 400-3 |
3-13 | 1.31.4L , Strathalbyn, 2025-01-15 1600M, Good , Race 7, Hcp (58), $25,000.00 ($2,450.00), Jockey: Rochelle Milnes, Bar: 13 , 59.5kg, 1:39.68 , , Settled-2 800-2 400-2 |
14 IMPENDING DIAMOND
Trainer: Jason Cannon Jockey: Jessica Tzaferis Weight: 55kg Barrier: 9
Record: 24-3-0-2 Prizemoney: $75,345.00
7-9 | Lg Nk3.1L , Murray Bdge, 2025-01-18 1200M, Good , Race 6, Hcp (66), $50,000.00 ($1,000.00), Jockey: Jessica Tzaferis, Bar: 6 , 55kg, 1:09.58 , , Settled-6 800-6 400-8 |
10-12 | 2.39.6L , Strathalbyn, 2025-01-26 1350M, Good , Race 8, (Bm64), $30,000.00 (), Jockey: Jessica Tzaferis, Bar: 7 , 55kg, 1:22.38 , , Settled-12 800-12 400-12 |
3-9 | Lg hd2.0L , Geelong, 2024-08-23 1212M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: J Mott, Bar: 5 , 59kg, 1:12.83 , , Settled-7 800-7 400-6 |
7-8 | 26.3L , Geelong, 2024-09-13 1240M, Good , Race 6, (Bm64), $27,000.00 ($675.00), Jockey: Celine Gaudray, Bar: 5 , 56kg, 1:13.17 , , Settled-8 800-8 400-7 |
4-6 | 3/42.4L , Oakbank, 2025-01-03 1050M, Good , Race 4, Barrier Trl, (), Jockey: Jessica Tzaferis, Bar: 4 , 0kg, 1:05.63 , Barrier Trial , , Settled- 800- 400- |
15 OUR GLAMOUR GIRL
Trainer: D R Jolly Jockey: J Potter Weight: 54.5kg Barrier: 17
Record: 10-1-2-1 Prizemoney: $30,125.00
1-13 | 3/4L , Strathalbyn, 2025-01-15 1350M, Good , Race 3, 3yo+ Mdn, $25,000.00 ($12,500.00), Jockey: J Potter, Bar: 10 , 56kg, 1:23.81 , , Settled-9 800-9 400-7 |
2-14 | 3/40.3L , Murray Bdge, 2024-05-15 1200M, Soft , Race 2, 2yo+ F&M Mdn Plate, $25,000.00 ($4,400.00), Jockey: Caitlyn Munro, Bar: 12 , 54.5kg, 1:11.50 , , Settled-13 800-13 400-10 |
4-14 | 1.52L , Murray Bdge, 2024-05-25 1400M, Soft , Race 2, 3yo+ Mdn Plate, $50,000.00 ($2,500.00), Jockey: Kayla Crowther, Bar: 9 , 56kg, 1:23.74 , , Settled-6 800-6 400-5 |
3-13 | 11.8L , Strathalbyn, 2024-05-29 1350M, Soft , Race 2, 3yo+ F&M Mdn Plate, $25,000.00 ($2,450.00), Jockey: Caitlyn Munro, Bar: 2 , 54.5kg, 1:24.70 , , Settled-7 800-6 400-5 |
2-10 | 1.80.5L , Strathalbyn, 2024-12-27 1100M, Good , Race 1, 3yo+ Mdn, $25,000.00 ($4,400.00), Jockey: Brooke King, Bar: 6 , 53kg, 1:09.30 , , Settled-6 800-6 400-6 |
16 SHE'S STYLISH
Trainer: Shayne & Chelsea Cahill Jockey: Ms T Johnstone Weight: 54.5kg Barrier: 6
Record: 12-2-1-1 Prizemoney: $76,525.00
7-7 | 3/420L , Murray Bdge, 2023-05-29 1000M, Soft , Race 5, (Barrier Trial), (), Jockey: Chelsey Reynolds, Bar: 7 , 0kg, 1:00.37 , Barrier Trial , , Settled- 800- 400- |
6-7 | 1.87.1L , Strathalbyn, 2024-11-26 1000M, Good , Race 6, Barrier Trl, (), Jockey: J Potter, Bar: 7 , 0kg, 1:03.34 , Barrier Trial , , Settled- 800- 400- |
8-8 | 3/44.1L , Morphettville, 2024-12-28 1200M, Good , Race 5, Hcp (C2), $55,000.00 ($1,100.00), Jockey: J Holder, Bar: 8 , 57kg, 1:11.13 , , Settled-4 800-4 400-4 |
12-13 | 1.36.4L , Murray Bdge, 2025-01-11 1400M, Good , Race 9, (Bm66), $50,000.00 (), Jockey: J Potter, Bar: 3 , 54.5kg, 1:26.65 , , Settled-2 800-2 400-2 |
8-11 | DH4.0L , Morphettville Parks, 2021-11-06 1400M, Good , Race 6, (Bm68), $44,750.00 ($1,075.00), Jockey: J Holder, Bar: 10 , 54.5kg, 1:23.66 , , Settled-10 800-10 400-7 |
17 KAYSERI
Trainer: Ms P Trenwith Jockey: TBA Weight: 56kg Barrier: 7
Record: 67-9-12-11 Prizemoney: $259,645.00
5-9 | 1.36.1L , Morphettville Parks, 2024-12-07 1400M, Good , Race 10, Hcp (72), $55,000.00 ($2,050.00), Jockey: Felicity Atkinson, Bar: 5 , 51kg, 1:24.47 , , Settled-9 800-9 400-9 |
9-13 | 3/44.1L , Strathalbyn, 2024-11-24 1550M, Good , Race 5, Hcp (58), $25,000.00 (), Jockey: Felicity Atkinson, Bar: 12 , 58kg, 1:38.03 , , Settled-9 800-5 400-4 |
4-7 | Lg hd2.8L , Mildura, 2024-11-05 1400M, Good , Race 5, (Bm64), $15,000.00 ($675.00), Jockey: Ms S Metcalfe, Bar: 1 , 57.5kg, 1:23.79 , , Settled- 800- 400- |
3-7 | 1.31.6L , Kingscote, 2025-01-18 1360M, Good , Race 4, (Bm60), $12,675.00 ($1,350.00), Jockey: Ms S Metcalfe, Bar: 1 , 59kg, 1:25.63 , , Settled- 800- 400- |
5-10 | Lg Nk1.7L , Morphettville Parks, 2024-12-26 1550M, Good , Race 8, Hcp (62), $25,000.00 ($925.00), Jockey: Felicity Atkinson, Bar: 4 , 55kg, 1:35.92 , , Settled-5 800-5 400-7 |