Star Decorum Acceptance
Race 4 at Balaklava
Date: Wed 2nd Oct, 2024
Atlas Event & Party Hire Hcp (C1), 1050m
Class 1, Apprentices Can Claim, Handicap, $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | The Stalker | 2 | L Lam | 61.5 | 14% | 14% | 61 |
2 | Riche D'amour | 8 | Ben Price | 61 | 11% | 11% | 60 |
3 | Nosie By Nature | 4 | M Chadwick | 60 | 20% | 0% | 58 |
4 | Dreams Fulfilled | 6 | Alan Lai | 59 | 33% | 0% | 60 |
5 | Swiss Wish | 7 | Callan Murray | 57.5 | 13% | 13% | 57 |
6 | Star Decorum | 5 | Rochelle Milnes | 56 | 11% | 11% | 54 |
7 | Inner Sanctum | 1 | Ms S Metcalfe | 55.5 | 2% | 13% | 49 |
8 | Tommy Tomato | 3 | Wesley Cave | 54 | 3% | 3% | 43 |
1 THE STALKER
Trainer: G Richards & D Moyle Jockey: L Lam Weight: 61.5kg Barrier: 2
Record: 14-2-2-2 Prizemoney: $79,910.00
6-10 | Lg hd1.5L , Morphettville Parks, 2024-09-21 1000M, Soft , Race 9, Hcp (64), $50,000.00 ($1,000.00), Jockey: M Chadwick, Bar: 7 , 55.5kg, 0:58.93 , , Settled-2 800-2 400-2 |
1-11 | 1/2L , Murray Bdge, 2024-09-06 1000M, Good , Race 4, Barrier Trl, (), Jockey: L Lam, Bar: 6 , 0kg, 1:00.54 , Barrier Trial , |
9-12 | 1/23.1L , Murray Bdge, 2024-05-25 1200M, Soft , Race 4, 3yo (Bm68), $65,000.00 ($1,300.00), Jockey: Todd Pannell, Bar: 4 , 57kg, 1:09.53 , , Settled-2 800-2 400-1 |
2-11 | 3/40.5L , Morphettville, 2024-05-11 1050M, Good , Race 1, 3yo (Bm62), $75,000.00 ($13,350.00), Jockey: Damian Lane, Bar: 3 , 60kg, 1:01.93 , , Settled-8 800-8 400-8 |
2-14 | Lg hd2L , Morphettville Parks, 2024-04-20 1250M, Good , Race 4, Hcp (C1), $50,000.00 ($8,900.00), Jockey: Lachlan Neindorf, Bar: 14 , 59kg, 1:13.63 , , Settled-1 800-1 400-1 |
2 RICHE D'AMOUR
Trainer: Ms R Day Jockey: Ben Price Weight: 61kg Barrier: 8
Record: 9-1-0-1 Prizemoney: $62,410.00
4-12 | 11.4L , Morphettville Parks, 2024-09-21 1250M, Soft , Race 5, Hcp (C2), $55,000.00 ($2,750.00), Jockey: Ben Price, Bar: 3 , 57kg, 1:14.37 , , Settled-4 800-4 400-3 |
7-11 | Nk1.9L , Morphettville, 2024-09-14 1050M, Good , Race 3, Hcp (C2), $55,000.00 ($1,100.00), Jockey: Ben Price, Bar: 5 , 58kg, 0:59.85 , , Settled-9 800-9 400-9 |
6-11 | 1.34.4L , Morphettville Parks, 2024-09-07 1250M, Soft , Race 5, Hcp (C2), $55,000.00 ($1,100.00), Jockey: Samuel Payne, Bar: 11 , 57.5kg, 1:16.28 , , Settled-3 800-3 400-2 |
3-13 | Lg Nk1.2L , Morphettville Parks, 2024-08-24 1250M, Soft , Race 6, 4yo+ Hcp (62), $50,000.00 ($4,450.00), Jockey: Samuel Payne, Bar: 7 , 59.5kg, 1:17.36 , , Settled-12 800-12 400-12 |
6-11 | 1/22.9L , Morphettville, 2024-08-10 1050M, Soft , Race 9, (Bm64), $50,000.00 ($1,000.00), Jockey: Samuel Payne, Bar: 11 , 59kg, 1:03.69 , , Settled-7 800-7 400-6 |
3 NOSIE BY NATURE
Trainer: C Curtis Jockey: M Chadwick Weight: 60kg Barrier: 4
Record: 5-1-1-0 Prizemoney: $37,975.00
11-11 | Nk2.5L , Morphettville, 2024-09-14 1050M, Good , Race 3, Hcp (C2), $55,000.00 (), Jockey: Todd Pannell, Bar: 10 , 57.5kg, 0:59.85 , , Settled-6 800-6 400-5 |
6-10 | Sh Hd4L , BALLARAT SYNTHETIC, 2024-07-05 1000M, Synthetic , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: Ms J Kennedy, Bar: 9 , 58.5kg, 0:58.45 , , Settled-6 800-6 400-7 |
2-12 | 1.31.3L , Murray Bdge, 2024-06-15 900M, Soft , Race 1, Hcp (C1), $50,000.00 ($8,900.00), Jockey: Rochelle Milnes, Bar: 7 , 57kg, 0:53.29 , , Settled-4 400-4 |
2-8 | 1.50.8L , Oakbank, 2024-05-27 1050M, Good , Race 5, Barrier Trl, (), Jockey: Lachlan Neindorf, Bar: 6 , 0kg, 1:04.95 , Barrier Trial , |
8-8 | 1.57.9L , Morphettville, 2024-01-27 1100M, Good , Race 5, 3yo (Bm64), $55,000.00 ($1,100.00), Jockey: Lachlan Neindorf, Bar: 3 , 59.5kg, 1:04.63 , , Settled-2 800-2 400-2 |
4 DREAMS FULFILLED
Trainer: A J Gluyas Jockey: Alan Lai Weight: 59kg Barrier: 6
Record: 3-1-1-0 Prizemoney: $17,825.00
1-12 | 1/2L , Murray Bdge, 2024-09-18 1000M, Good , Race 4, 3yo Mdn Plate, $25,000.00 ($12,500.00), Jockey: Alan Lai, Bar: 7 , 54.5kg, 1:00.92 , , Settled-9 800-9 400-8 |
6-9 | 1.85.4L , Murray Bdge, 2024-09-06 1000M, Good , Race 8, Barrier Trl, (), Jockey: J Holder, Bar: 1 , 0kg, 1:01.11 , Barrier Trial , |
7-11 | 1.87.9L , Balaklava, 2024-04-17 1050M, Good , Race 3, 2yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Teagan Voorham, Bar: 6 , 55kg, 1:01.62 , , Settled-9 800-9 400-10 |
6-7 | 1/29.4L , Murray Bdge, 2024-04-05 1000M, Good , Race 1, Barrier Trl, (), Jockey: Teagan Voorham, Bar: 3 , 0kg, 1:00.47 , Barrier Trial , |
7-8 | Sh Hd4.8L , Oakbank, 2024-03-15 1050M, Good , Race 1, Barrier Trl, (), Jockey: Teagan Voorham, Bar: 3 , 0kg, 1:07.82 , Barrier Trial , |
5 SWISS WISH
Trainer: Ms N Bruggemann Jockey: Callan Murray Weight: 57.5kg Barrier: 7
Record: 8-1-0-1 Prizemoney: $15,125.00
3-7 | Sh1/2Hd2.9L , Balaklava, 2024-10-02 1050M, Good , Race 4, Hcp (C1), $25,000.00 ($2,450.00), Jockey: Callan Murray, Bar: 6 , 57.5kg, 0:59.30 , , Settled-1 800-1 400-3 |
1-10 | Hf NkL , Halidon, 2024-09-15 1000M, Good , Race 2, 3yo+ F&M Mdn Plate, $19,500.00 ($9,900.00), Jockey: Callan Murray, Bar: 2 , 57.5kg, 0:58.80 , , Settled-2 800-2 400-2 |
1-10 | 3.3L , Murray Bdge, 2024-09-06 1000M, Good , Race 12, Barrier Trl, (), Jockey: Callan Murray, Bar: 1 , 0kg, 1:01.32 , Barrier Trial , |
12-14 | 1.318.3L , Balaklava, 2024-08-21 1400M, Soft , Race 3, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Ms C Jones, Bar: 11 , 56kg, 1:23.50 , , Settled-10 800-10 400-12 |
2-5 | 1/20.2L , Morphettville, 2024-08-01 800M, Soft , Race 8, Barrier Trl, (), Jockey: Callan Murray, Bar: 2 , 0kg, 0:50.70 , Barrier Trial , |
6 STAR DECORUM
Trainer: Darren Magro & Aimee Bush Jockey: Rochelle Milnes Weight: 56kg Barrier: 5
Record: 9-1-0-1 Prizemoney: $25,050.00
4-12 | 1/22.2L , Balaklava, 2024-09-11 1050M, Good , Race 10, Hcp (56), $25,000.00 ($1,950.00), Jockey: Rochelle Milnes, Bar: 3 , 57kg, 1:02.75 , , Settled-6 800-6 400-6 |
3-12 | 1.51.9L , Port Augusta, 2024-09-01 1100M, , Race 7, Hcp (54), $19,500.00 ($1,900.00), Jockey: Rochelle Milnes, Bar: 9 , 58kg, 1:03.49 , , Settled-4 800-4 400-4 |
2-4 | 2.30.1L , Morphettville, 2024-08-01 800M, Soft , Race 3, Barrier Trl, (), Jockey: J Potter, Bar: 4 , 0kg, 0:51.47 , Barrier Trial , |
7-11 | 3/410L , Gawler, 2024-07-17 1200M, Heavy , Race 9, (Bm56), $25,000.00 ($925.00), Jockey: J Potter, Bar: 4 , 57.5kg, 1:17.64 , , Settled-1 800-1 400-6 |
3-9 | 1.31.8L , Balaklava, 2024-07-11 1050M, Soft , Race 8, Barrier Trl, (), Jockey: J Potter, Bar: 10 , 0kg, 1:05.86 , Barrier Trial , |
7 INNER SANCTUM
Trainer: Danny Penna Jockey: Ms S Metcalfe Weight: 55.5kg Barrier: 1
Record: 45-1-5-6 Prizemoney: $53,080.00
10-11 | 3/48.6L , Mt Gambier, 2024-09-22 1200M, Heavy , Race 3, Hcp (C1), $23,000.00 (), Jockey: Ms T Johnstone, Bar: 4 , 54.5kg, 1:16.29 , , Settled-2 800-2 400-3 |
9-12 | 1/27.6L , Balaklava, 2024-09-11 1300M, Good , Race 8, Hcp (C1), $25,000.00 (), Jockey: Ms S Metcalfe, Bar: 4 , 57.5kg, 1:17.75 , , Settled-7 800-7 400-11 |
11-11 | 1.310.5L , Morphettville Parks, 2024-09-07 1250M, Soft , Race 5, Hcp (C2), $55,000.00 (), Jockey: Ms S Metcalfe, Bar: 9 , 54kg, 1:16.28 , , Settled-5 800-5 400-6 |
6-10 | 2.37.4L , Port Augusta, 2024-09-01 1200M, , Race 6, (Bm56), $19,500.00 ($725.00), Jockey: Polly Brewster, Bar: 8 , 56.5kg, 1:09.40 , , Settled-7 800-7 400-6 |
3-9 | 1.52.3L , Quorn, 2024-08-17 1200M, , Race 2, (Bm58), $8,675.00 ($1,075.00), Jockey: Caitlyn Munro, Bar: 3 , 57.5kg, 1:10.59 , |
8 TOMMY TOMATO
Trainer: Ms S Ratsch Jockey: Wesley Cave Weight: 54kg Barrier: 3
Record: 37-1-3-1 Prizemoney: $24,540.00
11-12 | 1.57.7L , Port Augusta, 2024-09-01 1100M, Good , Race 7, Hcp (54), $19,500.00 (), Jockey: Monika Wolanin, Bar: 4 , 51.5kg, 1:03.49 , , Settled-11 800-11 400-12 |
7-7 | Lg Nk20.6L , Port Augusta, 2024-07-21 1867M, , Race 2, Plate (C1), $19,500.00 ($725.00), Jockey: Wesley Cave, Bar: 2 , 59kg, 1:55.95 , , Settled-6 800-6 400-6 |
6-14 | 36L , Balaklava, 2024-06-19 1300M, Soft , Race 7, (Bm56), $25,000.00 ($925.00), Jockey: Wesley Cave, Bar: 14 , 56kg, 1:17.32 , , Settled-14 800-14 400-7 |
10-11 | 213.8L , Port Augusta, 2024-06-09 1200M, , Race 7, Hcp (52), $19,500.00 (), Jockey: Wesley Cave, Bar: 11 , 59.5kg, 1:09.63 , , Settled-9 800-9 400-10 |
12-12 | Nk8.5L , Port Augusta, 2024-05-05 1100M, Good , Race 3, Hcp (52), $19,500.00 (), Jockey: Wesley Cave, Bar: 10 , 60kg, 1:04.56 , , Settled-10 800-10 400-12 |