Eaglelou Acceptance

Race 3 at Morphettville

Date: Sat 27th Jul, 2024

SkyCity (Rs0ly), 1800m

Rst 0 Met Win-LY, Apprentices Can Claim, Handicap, $50,000.00

No Horse Barrier
1 African Pioneer 1
2 Quite The Lass 6
3 Exalted Ruth 8
4 Ichibansan 2
5 Capricorn Ridge 3
6 Akitu 9
7 Governor King 7
8 Delta Tango 10
9 Tametomo 5
10 Vee Rod 4

1 AFRICAN PIONEER

Trainer: Matthew Cumani   Jockey: Callan Murray   Weight: 59.5kg   Barrier: 1

Record: 11-3-2-3   Prizemoney: $69,515.00

1-14 HdL , Ballarat, 2024-06-30 1600M, Soft , Race 8, (Bm64), $35,000.00 ($19,250.00), Jockey: Tom Prebble, Bar: 4 , 57kg, 1:41.51 , , Settled-7 800-7 400-5
1-8 3/4L , Bendigo, 2024-06-04 1600M, Soft , Race 8, (Bm58), $27,000.00 ($14,850.00), Jockey: Tom Prebble, Bar: 7 , 58kg, 1:38.95 , , Settled-7 800-6 400-7
3-9 Lg Nk0.6L , Wangaratta, 2024-05-16 1590M, Good , Race 5, (Bm64), $27,000.00 ($2,160.00), Jockey: W Gordon, Bar: 4 , 58kg, 1:36.39 , , Settled-4 800-2 400-2
1-9 1.8L , Ararat, 2024-04-26 1606M, Good , Race 4, Mdn Plate, $27,000.00 ($14,850.00), Jockey: W Gordon, Bar: 2 , 59kg, 1:36.54 , , Settled-4 800-4 400-3
2-10 1.52L , Geelong, 2024-03-26 1530M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: W Gordon, Bar: 8 , 59kg, 1:32.85 , , Settled-6 800-6 400-5

2 QUITE THE LASS

Trainer: David Brideoake & Matt Jenkins   Jockey: TBA   Weight: 59kg   Barrier: 6

Record: 25-5-3-5   Prizemoney: $185,745.00

3-12 Sh1/2Hd1.9L , Sandown-Lakeside, 2024-07-17 1400M, Heavy , Race 5, F&M (Bm70), $50,000.00 ($4,500.00), Jockey: Celine Gaudray, Bar: 11 , 58.5kg, 1:26.73 , , Settled-12 800-12 400-12
3-10 3/41.3L , Seymour, 2024-07-02 1425M, Soft , Race 7, (Bm64), $27,000.00 ($2,160.00), Jockey: Lauren Burke, Bar: 6 , 59kg, 1:28.00 , , Settled-6 800-6 400-7
3-8 Sh Hd1.4L , Moonee Valley, 2024-03-01 2040M, Good , Race 3, 3yo+ F&M (Bm70), $60,000.00 ($5,400.00), Jockey: Ryan Houston, Bar: 7 , 57kg, 2:08.86 ,
2-5 2.30.2L , Ballarat, 2024-02-14 1600M, Good , Race 1, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: Ryan Houston, Bar: 3 , 59kg, 1:38.69 , , Settled-3 800-4 400-4
8-9 2.55.3L , Moonee Valley, 2024-01-27 1600M, Good , Race 2, (Bm70), $80,000.00 ($1,600.00), Jockey: Celine Gaudray, Bar: 7 , 57kg, 1:36.99 , , Settled-7 800-6 400-8

3 EXALTED RUTH

Trainer: Garret Lynch   Jockey: Rochelle Milnes   Weight: 58.5kg   Barrier: 8

Record: 59-8-12-8   Prizemoney: $289,040.00

8-10 Nk4.6L , Morphettville Parks, 2024-08-24 1950M, Soft , Race 4, (Bm78), $65,000.00 ($1,300.00), Jockey: Lyle Hewitson, Bar: 6 , 55kg, 2:06.10 , , Settled-3 800-3 400-4
5-8 Ns5.5L , Morphettville, 2024-08-10 2019M, Soft , Race 1, (Bm78), $65,000.00 ($2,350.00), Jockey: Rochelle Milnes, Bar: 6 , 53.5kg, 2:09.85 , , Settled-7 800-7 400-8
1-7 1.5L , Morphettville, 2024-07-27 1800M, Soft , Race 3, (Rs0ly), $50,000.00 ($27,300.00), Jockey: Rochelle Milnes, Bar: 6 , 56.5kg, 1:56.95 , , Settled-6 800-7 400-4
7-9 2.35.8L , Morphettville Parks, 2024-07-20 1550M, Heavy , Race 6, (Bm68), $55,000.00 ($1,100.00), Jockey: Margaret Collett, Bar: 5 , 57kg, 1:38.52 , , Settled-5 800-5 400-6
11-14 4.814.8L , Gawler, 2024-07-06 1500M, Soft , Race 8, 4yo+ (Bm68), $55,000.00 (), Jockey: Margaret Collett, Bar: 12 , 58kg, 1:31.98 , , Settled-12 800-12 400-12

4 ICHIBANSAN

Trainer: W Clarken & N O'Shea   Jockey: Ben Price   Weight: 57.5kg   Barrier: 2

Record: 49-6-7-4   Prizemoney: $297,050.00

3-7 34.5L , Morphettville, 2024-07-27 1800M, Soft , Race 3, (Rs0ly), $50,000.00 ($4,450.00), Jockey: Ben Price, Bar: 2 , 57.5kg, 1:56.95 , , Settled-2 800-2 400-2
2-11 Sh Nk1.3L , Murray Bdge, 2024-07-13 2000M, Soft , Race 5, (Bm66), $50,000.00 ($8,900.00), Jockey: Jacob Opperman, Bar: 2 , 58kg, 2:07.95 , , Settled-1 800-1 400-1
4-12 2.811.2L , Morphettville Parks, 2024-06-29 1950M, Heavy , Race 3, Hcp (64), $50,000.00 ($2,500.00), Jockey: Jacob Opperman, Bar: 4 , 60kg, 2:10.87 , , Settled-6 800-6 400-7
2-14 12.3L , Murray Bdge, 2024-06-15 1800M, Soft , Race 10, Hcp (64), $50,000.00 ($8,900.00), Jockey: Jacob Opperman, Bar: 6 , 59kg, 1:51.83 , , Settled-7 800-7 400-7
2-12 Hf Hd1.8L , Morphettville, 2024-06-01 1800M, Soft , Race 7, Hcp (66), $50,000.00 ($8,900.00), Jockey: Jacob Opperman, Bar: 11 , 58kg, 1:55.97 , , Settled-7 800-5 400-2

5 CAPRICORN RIDGE

Trainer: M J Seyers   Jockey: Jacob Opperman   Weight: 57kg   Barrier: 3

Record: 50-6-8-9   Prizemoney: $204,855.00

11-11 1/28.7L , Morphettville, 2024-08-10 2019M, Soft , Race 6, Hcp (68), $55,000.00 (), Jockey: Jacob Opperman, Bar: 11 , 57.5kg, 2:10.76 , , Settled-10 800-11 400-11
2-7 31.5L , Morphettville, 2024-07-27 1800M, Soft , Race 3, (Rs0ly), $50,000.00 ($8,900.00), Jockey: Jacob Opperman, Bar: 3 , 57kg, 1:56.95 , , Settled-5 800-6 400-3
1-9 2L , Gawler, 2024-07-17 1709M, Heavy , Race 5, Hcp (58), $25,000.00 ($12,500.00), Jockey: Jacob Opperman, Bar: 2 , 60kg, 1:51.47 , , Settled-4 800-4 400-2
9-12 715.4L , Gawler, 2024-07-06 1700M, Soft , Race 5, Hcp (62), $50,000.00 ($1,000.00), Jockey: Kayla Crowther, Bar: 12 , 59kg, 1:47.00 , , Settled-12 800-12 400-12
6-10 Nk5.5L , Morphettville, 2024-06-01 2000M, Soft , Race 4, (Bm74), $65,000.00 ($1,300.00), Jockey: Jacob Opperman, Bar: 1 , 54kg, 2:13.15 , , Settled-7 800-7 400-7

6 AKITU

Trainer: Maddie Raymond   Jockey: Jake Toeroek   Weight: 56.5kg   Barrier: 9

Record: 5-1-1-0   Prizemoney: $28,240.00

4-11 1.53.4L , Geelong, 2024-07-12 1741M, Soft , Race 8, Hcp (64), $27,000.00 ($1,215.00), Jockey: Damian Lane, Bar: 9 , 59kg, 1:47.51 , , Settled-4 800-4 400-4
1-11 NsL , Cranbourne, 2024-06-23 1600M, Soft , Race 2, Mdn Plate, $37,500.00 ($20,625.00), Jockey: John Allen, Bar: 10 , 59.5kg, 1:39.62 , , Settled-5 800-4 400-3
2-9 1.30.5L , Werribee, 2024-05-17 1417M, Soft , Race 5, Mdn Plate, $27,000.00 ($4,590.00), Jockey: John Allen, Bar: 2 , 59.5kg, 1:30.31 , , Settled-6 800-6 400-4
5-10 Sh Nk2.1L , Ararat, 2024-04-26 1306M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: John Allen, Bar: 9 , 59kg, 1:18.15 , , Settled-9 800-9 400-7

7 GOVERNOR KING

Trainer: Henry Dwyer   Jockey: TBA   Weight: 56.5kg   Barrier: 7

Record: 5-2-0-1   Prizemoney: $46,200.00

1-10 7.5L , Sale, 2024-07-28 1746M, Heavy , Race 7, (Bm64), $35,000.00 ($19,250.00), Jockey: Ben Allen, Bar: 3 , 59kg, 1:52.89 , , Settled-4 800-4 400-4
6-13 Nk3L , Bendigo, 2024-07-11 1500M, Soft , Race 8, Hcp (64), $35,000.00 ($700.00), Jockey: John Allen, Bar: 9 , 59kg, 1:32.75 , , Settled-13 800-13 400-12
3-11 1.82.0L , Swan Hill, 2024-06-09 1600M, Good , Race 7, Hcp (64), $50,000.00 ($4,500.00), Jockey: Declan Bates, Bar: 2 , 59kg, 1:37.54 , , Settled-4 800-4 400-3
1-10 3/4L , Ballarat, 2024-05-12 1400M, Soft , Race 3, Mdn Plate, $37,500.00 ($20,625.00), Jockey: Declan Bates, Bar: 2 , 59.5kg, 1:25.95 , , Settled-6 800-4 400-5
5-10 1.53.55L , Warrnambool, 2023-12-03 1400M, Soft , Race 1, 3yo Mdn, $37,500.00 ($1,125.00), Jockey: Neil Farley, Bar: 7 , 58kg, 1:24.06 , , Settled-8 800-8 400-8

8 DELTA TANGO

Trainer: Travis Doudle   Jockey: TBA   Weight: 55kg   Barrier: 10

Record: 25-4-1-5   Prizemoney: $147,650.00

1-8 Lg hdL , Morphettville, 2024-08-10 1800M, Soft , Race 3, (Rs0mw), $50,000.00 ($27,300.00), Jockey: Ben Price, Bar: 1 , 54kg, 1:55.00 , , Settled-5 800-5 400-4
4-10 46.9L , Morphettville Parks, 2024-07-20 1950M, Heavy , Race 1, (Rs0mw), $50,000.00 ($2,500.00), Jockey: Ben Price, Bar: 8 , 56kg, 2:06.77 , , Settled-9 800-9 400-6
8-9 1.816.9L , Gawler, 2024-07-06 1700M, Soft , Race 3, (Rest 0 Metro Wins), $50,000.00 ($1,000.00), Jockey: Ms E Finnegan, Bar: 3 , 55kg, 1:46.98 , , Settled-5 800-7 400-7
9-9 Lg Nk14.4L , Murray Bdge, 2024-06-17 1200M, Soft , Race 15, Barrier Trl, (), Jockey: Ms E Finnegan, Bar: 4 , 0kg, 1:14.21 , Barrier Trial ,
12-14 Nk12.6L , Sandown-Hillside, 2023-06-14 1800M, Soft , Race 8, (Bm70), $55,000.00 (), Jockey: Declan Bates, Bar: 6 , 56kg, 1:51.74 , , Settled-9 800-12 400-14

9 TAMETOMO

Trainer: G & N Searle & B Callanan   Jockey: Teagan Voorham   Weight: 54.5kg   Barrier: 5

Record: 26-3-1-1   Prizemoney: $83,100.00

5-12 1.34.7L , Morphettville Parks, 2024-08-24 2250M, Soft , Race 5, Hcp (68), $55,000.00 ($2,050.00), Jockey: Teagan Voorham, Bar: 8 , 54kg, 2:29.82 , , Settled-1 800-3 400-3
9-13 Lg hd8.6L , Balaklava, 2024-08-21 2200M, Soft , Race 5, (Bm56), $25,000.00 (), Jockey: Teagan Voorham, Bar: 6 , 59.5kg, 2:20.21 , , Settled-1 800-4 400-3
4-8 1.86L , Roxby Downs, 2024-08-03 1800M, , Race 5, (Bm70), $17,900.00 ($1,275.00), Jockey: M R Henderson, Bar: 4 , 56kg, 1:58.05 ,
5-7 314.8L , Morphettville, 2024-07-27 1800M, Soft , Race 3, (Rs0ly), $50,000.00 ($1,850.00), Jockey: Teagan Voorham, Bar: 5 , 54.5kg, 1:56.95 , , Settled-3 800-4 400-6
9-13 1/25.3L , Murray Bdge, 2024-07-13 1400M, Soft , Race 8, (Bm68), $55,000.00 ($1,100.00), Jockey: Jacob Opperman, Bar: 1 , 55kg, 1:25.70 , , Settled-11 800-12 400-7

10 VEE ROD

Trainer: G Richards & D Moyle   Jockey: D Tourneur   Weight: 54kg   Barrier: 4

Record: 32-4-5-4   Prizemoney: $105,684.00

1-11 1/2L , Morphettville Parks, 2024-08-17 1550M, Heavy , Race 5, (Rs0mw), $50,000.00 ($27,300.00), Jockey: Ben Price, Bar: 2 , 54kg, 1:41.55 , , Settled-4 800-5 400-4
1-12 2L , Gawler, 2024-08-07 1700M, Soft , Race 5, Hcp (56), $25,000.00 ($12,500.00), Jockey: Ben Price, Bar: 4 , 59.5kg, 1:47.50 , , Settled-2 800-1 400-1
4-7 311L , Morphettville, 2024-07-27 1800M, Soft , Race 3, (Rs0ly), $50,000.00 ($2,500.00), Jockey: D Tourneur, Bar: 4 , 54kg, 1:56.95 , , Settled-1 800-1 400-1
3-10 2.54.3L , Gawler, 2024-07-17 1709M, Heavy , Race 6, Hcp (58), $25,000.00 ($2,450.00), Jockey: D Tourneur, Bar: 3 , 57.5kg, 1:52.86 , , Settled-6 800-5 400-4
5-9 1.83.5L , Gawler, 2024-07-06 1700M, Soft , Race 3, (Rest 0 Metro Wins), $50,000.00 ($1,850.00), Jockey: D Tourneur, Bar: 9 , 54kg, 1:46.98 , , Settled-3 800-2 400-2

GET IN TOUCH

Gawler Racecourse Evanston SA, 5188

    Pin It on Pinterest