Perilous Lass Acceptance

Race 1 at Gawler

Date: Wed 26th Jun, 2024

Contract Engineering Mdn Plate, 1100m

Maiden, Apprentices Can Claim, 2yo+, Set Weight, $25,000.00

No Horse Barrier
1 Astromancer 7
2 Exalted Joy 2
3 I'm Pampered 3
4 Tyusix 10
5 Foxy Frost 5
6 Lady Lupara 9
7 Mazovia 8
8 Quindio 12
9 Sumambistarr 4
10 Trupticon 1
11 Zarubina 6
12 Game Online(e) 11

1 ASTROMANCER

Trainer: W F Francis & G Kent   Jockey: Kayla Crowther   Weight: 57.5kg   Barrier: 7

Record: 22-2-5-2   Prizemoney: $61,570.00

1-10 3/4L , Bordertown, 2025-05-02 1100M, Good , Race 6, Hcp (54), $19,500.00 ($9,900.00), Jockey: Alan Lai, Bar: 1 , 54kg, 1:04.83 , , Settled-1 800-1 400-1
7-9 1/28.3L , Broken Hill, 2025-03-15 1100M, Good , Race 3, Hcp (C1), $12,850.00 ($375.00), Jockey: Brooke King, Bar: 4 , 57.5kg, 1:05.89 , , Settled- 800- 400-
7-12 Hf Nk4.2L , Balaklava, 2025-04-02 1050M, Good , Race 7, Hcp (C1), $25,000.00 ($925.00), Jockey: J Potter, Bar: 10 , 56kg, 1:01.52 , , Settled-8 800-8 400-8
5-8 5.315.9L , Carrathool, 2025-04-12 1000M, Good , Race 1, Hcp (C1), $12,000.00 ($450.00), Jockey: Makisha Salter, Bar: 2 , 56.5kg, 1:00.61 , , Settled- 800- 400-
9-10 4.58.9L , Horsham, 2025-04-26 1100M, Soft , Race 9, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 6 , 54.5kg, 1:05.39 , , Settled-5 800-5 400-8

2 EXALTED JOY

Trainer: Tyson Cowan   Jockey: Alana Livesey   Weight: 57.5kg   Barrier: 2

Record: 7-0-0-1   Prizemoney: $8,385.00

13-13 1/211.5L , Gawler, 2024-07-06 1200M, Soft , Race 1, 3yo+ Mdn Plate, $50,000.00 (), Jockey: J Potter, Bar: 5 , 56kg, 1:13.02 , , Settled-8 800-8 400-7
5-8 2.54.1L , Mildura, 2024-07-20 1400M, Soft , Race 3, 4yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: B Rawiller, Bar: 4 , 57.5kg, 1:28.34 , , Settled-6 800-4 400-2
3-11 1/21.8L , Balaklava, 2024-07-31 1400M, Soft , Race 2, 4yo+ M Mdn Plate, $25,000.00 ($2,450.00), Jockey: Alana Livesey, Bar: 3 , 57.5kg, 1:24.33 , , Settled-1 800-1 400-2
4-5 1/23.8L , Balaklava, 2024-04-18 1050M, Good , Race 9, Barrier Trl, (), Jockey: Jake Toeroek, Bar: 7 , 0kg, 1:03.52 , Barrier Trial , , Settled- 800- 400-
4-12 1.36.9L , Gawler, 2024-06-10 1100M, Soft , Race 3, 2yo+ Mdn Plate, $25,000.00 ($1,950.00), Jockey: J Potter, Bar: 6 , 56kg, 1:05.44 , , Settled-7 800-7 400-7

3 I'M PAMPERED

Trainer: Ms S Nolan   Jockey: Margaret Collett   Weight: 57.5kg   Barrier: 3

Record: 12-0-1-0   Prizemoney: $10,050.00

7-11 3.814.3L , Gawler, 2024-07-17 1200M, Heavy , Race 3, 2yo+ Mdn, $25,000.00 ($925.00), Jockey: Ms S Metcalfe, Bar: 7 , 56kg, 1:16.14 , , Settled- 800- 400-
9-10 2.37.1L , Bordertown, 2024-07-26 1200M, Heavy , Race 1, 2yo+ Mdn Plate, $19,500.00 (), Jockey: Margaret Collett, Bar: 1 , 56kg, 1:14.30 , , Settled-5 800-5 400-8
9-12 Sh1/2Hd7.5L , Murray Bdge, 2024-09-04 1000M, Good , Race 2, 4yo+ Mdn Plate, $25,000.00 (), Jockey: Zoe Lloyd, Bar: 11 , 53kg, 0:57.85 , , Settled-7 800-7 400-8
6-14 Ns9L , Murray Bdge, 2024-09-18 1200M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Ms S Metcalfe, Bar: 14 , 56kg, 1:13.89 , , Settled-4 800-4 400-10
10-12 Lg hd14.1L , Balaklava, 2024-10-16 1200M, Soft , Race 2, 3yo+ F&M Mdn Plate, $25,000.00 (), Jockey: Ms S Metcalfe, Bar: 11 , 57.5kg, 1:10.17 , , Settled-7 800-7 400-9

4 TYUSIX

Trainer: Paul Carey   Jockey: Zoe Lloyd   Weight: 57.5kg   Barrier: 10

Record: 13-2-1-1   Prizemoney: $42,200.00

2-10 Sh1/2Hd5.3L , Morphettville Parks, 2025-01-29 1550M, Good , Race 5, Hcp (C1), $25,000.00 ($4,400.00), Jockey: Zoe Lloyd, Bar: 3 , 51.5kg, 1:34.02 , , Settled-5 800-6 400-5
4-13 Ns0.1L , Strathalbyn, 2025-02-19 1600M, Good , Race 7, Hcp (58), $25,000.00 ($1,950.00), Jockey: Lachlan Neindorf, Bar: 11 , 55kg, 1:38.17 , , Settled-4 800-5 400-3
7-14 Sh1/2Hd2.4L , Strathalbyn, 2025-01-15 1350M, Good , Race 5, Hcp (C1), $25,000.00 ($925.00), Jockey: Zoe Lloyd, Bar: 12 , 52kg, 1:23.38 , , Settled-14 800-14 400-13
1-13 3/4L , Strathalbyn, 2025-03-12 1600M, Good , Race 7, Hcp (56), $25,000.00 ($12,500.00), Jockey: Lachlan Neindorf, Bar: 13 , 56kg, 1:40.23 , , Settled-2 800-2 400-2
3-13 11.1L , Strathalbyn, 2025-03-26 1600M, Soft , Race 7, Hcp (56), $25,000.00 ($2,450.00), Jockey: Zoe Lloyd, Bar: 11 , 55kg, 1:41.08 , , Settled-3 800-5 400-7

5 FOXY FROST

Trainer: Judy Streets   Jockey: Samuel Payne   Weight: 57kg   Barrier: 5

Record: 11-0-1-0   Prizemoney: $11,850.00

8-10 Lg hd5.2L , Gawler, 2024-06-26 1100M, Heavy , Race 1, 2yo+ F&M Mdn Plate, $25,000.00 ($925.00), Jockey: Samuel Payne, Bar: 4 , 57kg, 1:09.47 , , Settled-3 800-3 400-3
7-12 3/44.4L , Naracoorte, 2025-04-06 1100M, Good , Race 1, 3yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: Polly Brewster, Bar: 12 , 53kg, 1:05.03 , , Settled-9 800-9 400-7
9-12 38.3L , Port Augusta, 2024-07-21 1200M, Good , Race 3, 2yo+ Mdn Plate, $19,500.00 (), Jockey: Sairyn Fawke, Bar: 5 , 55.5kg, 1:10.89 , , Settled-4 800-4 400-4
6-14 Lg Nk1.9L , Murray Bdge, 2025-04-30 1400M, Good , Race 2, 2yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Anna Jordsjo, Bar: 5 , 56kg, 1:26.87 , , Settled-7 800-8 400-6
2-12 1/20.3L , Oakbank, 2025-05-07 1400M, Good , Race 1, 2yo+ Mdn Plate, $25,000.00 ($4,400.00), Jockey: Polly Brewster, Bar: 2 , 53kg, 1:30.54 , , Settled-2 800-2 400-4

6 LADY LUPARA

Trainer: Gary & Dean Alexander   Jockey: Callan Murray   Weight: 57kg   Barrier: 9

Record: 8-1-0-0   Prizemoney: $20,250.00

6-10 Sh1/2Hd7.7L , Morphettville Parks, 2025-01-29 1550M, Good , Race 5, Hcp (C1), $25,000.00 ($925.00), Jockey: Jake Toeroek, Bar: 8 , 57kg, 1:34.02 , , Settled-9 800-9 400-8
4-13 Nk5.1L , Strathalbyn, 2025-02-19 2050M, Good , Race 6, (Bm56), $25,000.00 ($1,950.00), Jockey: Lachlan Neindorf, Bar: 2 , 57kg, 2:11.39 , , Settled-4 800-4 400-8
8-9 Lg Nk7.4L , Murray Bdge, 2024-09-06 1200M, Good , Race 16, Barrier Trl, (), Jockey: Callan Murray, Bar: 4 , 0kg, 1:14.83 , Barrier Trial , , Settled- 800- 400-
6-10 Hd1.7L , Murray Bdge, 2024-12-08 1400M, Good , Race 5, 4yo+ M Hcp (58), $25,000.00 ($925.00), Jockey: Callan Murray, Bar: 1 , 60kg, 1:26.46 , , Settled-4 800-5 400-5
15-16 110L , Murray Bdge, 2024-12-21 1400M, Good , Race 9, Hcp (62), $50,000.00 (), Jockey: Callan Murray, Bar: 1 , 56kg, 1:23.60 , , Settled-5 800-7 400-9

7 MAZOVIA

Trainer: W Clarken & N O'Shea   Jockey: Todd Pannell   Weight: 57kg   Barrier: 8

Record: 7-2-0-1   Prizemoney: $56,585.00

6-11 Ns1.7L , Morphettville, 2025-01-25 1050M, Good , Race 9, (Bm66), $50,000.00 ($1,000.00), Jockey: Todd Pannell, Bar: 8 , 56kg, 1:00.94 , , Settled-6 800-6 400-6
4-9 3/42.7L , Morphettville, 2025-02-11 1050M, Good , Race 10, Barrier Trl, (), Jockey: Todd Pannell, Bar: 1 , 0kg, 1:02.97 , Barrier Trial , , Settled- 800- 400-
5-10 3.85.5L , Morphettville Parks, 2025-04-05 1000M, Good , Race 2, Hcp (C2), $55,000.00 ($2,050.00), Jockey: Todd Pannell, Bar: 6 , 56kg, 0:57.61 , , Settled-6 800-6 400-5
3-14 Nk2.6L , Oakbank, 2025-04-19 1050M, Good , Race 9, 4yo+ Hcp (66), $50,000.00 ($4,450.00), Jockey: Kayla Crowther, Bar: 13 , 55.5kg, 1:02.06 , , Settled-13 800-13 400-13
6-8 4.38.3L , Oakbank, 2025-01-03 1050M, Good , Race 7, Barrier Trl, (), Jockey: Jacob Opperman, Bar: 3 , 0kg, 1:03.70 , Barrier Trial , , Settled- 800- 400-

8 QUINDIO

Trainer: D R Jolly   Jockey: J Potter   Weight: 57kg   Barrier: 12

Record: 9-0-0-0   Prizemoney: $7,050.00

5-8 17.4L , Corowa, 2024-12-28 1200M, Good , Race 3, Mdn Plate, $27,000.00 ($825.00), Jockey: J Kissick, Bar: 6 , 58kg, 1:10.14 , , Settled-2 800-2 400-2
10-10 DH9.5L , Wagga Riverside, 2024-12-24 1200M, Good , Race 1, Super Mdn, $50,000.00 ($1,500.00), Jockey: J Lyon, Bar: 4 , 55kg, 1:09.25 , , Settled- 800- 400-
10-12 16.9L , Wagga, 2025-01-09 1200M, Good , Race 2, F&M Mdn Plate, $27,000.00 ($500.00), Jockey: Amy O'Driscoll, Bar: 7 , 56kg, 1:11.10 , , Settled-7 800-7 400-8
5-8 3.812.7L , Gawler, 2024-10-07 1100M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Caitlyn Munro, Bar: 4 , 54kg, 1:05.44 , , Settled-6 800-6 400-4
8-9 Lg Nk7.4L , Albury, 2025-01-20 1175M, Good , Race 1, Mdn, $30,000.00 ($725.00), Jockey: J Innes Jnr, Bar: 9 , 55kg, 1:09.29 , , Settled-9 800-9 400-9

9 SUMAMBISTARR

Trainer: James Short   Jockey: Polly Brewster   Weight: 57kg   Barrier: 4

Record: 12-2-2-2   Prizemoney: $49,135.00

1-10 3/4L , Clare, 2025-04-19 1200M, Good , Race 4, Hcp (58), $19,500.00 ($9,900.00), Jockey: Polly Brewster, Bar: 3 , 54.5kg, 1:13.65 , , Settled-3 800-3 400-3
12-12 Hf Nk8.8L , Balaklava, 2025-04-02 1050M, Good , Race 7, Hcp (C1), $25,000.00 (), Jockey: Ben Price, Bar: 3 , 58kg, 1:01.52 , , Settled-12 800-12 400-12
3-12 3/41.0L , Morphettville Parks, 2025-01-29 1000M, Good , Race 3, 3yo+ F&M Mdn Plate, $25,000.00 ($2,450.00), Jockey: Ben Price, Bar: 4 , 57.5kg, 0:58.77 , , Settled-4 800-4 400-3
1-9 Lg NkL , Clare, 2025-02-14 1100M, Good , Race 2, 3yo+ F&M Mdn Plate, $19,500.00 ($9,900.00), Jockey: Ben Price, Bar: 5 , 57.5kg, 1:05.70 , , Settled-9 800-9 400-9
4-11 Hd0.6L , Port Lincoln, 2025-02-26 1210M, Good , Race 4, Hcp (C1), $23,000.00 ($1,900.00), Jockey: Ben Price, Bar: 8 , 58.5kg, 1:13.69 , , Settled-4 800-4 400-3

10 TRUPTICON

Trainer: Des Nolan   Jockey: Rochelle Milnes   Weight: 57kg   Barrier: 1

Record: 10-0-0-0   Prizemoney: $3,300.00

10-12 3/412.4L , Morphettville Parks, 2025-01-29 1000M, Good , Race 3, 3yo+ F&M Mdn Plate, $25,000.00 (), Jockey: Rochelle Milnes, Bar: 10 , 57.5kg, 0:58.77 , , Settled-11 800-11 400-9
9-10 1/28.7L , Quorn, 2024-08-17 1200M, Good , Race 1, 3yo+ Mdn Plate, $8,675.00 (), Jockey: Monika Wolanin, Bar: 5 , 53kg, 1:10.72 , , Settled- 800- 400-
10-11 314.8L , Morphettville Parks, 2025-03-01 1400M, Good , Race 1, 4yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: Alan Lai, Bar: 10 , 53kg, 1:23.13 , , Settled-10 800-10 400-10
7-8 1.511.2L , Broken Hill, 2025-03-15 900M, Good , Race 1, Mdn Plate, $12,850.00 ($375.00), Jockey: J Keating, Bar: 7 , 57kg, 0:53.82 , , Settled- 800- 400-
11-14 1.314.1L , Murray Bdge, 2025-04-30 2000M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 (), Jockey: D Caboche, Bar: 13 , 56kg, 2:08.13 , , Settled-10 800-11 400-14

11 ZARUBINA

Trainer: Dion & Raygan Koch   Jockey: Brooke King   Weight: 57kg   Barrier: 6

Record: 6-0-0-0   Prizemoney: $3,700.00

6-11 Lg hd2.6L , Strathalbyn, 2025-01-15 1200M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: Brooke King, Bar: 9 , 53kg, 1:15.12 , , Settled-10 800-10 400-9
11-12 Sh1/2Hd8.9L , Gawler, 2024-07-17 1200M, Heavy , Race 2, 2yo+ Mdn, $25,000.00 (), Jockey: Brooke King, Bar: 12 , 51.5kg, 1:15.58 , , Settled-5 800-5 400-6
6-10 Lg hd4.5L , Gawler, 2024-06-26 1100M, Heavy , Race 1, 2yo+ F&M Mdn Plate, $25,000.00 ($925.00), Jockey: Brooke King, Bar: 5 , 53kg, 1:09.47 , , Settled-6 800-6 400-6
7-14 27.3L , Murray Bdge, 2025-02-05 1400M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Brooke King, Bar: 4 , 54kg, 1:25.65 , , Settled-13 800-12 400-11
5-10 2.32.8L , Strathalbyn, 2025-01-26 1200M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Brooke King, Bar: 4 , 54kg, 1:14.24 , , Settled-10 800-10 400-9

12 GAME ONLINE

Trainer: R & C Jolly   Jockey: TBA   Weight: 57kg   Barrier: 11

Record: 7-0-0-0   Prizemoney: $5,090.00

6-6 27.7L , Cranbourne, 2024-01-19 1600M, Soft , Race 2, 3yo Mdn, $40,000.00 ($800.00), Jockey: Jye McNeil, Bar: 5 , 56kg, 1:39.57 , , Settled-1 800-1 400-1
6-10 Sh Hd8.2L , Kyneton, 2024-02-03 1454M, Good , Race 4, 3yo+ F&M Mdn Plate, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 6 , 57.5kg, 1:28.60 , , Settled-6 800-5 400-5
6-8 Lg Nk5.2L , Murray Bdge, 2024-06-17 1000M, Soft , Race 10, Barrier Trl, (), Jockey: Jacob Opperman, Bar: 4 , 0kg, 1:00.37 , Barrier Trial , , Settled- 800- 400-
12-13 1/28.3L , Gawler, 2024-07-06 1200M, Soft , Race 1, 3yo+ Mdn Plate, $50,000.00 (), Jockey: Ms C Jones, Bar: 8 , 55.5kg, 1:13.02 , , Settled-9 800-9 400-10
7-12 1.37.6L , Gawler, 2024-07-17 1506M, Heavy , Race 4, 2yo+ Mdn, $25,000.00 ($925.00), Jockey: Ms C Jones, Bar: 1 , 55.5kg, 1:37.78 , , Settled-8 800-7 400-7

GET IN TOUCH

Gawler Racecourse Evanston SA, 5188

    Pin It on Pinterest