Eaglelou Acceptance
Race 9 at Gawler
Date: Wed 26th Jun, 2024
Wolf Blass Adelaide Hills Wine Bar Hahndorf (Bm5, 1200m
Benchmark 56, Apprentices Can Claim, Handicap, $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Damaged | 3 | Caitlin Tootell | 62 | 11% | 14% |
2 | Copperfield | 5 | Jacob Opperman | 61 | 19% | 12% |
3 | Kaeslerkruzen | 6 | D Caboche | 61 | 14% | 0% |
4 | Alfano | 13 | 60.5 | 7% | 20% | |
5 | Little Rich Boy | 7 | Samuel Payne | 60.5 | 10% | 12% |
6 | Pyramid Of Fire | 1 | Margaret Collett | 60.5 | 12% | 3% |
7 | Tupoleu | 4 | Felicity Atkinson | 60.5 | 18% | 13% |
8 | Undercover Agent | 12 | Caitlyn Munro | 60.5 | 6% | 19% |
9 | Global Turn | 10 | Ms C Jones | 59.5 | 12% | 24% |
10 | Endless Faith | 9 | 59 | 7% | 29% | |
11 | Trantoro | 8 | Alana Livesey | 59 | 15% | 0% |
12 | Extra Hot | 15 | D Tourneur | 57.5 | 18% | 18% |
13 | Jamaican Gold(e) | 16 | H Y Yuen | 59 | 6% | 13% |
14 | Base Of Fire(e) | 11 | Todd Pannell | 59.5 | 7% | 11% |
15 | Revolution Belle(e) | 2 | 57.5 | 12% | 12% | |
16 | Artero(e) | 14 | 59.5 | 10% | 3% |
1 DAMAGED
Trainer: Aaron Bain & Ned Taylor Jockey: Caitlin Tootell Weight: 62kg Barrier: 3
Record: 44-5-5-6 Prizemoney: $239,475.00
1-14 | 2L , Balaklava, 2024-06-19 1050M, Soft , Race 5, Hcp (56), $25,000.00 ($12,500.00), Jockey: J Holder, Bar: 4 , 60kg, 1:01.13 , , Settled-8 800-8 400-5 |
3-11 | 1.35.1L , Port Augusta, 2024-05-17 1100M, Good , Race 6, (Bm56), $19,500.00 ($1,900.00), Jockey: Caitlin Tootell, Bar: 10 , 58kg, 1:03.66 , , Settled- 800- 400- |
5-12 | 1/24.4L , Murray Bdge, 2024-07-24 900M, Soft , Race 4, (Bm56), $25,000.00 ($925.00), Jockey: Jacob Opperman, Bar: 6 , 61.5kg, 0:52.44 , , Settled-9 800-9 400-9 |
2-6 | 3/41.3L , Oakbank, 2024-12-24 1050M, Good , Race 3, Barrier Trl, (), Jockey: J Holder, Bar: 1 , 0kg, 1:04.23 , Barrier Trial , , Settled- 800- 400- |
5-11 | 17.1L , Gawler, 2024-06-26 1200M, Heavy , Race 9, (Bm56), $25,000.00 ($925.00), Jockey: Caitlin Tootell, Bar: 2 , 59kg, 1:16.77 , , Settled-9 800-9 400-6 |
2 COPPERFIELD
Trainer: Justin Pickering Jockey: Jacob Opperman Weight: 61kg Barrier: 5
Record: 42-8-13-5 Prizemoney: $208,170.00
2-8 | 3.30.8L , Holbrook, 2025-02-15 1400M, Soft , Race 6, Open Hcp, $15,000.00 ($2,800.00), Jockey: Pierre Boudvillain, Bar: 8 , 56.5kg, 1:22.83 , , Settled- 800- 400- |
2-9 | Lg hd1L , Albury, 2025-02-24 1600M, Good , Race 5, (Bm58), $27,000.00 ($5,050.00), Jockey: Pierre Boudvillain, Bar: 3 , 64.5kg, 1:39.00 , , Settled-1 800-1 400-1 |
1-6 | 3/4L , Towong, 2025-03-08 1600M, Good , Race 6, (Bm70), $30,000.00 ($16,500.00), Jockey: J Duffy, Bar: 2 , 57.5kg, 1:35.08 , , Settled-2 800-3 400-3 |
6-9 | 3/44.9L , Benalla, 2025-04-14 1606M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: J Duffy, Bar: 2 , 62kg, 1:35.98 , , Settled-3 800-3 400-3 |
1-7 | Hf NkL , Narrandera, 2025-03-22 1600M, Soft , Race 5, 3yo+ Hcp, $10,150.00 ($5,900.00), Jockey: Dylan Dean, Bar: 5 , 75.5kg, 1:37.62 , , Settled- 800- 400- |
3 KAESLERKRUZEN
Trainer: M J Seyers Jockey: D Caboche Weight: 61kg Barrier: 6
Record: 7-1-0-0 Prizemoney: $24,950.00
4-14 | 3.55.8L , Murray Bdge, 2024-05-15 1000M, Soft , Race 3, 2yo+ Mdn Plate, $25,000.00 ($1,950.00), Jockey: Jacob Opperman, Bar: 2 , 58kg, 0:57.74 , , Settled-6 800-6 400-3 |
8-12 | 1/26.9L , Mildura, 2024-07-20 1200M, Soft , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: Anna Jordsjo, Bar: 10 , 60kg, 1:13.46 , , Settled-4 800-4 400-8 |
4-13 | 3.85.2L , Gawler, 2024-08-07 1200M, Soft , Race 7, (Bm56), $25,000.00 ($1,950.00), Jockey: Anna Jordsjo, Bar: 9 , 60.5kg, 1:13.60 , , Settled-2 800-2 400-4 |
4-11 | 13L , Gawler, 2024-06-26 1200M, Heavy , Race 9, (Bm56), $25,000.00 ($1,950.00), Jockey: D Caboche, Bar: 5 , 61kg, 1:16.77 , , Settled-5 800-5 400-5 |
1-9 | Hf HdL , Penola, 2024-06-02 1100M, Soft , Race 1, 2yo+ Mdn Plate, $19,500.00 ($9,900.00), Jockey: Jacob Opperman, Bar: 1 , 58kg, 1:06.54 , , Settled-2 800-2 400-2 |
4 ALFANO
Trainer: Aaron Bain & Ned Taylor Jockey: TBA Weight: 60.5kg Barrier: 13
Record: 30-2-1-6 Prizemoney: $102,645.00
11-12 | Lg hd5.3L , Naracoorte, 2025-02-16 1430M, Good , Race 8, Hcp (58), $19,500.00 (), Jockey: Ms T Johnstone, Bar: 6 , 58.5kg, 1:28.02 , , Settled-4 800-4 400-5 |
6-10 | Hf Hd2.5L , Morphettville Parks, 2025-01-29 1250M, Good , Race 7, Hcp (56), $25,000.00 ($925.00), Jockey: J Holder, Bar: 3 , 60kg, 1:13.72 , , Settled-8 800-8 400-8 |
3-12 | 1/21.8L , Port Lincoln, 2025-02-26 1350M, Good , Race 5, Hcp (54), $23,000.00 ($2,300.00), Jockey: Rochelle Milnes, Bar: 4 , 60kg, 1:22.07 , , Settled- 800- 400- |
5-12 | 3/44.9L , Port Lincoln, 2025-02-28 1210M, Good , Race 4, 4yo+ Hcp (60), $23,000.00 ($860.00), Jockey: Kayla Crowther, Bar: 2 , 57kg, 1:12.95 , , Settled-8 800-8 400-8 |
8-12 | 4.58.5L , Port Lincoln, 2025-03-16 1350M, Soft , Race 5, Hcp (54), $19,500.00 ($725.00), Jockey: Rochelle Milnes, Bar: 2 , 59.5kg, 1:23.42 , , Settled-11 800-11 400-12 |
5 LITTLE RICH BOY
Trainer: Grant Young Jockey: Samuel Payne Weight: 60.5kg Barrier: 7
Record: 86-9-9-10 Prizemoney: $346,725.00
8-11 | 3/48.8L , Balaklava, 2025-04-02 1200M, Good , Race 6, 3yo+ E&G Hcp (56), $25,000.00 ($925.00), Jockey: Ms S Metcalfe, Bar: 11 , 58kg, 1:10.98 , , Settled-5 800-5 400-8 |
7-7 | 1.88.5L , Morphettville, 2025-02-11 800M, Good , Race 4, Barrier Trl, (), Jockey: Alyssa Webb, Bar: 7 , 0kg, 0:47.52 , Barrier Trial , , Settled- 800- 400- |
7-9 | 1/24.4L , Strathalbyn, 2025-01-28 1000M, Good , Race 7, Barrier Trl, (), Jockey: Alyssa Webb, Bar: 4 , 0kg, 1:03.16 , Barrier Trial , , Settled- 800- 400- |
9-9 | Lg hd4.3L , Bordertown, 2024-07-26 1300M, Heavy , Race 5, (Bm64), $19,500.00 (), Jockey: Jessica Tzaferis, Bar: 1 , 55kg, 1:21.08 , , Settled-1 800-1 400-1 |
8-12 | 1.34.2L , Oakbank, 2025-03-05 1100M, Good , Race 6, (Bm56), $25,000.00 ($925.00), Jockey: Ms S Metcalfe, Bar: 10 , 58.5kg, 1:06.49 , , Settled-11 800-11 400-12 |
6 PYRAMID OF FIRE
Trainer: Ms K Byrnes Jockey: Margaret Collett Weight: 60.5kg Barrier: 1
Record: 33-4-6-1 Prizemoney: $106,340.00
9-13 | 1/22.6L , Oakbank, 2024-12-20 1050M, Good , Race 7, Hcp (56), $25,000.00 (), Jockey: D Tourneur, Bar: 10 , 59kg, 1:01.54 , , Settled-6 800-6 400-6 |
11-11 | Hd10.2L , Murray Bdge, 2024-07-13 1400M, Soft , Race 7, (Bm68), $55,000.00 (), Jockey: Sairyn Fawke, Bar: 11 , 54.5kg, 1:26.48 , , Settled-2 800-1 400-2 |
7-13 | Nk2.9L , Murray Bdge, 2025-01-01 1200M, Good , Race 6, Hcp (56), $25,000.00 ($925.00), Jockey: D Tourneur, Bar: 9 , 58.5kg, 1:12.23 , , Settled-8 800-8 400-8 |
8-14 | 3/44.8L , Murray Bdge, 2024-07-03 1200M, Soft , Race 8, (Bm56), $25,000.00 ($925.00), Jockey: Margaret Collett, Bar: 6 , 59.5kg, 1:12.93 , , Settled-8 800-8 400-12 |
7-11 | 18.4L , Gawler, 2024-06-26 1200M, Heavy , Race 9, (Bm56), $25,000.00 ($925.00), Jockey: Margaret Collett, Bar: 1 , 60.5kg, 1:16.77 , , Settled-8 800-8 400-10 |
7 TUPOLEU
Trainer: S P Gower Jockey: Felicity Atkinson Weight: 60.5kg Barrier: 4
Record: 40-7-3-5 Prizemoney: $155,410.00
1-16 | Hf NkL , Strathalbyn, 2025-02-19 1350M, Good , Race 8, (Bm58), $25,000.00 ($12,500.00), Jockey: Jake Toeroek, Bar: 6 , 58kg, 1:22.85 , , Settled-1 800-1 400-1 |
4-10 | 22.7L , Morphettville Parks, 2025-03-15 1250M, Good , Race 8, Hcp (62), $50,000.00 ($2,500.00), Jockey: Todd Pannell, Bar: 4 , 58kg, 1:14.79 , , Settled-1 800-1 400-1 |
1-13 | 3/4L , Strathalbyn, 2025-03-26 1350M, Soft , Race 8, Hcp (58), $25,000.00 ($12,500.00), Jockey: Jake Toeroek, Bar: 4 , 60kg, 1:23.50 , , Settled-1 800-1 400-1 |
5-13 | 3/42.6L , Strathalbyn, 2025-01-15 1200M, Good , Race 8, Hcp (56), $25,000.00 ($925.00), Jockey: Jake Toeroek, Bar: 8 , 59.5kg, 1:14.15 , , Settled-4 800-4 400-2 |
3-10 | Hf Hd0.4L , Morphettville Parks, 2025-01-29 1250M, Good , Race 7, Hcp (56), $25,000.00 ($2,450.00), Jockey: M Nunes, Bar: 8 , 59kg, 1:13.72 , , Settled-1 800-1 400-1 |
8 UNDERCOVER AGENT
Trainer: D R Jolly Jockey: Caitlyn Munro Weight: 60.5kg Barrier: 12
Record: 16-1-1-3 Prizemoney: $35,825.00
8-11 | 110.3L , Gawler, 2024-06-26 1200M, Heavy , Race 9, (Bm56), $25,000.00 ($925.00), Jockey: Caitlyn Munro, Bar: 9 , 57.5kg, 1:16.77 , , Settled-11 800-11 400-11 |
3-9 | 1.32.1L , Strathalbyn, 2024-05-29 1100M, Soft , Race 3, Hcp (C1), $25,000.00 ($2,450.00), Jockey: Caitlyn Munro, Bar: 4 , 56.5kg, 1:07.37 , , Settled-9 800-9 400-9 |
1-11 | NkL , Strathalbyn, 2024-05-19 1200M, Soft , Race 2, 2yo+ E&G Mdn, $25,000.00 ($12,500.00), Jockey: Caitlyn Munro, Bar: 9 , 55kg, 1:15.36 , , Settled-11 800-11 400-5 |
7-14 | 3/43.5L , Murray Bdge, 2024-05-01 1200M, Good , Race 2, 2yo+ Mdn, $25,000.00 ($925.00), Jockey: Caitlyn Munro, Bar: 9 , 55kg, 1:10.87 , , Settled-10 800-10 400-13 |
2-12 | 3/40.8L , Bordertown, 2024-04-14 1100M, Good , Race 1, 3yo+ Mdn Plate, $19,500.00 ($3,300.00), Jockey: Caitlyn Munro, Bar: 3 , 55kg, 1:06.16 , , Settled-8 800-8 400-8 |
9 GLOBAL TURN
Trainer: P Stokes Jockey: Ms C Jones Weight: 59.5kg Barrier: 10
Record: 17-2-2-4 Prizemoney: $97,802.00
2-11 | Ns0.5L , Murray Bdge, 2025-01-18 1200M, Good , Race 7, Hcp (C2), $55,000.00 ($9,800.00), Jockey: Lachlan Neindorf, Bar: 7 , 56.5kg, 1:09.76 , , Settled-9 800-9 400-9 |
3-12 | Hf Hd0.2L , Murray Bdge, 2025-03-08 1200M, Good , Race 10, Hcp (62), $50,000.00 ($4,450.00), Jockey: Todd Pannell, Bar: 7 , 58kg, 1:09.10 , , Settled-7 800-7 400-7 |
4-8 | 3/41.6L , Morphettville, 2024-12-28 1200M, Good , Race 5, Hcp (C2), $55,000.00 ($2,750.00), Jockey: Kayla Crowther, Bar: 6 , 57.5kg, 1:11.13 , , Settled-7 800-7 400-8 |
7-8 | Hd3.1L , Morphettville Parks, 2025-02-01 1250M, Good , Race 8, F&M Hcp (66), $50,000.00 ($1,000.00), Jockey: Kayla Crowther, Bar: 2 , 58.5kg, 1:13.09 , , Settled-6 800-6 400-7 |
4-16 | 3/41.9L , Morphettville, 2025-03-29 1200M, Good , Race 9, (Bm64), $50,000.00 ($2,500.00), Jockey: Lachlan Neindorf, Bar: 10 , 56.5kg, 1:09.49 , , Settled-5 800-5 400-3 |
10 ENDLESS FAITH
Trainer: Judy Streets Jockey: TBA Weight: 59kg Barrier: 9
Record: 14-1-1-4 Prizemoney: $48,085.00
7-8 | 18.7L , Morphettville Parks, 2024-12-26 1000M, Good , Race 6, 4yo+ Hcp (C1), $25,000.00 ($925.00), Jockey: J Holder, Bar: 5 , 57.5kg, 0:58.65 , , Settled-5 800-5 400-3 |
3-12 | Lg Nk1.7L , Edenhope, 2024-06-09 1200M, Good , Race 5, Hcp (58), $27,000.00 ($2,160.00), Jockey: Samuel Payne, Bar: 7 , 58kg, 1:11.63 , , Settled-4 800-4 400-5 |
8-14 | Lg hd2.6L , Murray Bdge, 2024-07-03 1400M, Soft , Race 5, 3yo+ Hcp (C1), $25,000.00 ($925.00), Jockey: Samuel Payne, Bar: 13 , 58kg, 1:26.51 , , Settled-4 800-4 400-4 |
5-8 | 1/23.6L , Oakbank, 2025-01-08 1050M, Good , Race 3, Hcp (C1), $25,000.00 ($925.00), Jockey: Jessica Tzaferis, Bar: 6 , 56.5kg, 1:01.18 , , Settled-2 800-2 400-3 |
4-9 | 1.32.1L , Strathalbyn, 2024-05-29 1100M, Soft , Race 3, Hcp (C1), $25,000.00 ($1,950.00), Jockey: Todd Pannell, Bar: 7 , 58kg, 1:07.37 , , Settled-2 800-2 400-2 |
11 TRANTORO
Trainer: Ryan Balfour Jockey: Alana Livesey Weight: 59kg Barrier: 8
Record: 13-2-2-0 Prizemoney: $59,650.00
8-12 | 15.2L , Murray Bdge, 2025-02-05 1200M, Good , Race 4, Hcp (C2), $25,000.00 ($925.00), Jockey: Alana Livesey, Bar: 9 , 55.5kg, 1:11.84 , , Settled-1 800-1 400-2 |
9-11 | 110.7L , Gawler, 2024-06-26 1200M, Heavy , Race 9, (Bm56), $25,000.00 (), Jockey: Alana Livesey, Bar: 7 , 59kg, 1:16.77 , , Settled-6 800-6 400-8 |
4-11 | Ns0.9L , Murray Bdge, 2025-01-18 1200M, Good , Race 7, Hcp (C2), $55,000.00 ($2,750.00), Jockey: Alana Livesey, Bar: 2 , 52.5kg, 1:09.76 , , Settled-8 800-8 400-8 |
6-12 | 2.35.7L , Morphettville, 2025-03-10 1100M, Good , Race 2, Hcp (C2), $55,000.00 ($1,100.00), Jockey: M Nunes, Bar: 12 , 54kg, 1:03.54 , , Settled-12 800-12 400-12 |
2-8 | Hf Hd0.2L , Murray Bdge, 2025-01-04 1100M, Good , Race 7, Hcp (C2), $55,000.00 ($9,800.00), Jockey: Alana Livesey, Bar: 5 , 53.5kg, 1:05.23 , , Settled-5 800-5 400-4 |
12 EXTRA HOT
Trainer: Peter & Belinda Blanch Jockey: D Tourneur Weight: 57.5kg Barrier: 15
Record: 11-2-2-2 Prizemoney: $66,825.00
2-5 | 3/40.1L , Morphettville Parks, 2024-10-22 800M, Good , Race 6, Barrier Trl, (), Jockey: D Tourneur, Bar: 5 , 0kg, 0:48.18 , Barrier Trial , , Settled- 800- 400- |
7-9 | 2.54.2L , Balaklava, 2024-10-31 1050M, Good , Race 4, Barrier Trl, (), Jockey: D Tourneur, Bar: 3 , 0kg, 1:03.65 , Barrier Trial , , Settled- 800- 400- |
2-11 | 3/40.4L , Morphettville Parks, 2024-11-09 1250M, Good , Race 8, 4yo+ Hcp (C2), $55,000.00 ($9,800.00), Jockey: D Tourneur, Bar: 8 , 56.5kg, 1:16.00 , , Settled-11 800-11 400-10 |
3-10 | Lg Nk2.7L , Morphettville Parks, 2024-11-30 1400M, Soft , Race 4, F&M (Bm66), $50,000.00 ($4,450.00), Jockey: D Tourneur, Bar: 2 , 57.5kg, 1:24.17 , , Settled-7 800-7 400-7 |
10-12 | 1/24.4L , Gawler, 2024-12-14 1500M, Good , Race 9, Hcp (64), $50,000.00 ($1,000.00), Jockey: D Tourneur, Bar: 4 , 56.5kg, 1:31.14 , , Settled-9 800-9 400-8 |
13 JAMAICAN GOLD
Trainer: G & N Searle & B Callanan Jockey: H Y Yuen Weight: 59kg Barrier: 16
Record: 16-1-2-2 Prizemoney: $32,895.00
4-11 | Sh Nk1.3L , Port Lincoln, 2025-01-22 1000M, Good , Race 4, Hcp (C1), $23,000.00 ($1,900.00), Jockey: Teagan Voorham, Bar: 4 , 56.5kg, 0:59.57 , , Settled-8 800-8 400-6 |
3-8 | 1/21.0L , Oakbank, 2025-01-08 1050M, Good , Race 3, Hcp (C1), $25,000.00 ($2,450.00), Jockey: J Holder, Bar: 1 , 56kg, 1:01.18 , , Settled-4 800-4 400-2 |
11-12 | 1.812.5L , Gawler, 2024-11-27 1200M, Soft , Race 5, Hcp (C1), $25,000.00 (), Jockey: J Holder, Bar: 7 , 57.5kg, 1:13.78 , , Settled-3 800-3 400-3 |
5-10 | 13.5L , Morphettville, 2024-12-13 1050M, Good , Race 3, 4yo+ Hcp (C1), $25,000.00 ($925.00), Jockey: Teagan Voorham, Bar: 6 , 56.5kg, 1:01.84 , , Settled-5 800-5 400-7 |
5-11 | 1.34L , Port Lincoln, 2024-12-31 1000M, Good , Race 3, Hcp (54), $23,000.00 ($860.00), Jockey: Teagan Voorham, Bar: 1 , 58kg, 0:59.50 , , Settled-2 800-2 400-1 |
14 BASE OF FIRE
Trainer: Sarah Rutten Jockey: Todd Pannell Weight: 59.5kg Barrier: 11
Record: 28-2-7-3 Prizemoney: $72,925.00
2-12 | 3/43L , Port Lincoln, 2024-09-29 1210M, Good , Race 3, Hcp (54), $23,000.00 ($3,960.00), Jockey: Polly Brewster, Bar: 1 , 56kg, 1:14.01 , , Settled-2 800-2 400-2 |
2-12 | 3/40.1L , Bordertown, 2024-09-13 1200M, Good , Race 5, Hcp (54), $19,500.00 ($3,300.00), Jockey: Polly Brewster, Bar: 8 , 55.5kg, 1:11.20 , , Settled-8 800-8 400-7 |
4-10 | 3/41.8L , Murray Bdge, 2024-09-04 1200M, Good , Race 7, E&G Hcp (56), $25,000.00 ($1,950.00), Jockey: Polly Brewster, Bar: 2 , 54.5kg, 1:10.51 , , Settled-1 800-1 400-1 |
12-13 | 1/210L , Murray Bdge, 2024-07-24 1400M, Soft , Race 7, E&G Hcp (56), $25,000.00 (), Jockey: Jake Toeroek, Bar: 2 , 58.5kg, 1:26.73 , , Settled-2 800-3 400-2 |
4-16 | 4.36.8L , Balaklava, 2024-07-31 1300M, Soft , Race 7, (Bm56), $25,000.00 ($1,950.00), Jockey: D Tourneur, Bar: 6 , 57.5kg, 1:16.97 , , Settled-7 800-7 400-6 |
15 REVOLUTION BELLE
Trainer: D R Jolly Jockey: TBA Weight: 57.5kg Barrier: 2
Record: 17-2-1-2 Prizemoney: $41,875.00
11-12 | 3/48.2L , Morphettville, 2024-11-05 1050M, Good , Race 7, Hcp (56), $25,000.00 (), Jockey: Ben Price, Bar: 2 , 57.5kg, 1:00.66 , , Settled-5 800-5 400-6 |
1-12 | 1.3L , Strathalbyn, 2024-12-27 1200M, Good , Race 4, F&M Hcp (56), $25,000.00 ($12,500.00), Jockey: Kayla Crowther, Bar: 2 , 58kg, 1:15.70 , , Settled-5 800-5 400-5 |
4-11 | 2.33.6L , Strathalbyn, 2025-01-26 1200M, Good , Race 6, (Bm58), $25,000.00 ($1,950.00), Jockey: Kayla Crowther, Bar: 9 , 56.5kg, 1:13.63 , , Settled-4 800-4 400-5 |
6-10 | 14.6L , Penola, 2025-01-17 1075M, Good , Race 3, Hcp (56), $19,500.00 ($725.00), Jockey: Kayla Crowther, Bar: 7 , 58kg, 1:03.84 , , Settled-7 800-7 400-7 |
6-14 | 13.8L , Strathalbyn, 2024-11-24 1200M, Good , Race 8, Hcp (56), $25,000.00 ($925.00), Jockey: Alan Lai, Bar: 6 , 53.5kg, 1:14.30 , , Settled-5 800-5 400-4 |
16 ARTERO
Trainer: P G Jones Jockey: TBA Weight: 59.5kg Barrier: 14
Record: 29-3-0-1 Prizemoney: $194,340.00
10-10 | 3/46.4L , Murray Bdge, 2024-09-04 1200M, Good , Race 7, E&G Hcp (56), $25,000.00 (), Jockey: Felicity Atkinson, Bar: 10 , 56kg, 1:10.51 , , Settled-10 800-10 400-10 |
4-13 | 1.52.5L , Strathalbyn, 2024-05-19 1200M, Soft , Race 8, (Bm56), $25,000.00 ($1,950.00), Jockey: Felicity Atkinson, Bar: 8 , 58kg, 1:14.43 , , Settled-9 800-9 400-10 |
12-14 | Hd6.4L , Strathalbyn, 2024-08-28 1350M, Soft , Race 8, (Bm56), $25,000.00 (), Jockey: Felicity Atkinson, Bar: 2 , 57kg, 1:23.68 , , Settled-5 800-6 400-8 |
5-9 | Nk4.2L , Strathalbyn, 2024-05-29 1200M, Soft , Race 5, Hcp (56), $25,000.00 ($925.00), Jockey: Felicity Atkinson, Bar: 8 , 58kg, 1:13.01 , , Settled-8 800-8 400-8 |
9-14 | 1.35.7L , Murray Bdge, 2024-07-03 1200M, Soft , Race 7, (Bm56), $25,000.00 (), Jockey: Felicity Atkinson, Bar: 7 , 57.5kg, 1:11.79 , , Settled-10 800-10 400-13 |