Mysticano Acceptance

Race 7 at Gawler

Date: Sun 22nd May, 2022

COOPERS BREWERY (BM60), 1100m

Benchmark 60, Apprentices Can Claim, $21,800.00

No Horse Barrier
1 Lohn Ranger 10
2 Go Bundle 6
3 All In War 3
4 Chevite 4
5 Equal Balance 14
6 Lady Simone 9
7 Moscow Mule 13
8 Mysticano 5
9 Vintage Folly 7
10 Hateech 12
11 Honey Go Lightly 1
12 The Publikin(e) 2
13 Colliver(e) 8
14 Riched(e) 11
15 Magno(e) 15

1 LOHN RANGER

Trainer: J F Macmillan   Jockey: Jessica Eaton   Weight: 60kg   Barrier: 10

Record: 31-4-3-6   Prizemoney: $112,800.00

7-12 13.3L , Morphettville Parks, 2023-12-02 1000M, Good , Race 8, Hcp (64), $50,000.00 ($1,000.00), Jockey: Alana Livesey, Bar: 12 , 53.5kg, 0:57.72 , , Settled-3 800-3 400-4
14-15 1.811.3L , Morphettville, 2023-11-07 1100M, Good , Race 9, 4yo+ H&G (Bm62), $25,000.00 (), Jockey: Alice Lindsay, Bar: 15 , 57.5kg, 1:05.34 , , Settled-1 800-1 400-1
6-6 5.810.6L , Bordertown, 2023-08-13 1100M, Soft , Race 3, (Bm64), $19,500.00 ($725.00), Jockey: Sophie Logan, Bar: 1 , 58kg, 1:06.21 , , Settled-3 800-3 400-5
12-15 110.5L , Morphettville, 2023-06-24 1200M, Heavy , Race 8, (Bm64), $45,000.00 (), Jockey: Sophie Logan, Bar: 8 , 56.5kg, 1:14.74 , , Settled-2 800-2 400-2
1-8 Lg NkL , Horsham, 2023-05-28 1100M, Heavy , Race 6, 2yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Madison Lloyd, Bar: 7 , 59.5kg, 1:08.35 , , Settled-4 800-4 400-3

2 GO BUNDLE

Trainer: S Burford   Jockey: B Vorster   Weight: 59.5kg   Barrier: 6

Record: 35-4-6-3   Prizemoney: $104,616.00

7-8 3/46.2L , Fannie Bay, 2024-04-12 1100M, Good , Race 1, Hcp (58), $19,500.00 (), Jockey: W R Davis, Bar: 1 , 58kg, 1:03.35 ,
7-9 512.8L , Fannie Bay, 2023-10-21 1600M, Good , Race 5, Hcp (58), $19,500.00 (), Jockey: P Shiers, Bar: 2 , 59kg, 1:35.61 ,
8-8 1/26.2L , Fannie Bay, 2023-10-07 1300M, Good , Race 1, (Bm54), $19,500.00 (), Jockey: Casey Hunter, Bar: 7 , 61kg, 1:15.61 ,
1-7 3/4L , Katherine, 2023-08-19 1700M, Good , Race 6, Hcp (64), $20,500.00 ($13,325.00), Jockey: A Nicholls, Bar: 4 , 56kg, 1:44.07 ,
2-8 2.80.2L , Fannie Bay, 2023-08-02 1600M, Good , Race 1, Hcp (62), $22,250.00 ($4,400.00), Jockey: A Nicholls, Bar: 2 , 56kg, 1:36.37 ,

3 ALL IN WAR

Trainer: Ryan Balfour   Jockey: TBA   Weight: 59kg   Barrier: 3

Record: 33-4-7-6   Prizemoney: $134,985.00

13-14 Sh Hd8.4L , Morphettville, 2022-05-21 1200M, Good , Race 3, (Bm64), $44,750.00 (), Jockey: Will Price, Bar: 12 , 55kg, 1:10.21 , , Settled-6 800-6 400-6
8-11 Hd3.3L , Gawler, 2022-05-11 1100M, Soft , Race 6, F&M (Bm58), $21,800.00 ($825.00), Jockey: Alana Livesey, Bar: 2 , 59.5kg, 1:08.06 , , Settled-10 800-10 400-11
8-13 Hf Hd5.2L , Morphettville, 2022-04-09 1100M, Good , Race 9, (Bm60), $40,250.00 ($985.00), Jockey: Ben Price, Bar: 3 , 58kg, 1:05.34 , , Settled-10 800-10 400-11
3-11 Lg Nk3.9L , Murray Bdge, 2022-03-27 1200M, Good , Race 5, (Bm62), $21,800.00 ($2,225.00), Jockey: Campbell Rawiller, Bar: 9 , 59kg, 1:09.92 ,
1-12 Hf NkL , Clare, 2022-03-13 1200M, Good , Race 7, (Bm54), $16,800.00 ($8,025.00), Jockey: Stacey Callow, Bar: 5 , 58kg, 1:11.93 , , Settled-3 800-3 400-3

4 CHEVITE

Trainer: Michael McClean   Jockey: Lachlan Overall   Weight: 59kg   Barrier: 4

Record: 43-7-2-5   Prizemoney: $132,055.00

9-9 211.2L , Roxby Downs, 2023-08-05 1000M, Good , Race 2, (Bm54), $10,175.00 (), Jockey: H Y Yuen, Bar: 5 , 58.5kg, 1:00.09 ,
4-11 1/22.0L , Gawler, 2023-07-19 1100M, Soft , Race 7, Hcp (58), $25,000.00 ($1,950.00), Jockey: Sairyn Fawke, Bar: 9 , 57.5kg, 1:07.82 , , Settled-1 800-1 400-1
6-7 39.5L , Murray Bdge, 2023-07-14 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Sairyn Fawke, Bar: 6 , 0kg, 0:59.82 , Barrier Trial ,
10-12 1.37.6L , Oakbank, 2023-01-11 1050M, Soft , Race 6, E&G (Bm56), $22,000.00 (), Jockey: Ellis Wong, Bar: 4 , 58kg, 1:02.38 , , Settled-8 800-8 400-9
1-9 1/2L , Oakbank, 2022-12-21 1100M, Soft , Race 5, (Bm52), $22,000.00 ($10,825.00), Jockey: Ellis Wong, Bar: 4 , 57.5kg, 1:07.84 , , Settled-3 800-3 400-4

5 EQUAL BALANCE

Trainer: D W O'Leary   Jockey: P Gatt   Weight: 59kg   Barrier: 14

Record: 82-9-10-10   Prizemoney: $299,882.00

4-11 2.58.3L , Pioneer Park, 2024-03-30 1600M, Good , Race 7, Hcp (64), $22,132.00 (), Jockey: Emma Lines, Bar: 4 , 58.5kg, 1:33.06 ,
2-4 21.5L , Pioneer Park, 2024-03-27 1400M, Good , Race 5, (Bm76), $25,132.00 ($4,000.00), Jockey: Ianish Luximon, Bar: 3 , 53kg, 1:22.73 ,
7-8 Hd12.2L , Pioneer Park, 2024-03-17 1600M, Good , Race 8, (Bm76), $35,000.00 (), Jockey: Emma Lines, Bar: 1 , 54kg, 1:34.74 ,
9-9 Nk13.2L , Kingscote, 2024-02-17 1880M, Good , Race 6, (Bm72), $40,000.00 (), Jockey: J Potter, Bar: 7 , 57kg, 1:57.55 , , Settled-5 800-4 400-5
2-6 3.82.5L , Morphettville Parks, 2024-02-08 1250M, Good , Race 10, Barrier Trl, (), Jockey: J Potter, Bar: 1 , 0kg, 1:17.43 , Barrier Trial ,

6 LADY SIMONE

Trainer: R & C Jolly   Jockey: Jake Toeroek   Weight: 59kg   Barrier: 9

Record: 33-4-4-5   Prizemoney: $148,120.00

3-9 Sh1/2Hd1.4L , Murray Bdge, 2023-12-23 1200M, Good , Race 5, F&M (Bm68), $55,000.00 ($4,900.00), Jockey: Jake Toeroek, Bar: 5 , 57.5kg, 1:10.49 , , Settled-3 800-3 400-6
4-11 11.7L , Morphettville Parks, 2023-12-02 1400M, Good , Race 6, F&M (Bm66), $50,000.00 ($2,500.00), Jockey: Jake Toeroek, Bar: 11 , 58.5kg, 1:25.11 , , Settled-2 800-2 400-2
5-11 1/22.8L , Morphettville, 2023-11-25 1200M, Soft , Race 8, F&M Hcp, $105,000.00 ($3,750.00), Jockey: Jake Toeroek, Bar: 5 , 58kg, 1:11.18 , , Settled-5 800-5 400-5
6-7 13.6L , Morphettville, 2023-11-18 1100M, Good , Race 8, F&M (Bm68), $55,000.00 ($1,100.00), Jockey: Jake Toeroek, Bar: 1 , 58.5kg, 1:04.88 , , Settled-3 800-3 400-4
1-11 1.3L , Morphettville, 2023-11-07 1200M, Good , Race 8, F&M (Bm66), $25,000.00 ($12,500.00), Jockey: Jake Toeroek, Bar: 7 , 57.5kg, 1:11.05 , , Settled-3 800-3 400-4

7 MOSCOW MULE

Trainer: M J Seyers   Jockey: TBA   Weight: 59kg   Barrier: 13

Record: 28-6-2-0   Prizemoney: $90,280.00

13-14 3/416.6L , Launceston, 2023-01-27 2100M, Good , Race 4, (Bm62), $25,000.00 (), Jockey: Brooke Hanham, Bar: 9 , 55kg, 2:12.97 , , Settled-13 800-14 400-14
6-8 1/28.9L , Devonport Synthetic, 2023-01-11 1650M, Synthetic , Race 2, (Bm62), $30,000.00 ($300.00), Jockey: Brooke Hanham, Bar: 2 , 56kg, 1:42.24 , , Settled-8 800-8 400-8
8-8 Nk12.8L , Longford, 2023-01-01 1800M, Good , Race 7, (Bm62), $15,000.00 (), Jockey: Brooke Hanham, Bar: 3 , 56kg, 1:52.43 , , Settled-6 800-5 400-8
8-9 Sh Hd4.5L , Launceston, 2022-11-23 1600M, Good , Race 8, Hcp (66), $24,000.00 (), Jockey: Brooke Hanham, Bar: 8 , 54.5kg, 1:36.70 , , Settled-9 800-9 400-9
6-10 34.9L , Launceston, 2022-11-16 2100M, Good , Race 7, (Bm62), $24,000.00 ($240.00), Jockey: B Muhcu, Bar: 9 , 60.5kg, 2:12.70 , , Settled-8 800-8 400-9

8 MYSTICANO

Trainer: D E Magro   Jockey: Angus Chung   Weight: 59kg   Barrier: 5

Record: 83-10-8-16   Prizemoney: $249,670.00

7-7 Ns7.8L , Bordertown, 2023-06-04 1100M, Soft , Race 3, (Bm68), $17,000.00 ($675.00), Jockey: Sairyn Fawke, Bar: 5 , 57kg, 1:07.18 , , Settled-5 800-5 400-7
4-6 22.6L , Port Augusta, 2023-05-19 1200M, Good , Race 1, (Bm62), $17,000.00 ($1,425.00), Jockey: Caitlin Tootell, Bar: 2 , 57kg, 1:10.46 , , Settled-2 800-2 400-3
3-9 Lg hd0.4L , Port Augusta, 2023-05-07 1100M, Good , Race 4, (Bm62), $17,000.00 ($1,725.00), Jockey: Caitlin Tootell, Bar: 3 , 57kg, 1:04.04 , , Settled-2 800-2 400-1
1-8 Sh1/2HdL , Port Augusta, 2023-04-23 1100M, Good , Race 4, (Bm62), $17,000.00 ($8,225.00), Jockey: Caitlin Tootell, Bar: 5 , 55kg, 1:05.45 , , Settled-1 800-1 400-1
11-13 1/28.3L , Morphettville, 2023-04-15 1050M, Soft , Race 3, (Rs0ly) (Bm64), $35,000.00 (), Jockey: Alana Livesey, Bar: 8 , 55kg, 1:02.06 , , Settled-1 800-1 400-2

9 VINTAGE FOLLY

Trainer: R & C Jolly   Jockey: Ms C Jones   Weight: 58kg   Barrier: 7

Record: 7-1-1-1   Prizemoney: $27,140.00

9-10 2.38.5L , Port Lincoln, 2024-01-24 1250M, Good , Race 7, 4yo+ (Bm60), $23,000.00 (), Jockey: Jade Doyle, Bar: 4 , 54.5kg, 1:16.06 , , Settled-8 800-8 400-8
4-6 Nk0.7L , Port Lincoln, 2024-01-10 1000M, Good , Race 1, (Barrier Trial), (), Jockey: Callan Murray, Bar: 3 , 0kg, 1:02.07 , Barrier Trial ,
4-5 1/23.1L , Port Lincoln, 2023-12-20 1000M, Good , Race 1, (Barrier Trial), (), Jockey: D Caboche, Bar: 5 , 0kg, 1:01.47 , Barrier Trial ,
10-11 Hd5.6L , Gawler, 2022-05-22 1100M, Soft , Race 7, (Bm60), $21,800.00 (), Jockey: Ms C Jones, Bar: 6 , 58kg, 1:06.53 , , Settled-2 800-2 400-4
3-8 1/23.3L , Murray Bdge, 2022-05-05 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Jake Toeroek, Bar: 3 , 0kg, 1:00.17 , Barrier Trial ,

10 HATEECH

Trainer: Ms C Rose   Jockey: Jacob Opperman   Weight: 56.5kg   Barrier: 12

Record: 45-6-4-2   Prizemoney: $121,715.00

6-9 15.5L , Gawler, 2024-04-10 1200M, Soft , Race 4, 3yo+ F&M Hcp (56), $25,000.00 ($925.00), Jockey: Jacob Opperman, Bar: 7 , 58kg, 1:13.12 , , Settled-8 800-8 400-5
9-12 29L , Oakbank, 2024-04-01 1100M, Good , Race 7, Hcp (56), $25,000.00 (), Jockey: Jacob Opperman, Bar: 12 , 57kg, 1:06.25 , , Settled-10 800-10 400-11
4-13 3/42.5L , Murray Bdge, 2024-03-20 1000M, Soft , Race 7, (Bm56), $25,000.00 ($1,950.00), Jockey: Jacob Opperman, Bar: 12 , 57kg, 0:58.94 ,
3-8 Hf Hd0.6L , Oakbank, 2024-03-15 1050M, Good , Race 5, Barrier Trl, (), Jockey: Rochelle Milnes, Bar: 6 , 0kg, 1:06.94 , Barrier Trial ,
10-10 211.4L , Gawler, 2024-02-29 1000M, Good , Race 7, Barrier Trl, (), Jockey: Rochelle Milnes, Bar: 9 , 0kg, 1:01.71 , Barrier Trial ,

11 HONEY GO LIGHTLY

Trainer: Brett Campbell   Jockey: Ben Price   Weight: 56.5kg   Barrier: 1

Record: 43-2-9-2   Prizemoney: $111,570.00

7-12 1/25.1L , Mt Gambier, 2023-08-30 1210M, Soft , Race 4, Hcp (54), $23,000.00 ($860.00), Jockey: Lachlan Neindorf, Bar: 7 , 57kg, 1:17.42 , , Settled-8 800-8 400-7
2-14 1/22.8L , Balaklava, 2023-08-09 1400M, Good , Race 6, F&M (Bm56), $25,000.00 ($4,400.00), Jockey: Lachlan Neindorf, Bar: 2 , 57.5kg, 1:22.61 , , Settled-7 800-7 400-7
14-16 Lg Nk5.2L , Murray Bdge, 2023-07-26 1200M, Good , Race 7, Hcp (58), $25,000.00 (), Jockey: Jacob Opperman, Bar: 7 , 55kg, 1:10.23 , , Settled-4 800-4 400-4
7-12 1.38.7L , Gawler, 2023-07-08 1200M, Heavy , Race 8, 2yo+ F&M Hcp-62, $41,000.00 ($985.00), Jockey: Codi Jordan, Bar: 5 , 53kg, 1:16.52 , , Settled-11 800-11 400-10
2-11 Sh Hd2.0L , Gawler, 2023-06-21 1200M, Heavy , Race 6, (Bm58), $22,000.00 ($3,825.00), Jockey: J Holder, Bar: 11 , 55.5kg, 1:15.33 , , Settled-6 800-6 400-4

12 THE PUBLIKIN

Trainer: Grant Kluske   Jockey: J Potter   Weight: 56.5kg   Barrier: 2

Record: 54-4-12-6   Prizemoney: $122,450.00

2-10 Lg hd0.1L , Gawler, 2023-04-02 1100M, Good , Race 6, (Bm56), $22,000.00 ($3,825.00), Jockey: Ms S Metcalfe, Bar: 5 , 57kg, 1:05.75 , , Settled-3 800-3 400-2
4-9 Hf Nk2.3L , Strathalbyn, 2023-01-29 1100M, Soft , Race 4, (Bm56), $22,000.00 ($1,825.00), Jockey: J Potter, Bar: 5 , 57kg, 1:07.99 , , Settled-3 800-3 400-2
10-16 Hd3.1L , Oakbank, 2023-01-11 1050M, Soft , Race 7, F&M (Bm56), $22,000.00 (), Jockey: J Potter, Bar: 16 , 59.5kg, 1:02.98 , , Settled-11 800-11 400-5
4-8 Hf Nk0.9L , Strathalbyn, 2022-12-28 1100M, Good , Race 4, F&M (Bm58), $22,000.00 ($1,825.00), Jockey: Ms S Metcalfe, Bar: 7 , 58.5kg, 1:07.68 , , Settled-5 800-5 400-3
7-13 1.86.9L , Morphettville, 2022-10-08 1050M, Soft , Race 10, (Bm60), $41,000.00 ($985.00), Jockey: J Potter, Bar: 5 , 56kg, 1:03.66 , , Settled-4 800-4 400-4

13 COLLIVER

Trainer: G & N Searle & B Callanan   Jockey: Ellis Wong   Weight: 58.5kg   Barrier: 8

Record: 30-4-6-3   Prizemoney: $107,265.00

11-11 Hd7.4L , Gawler, 2022-05-22 1100M, Soft , Race 7, (Bm60), $21,800.00 (), Jockey: J Holder, Bar: 7 , 58.5kg, 1:06.53 , , Settled-11 800-11 400-10
3-9 Sh Nk1.5L , Mt Gambier, 2022-04-27 912M, Good , Race 4, (Bm64), $21,800.00 ($2,225.00), Jockey: D Caboche, Bar: 2 , 56.5kg, 0:51.97 , , Settled-6 800-6 400-4
9-10 Lg Nk4.2L , Oakbank, 2022-04-18 1050M, Soft , Race 7, (Bm60), $31,800.00 (), Jockey: D Caboche, Bar: 10 , 59kg, 1:03.66 , , Settled-3 800-3 400-3
4-9 1.32.9L , Morphettville Parks, 2022-03-26 1000M, Good , Race 4, (Bm60), $40,250.00 ($2,125.00), Jockey: D Caboche, Bar: 9 , 59kg, 0:58.53 , , Settled-4 800-4 400-4
6-10 3/44.2L , Morphettville Parks, 2022-03-12 1000M, Good , Race 9, (Bm64), $44,750.00 ($1,075.00), Jockey: D Caboche, Bar: 4 , 57.5kg, 0:58.21 , , Settled-3 800-3 400-3

14 RICHED

Trainer: Garret Lynch   Jockey: TBA   Weight: 58kg   Barrier: 11

Record: 57-9-4-4   Prizemoney: $121,520.00

5-11 01.6L , Clare, 2024-03-30 1100M, Good , Race 7, (Bm54), $19,500.00 ($725.00), Jockey: J Kissick, Bar: 4 , 59.5kg, 1:06.55 ,
7-9 3/43.8L , Kingscote, 2024-02-17 1050M, Good , Race 4, (Bm58), $19,500.00 ($725.00), Jockey: Sairyn Fawke, Bar: 3 , 59.5kg, 1:02.44 , , Settled-8 800-8 400-8
10-10 3.811.4L , Kingscote, 2024-02-15 1215M, Good , Race 7, (Bm58), $19,500.00 (), Jockey: Sairyn Fawke, Bar: 2 , 58kg, 1:12.98 ,
10-15 Sh1/2Hd4L , Oakbank, 2024-02-09 1100M, Soft , Race 7, (Bm56), $25,000.00 (), Jockey: Sairyn Fawke, Bar: 13 , 59.5kg, 1:06.33 ,
5-6 1/26L , Ceduna, 2024-02-03 1000M, Good , Race 2, (Bm58), $9,175.00 (), Jockey: Sairyn Fawke, Bar: 6 , 60.5kg, 0:57.27 ,

15 MAGNO

Trainer: S Burford   Jockey: TBA   Weight: 58kg   Barrier: 15

Record: 15-1-2-4   Prizemoney: $64,930.00

7-15 1.32.9L , Murray Bdge, 2022-05-04 1200M, Soft , Race 8, (Bm54), $21,800.00 ($825.00), Jockey: Stacey Callow, Bar: 1 , 58.5kg, 1:12.71 , , Settled-4 800-4 400-4
3-13 Hf Hd0.3L , Morphettville, 2022-04-09 1100M, Good , Race 9, (Bm60), $40,250.00 ($3,265.00), Jockey: Anna Jordsjo, Bar: 4 , 58.5kg, 1:05.34 , , Settled-5 800-5 400-4
4-14 Lg Nk0.8L , Murray Bdge, 2022-03-27 1000M, Good , Race 6, Hcp (58), $21,800.00 ($1,825.00), Jockey: Anna Jordsjo, Bar: 6 , 59.5kg, 0:58.39 , , Settled-7 800-7 400-4
8-11 1.36.8L , Murray Bdge, 2021-06-13 1200M, Good , Race 5, 3yo+ Hcp (C1), $21,800.00 ($825.00), Jockey: M Aitken, Bar: 7 , 59.5kg, 1:09.13 , , Settled-7 800-7 400-7
8-13 Sh1/2Hd4.8L , Murray Bdge, 2021-05-22 1200M, Good , Race 4, (Bm60), $37,250.00 ($925.00), Jockey: M Aitken, Bar: 13 , 60kg, 1:10.33 , , Settled-11 800-12 400-13

GET IN TOUCH

Gawler Racecourse Evanston SA, 5188

    Pin It on Pinterest