Alphaeus Acceptance

Race 7 at Strathalbyn

Date: Sun 16th Jan, 2022

ELDERS GOOLWA (BM54), 1600m

Benchmark 54, Apprentices Can Claim, $21,800.00

No Horse Barrier
1 Modric 7
2 Star Lyric 11
3 Igitur 4
4 Aussie Sojourn 2
5 Rapid Ride 6
6 Renascence 9
7 Go Boo Boo 8
8 Mug's Game 10
9 Antipas 5
10 Friday Funday 1
11 Purely On Spec 3
12 River 12

1 MODRIC

Trainer: Ryan Balfour   Jockey: Jake Toeroek   Weight: 61.5kg   Barrier: 7

Record: 17-1-2-1   Prizemoney: $35,625.00

8-11 3/412.3L , Gawler, 2022-05-11 1506M, Soft , Race 7, (Bm54), $21,800.00 ($825.00), Jockey: Campbell Rawiller, Bar: 7 , 59kg, 1:35.42 , , Settled-10 800-11 400-11
6-13 1/25.6L , Gawler, 2022-04-10 1500M, Good , Race 6, Hcp (C2), $21,800.00 ($825.00), Jockey: Jake Toeroek, Bar: 1 , 56.5kg, 1:33.21 , , Settled-4 800-4 400-5
10-10 1.311.8L , Morphettville Parks, 2022-03-12 1550M, Good , Race 3, (Bm60), $40,250.00 ($985.00), Jockey: Jake Toeroek, Bar: 5 , 57.5kg, 1:33.92 , , Settled-3 800-4 400-5
5-13 1.83.6L , Balaklava, 2022-03-02 1400M, Good , Race 8, (Bm54), $21,800.00 ($825.00), Jockey: Campbell Rawiller, Bar: 4 , 61kg, 1:23.51 , , Settled-7 800-8 400-10
3-7 1.52.8L , Morphettville Parks, 2022-02-24 1000M, Good , Race 6, Barrier Trl, (), Jockey: Campbell Rawiller, Bar: 3 , 0kg, 0:59.52 , Barrier Trial ,

2 STAR LYRIC

Trainer: P Stokes   Jockey: Gary Lo   Weight: 60kg   Barrier: 11

Record: 17-2-0-1   Prizemoney: $44,600.00

4-6 Hf Hd1.7L , Murray Bdge, 2023-01-05 1200M, Good , Race 11, Barrier Trl, (), Jockey: Ms E Finnegan, Bar: 4 , 0kg, 1:15.02 , Barrier Trial ,
4-8 Hf Nk4.1L , Naracoorte, 2022-12-29 1430M, Good , Race 4, Hcp (C2), $17,000.00 ($1,425.00), Jockey: Teagan Voorham, Bar: 5 , 54.5kg, 1:29.00 , , Settled-8 800-8 400-6
5-12 Hd2.0L , Strathalbyn, 2022-12-14 1600M, Good , Race 5, Hcp (58), $22,000.00 ($825.00), Jockey: Margaret Collett, Bar: 5 , 54kg, 1:38.66 , , Settled-4 800-6 400-6
6-11 1.34.8L , Murray Bdge, 2022-12-04 1200M, Good , Race 7, Hcp (56), $22,000.00 ($825.00), Jockey: Ms E Finnegan, Bar: 10 , 57.5kg, 1:11.95 , , Settled-8 800-8 400-6
10-13 1.810.0L , Halidon, 2022-09-18 1800M, Good , Race 8, (Bm56), $17,000.00 (), Jockey: Lachlan Overall, Bar: 12 , 56.5kg, 1:54.69 , , Settled-1 800-2 400-1

3 IGITUR

Trainer: Ms E Hubbard   Jockey: Callan Murray   Weight: 58.5kg   Barrier: 4

Record: 76-8-7-11   Prizemoney: $191,495.00

4-7 DH4.4L , Kingscote, 2022-01-22 1750M, Good , Race 6, (Bm56), $5,675.00 (), Jockey: Kristo Sardelic, Bar: 3 , 56kg, 1:50.13 ,
6-11 Hf Nk5.0L , Strathalbyn, 2022-01-16 1600M, Good , Race 7, (Bm54), $21,800.00 ($825.00), Jockey: Callan Murray, Bar: 4 , 58.5kg, 1:38.61 , , Settled-4 800-4 400-7
5-12 Hf Hd2.0L , Strathalbyn, 2021-12-29 1600M, Good , Race 7, (Bm54), $21,800.00 ($825.00), Jockey: Ms C Lions, Bar: 5 , 58.5kg, 1:39.21 , , Settled-3 800-3 400-2
6-12 Lg Nk3.8L , Balaklava, 2021-12-08 1300M, Good , Race 6, (Bm52), $21,800.00 ($825.00), Jockey: Ms C Lions, Bar: 10 , 60kg, 1:17.33 , , Settled-6 800-6 400-5
5-12 Ns1.6L , Gawler, 2021-06-16 1700M, Soft , Race 5, (Bm54), $21,800.00 ($825.00), Jockey: R J Hurdle, Bar: 8 , 59.5kg, 1:48.02 , , Settled-1 800-1 400-1

4 AUSSIE SOJOURN

Trainer: P F Blanch   Jockey: D Tourneur   Weight: 58kg   Barrier: 2

Record: 45-6-5-4   Prizemoney: $150,565.00

3-14 Sh Nk1.7L , Gawler, 2023-10-02 1500M, Good , Race 7, Hcp (56), $25,000.00 ($2,450.00), Jockey: H Y Yuen, Bar: 2 , 55kg, 1:31.40 , , Settled-4 800-3 400-3
10-14 1/26.9L , Murray Bdge, 2023-08-23 2000M, Soft , Race 6, (Bm60), $25,000.00 (), Jockey: Teagan Voorham, Bar: 14 , 57kg, 2:08.68 , , Settled-1 800-1 400-2
1-9 3.5L , Roxby Downs, 2023-08-05 1800M, Good , Race 5, Roxby Downs Cup, $17,900.00 ($11,575.00), Jockey: Chelsey Reynolds, Bar: 9 , 51kg, 1:57.69 ,
8-11 36.2L , Gawler, 2023-07-19 1700M, Soft , Race 6, (Bm56), $25,000.00 ($925.00), Jockey: Sairyn Fawke, Bar: 4 , 58.5kg, 1:49.38 , , Settled-5 800-7 400-5
5-8 Sh1/2Hd2.0L , Murray Bdge, 2023-07-14 1000M, Soft , Race 7, Barrier Trl, (), Jockey: Sairyn Fawke, Bar: 5 , 0kg, 1:00.90 , Barrier Trial ,

5 RAPID RIDE

Trainer: A B Beswick   Jockey: D Caboche   Weight: 58kg   Barrier: 6

Record: 36-1-4-4   Prizemoney: $57,555.00

9-10 522.6L , Gawler, 2023-08-02 2112M, Soft , Race 3, Plate (C1), $25,000.00 (), Jockey: Anna Jordsjo, Bar: 7 , 59kg, 2:19.34 , , Settled-3 800-1 400-6
4-10 Hd0.5L , Gawler, 2023-07-19 2100M, Soft , Race 4, Plate (C1), $25,000.00 ($1,950.00), Jockey: Anna Jordsjo, Bar: 6 , 59kg, 2:19.63 , , Settled-1 800-1 400-1
5-8 2.314.0L , Port Augusta, 2023-07-02 1867M, Good , Race 4, (Bm56), $17,000.00 ($675.00), Jockey: J Potter, Bar: 4 , 54.5kg, 1:53.16 , , Settled-2 800-5 400-5
8-9 Nk18.9L , Gawler, 2023-06-21 2100M, Heavy , Race 4, (Bm58), $22,000.00 ($825.00), Jockey: Jessica Eaton, Bar: 3 , 54.5kg, 2:21.57 , , Settled-6 800-6 400-5
7-8 1/29.4L , Balaklava, 2023-06-14 1400M, Soft , Race 4, (Bm62), $22,000.00 ($825.00), Jockey: Sophie Logan, Bar: 4 , 54kg, 1:24.57 , , Settled-6 800-5 400-7

6 RENASCENCE

Trainer: A J Clarken   Jockey: Ms S Metcalfe   Weight: 58kg   Barrier: 9

Record: 75-4-8-5   Prizemoney: $143,890.00

8-10 1.312.9L , Hobart, 2024-01-21 1600M, Good , Race 4, (Bm60), $25,000.00 (), Jockey: Carleen Hefel, Bar: 3 , 54kg, 1:38.41 , , Settled-5 800-5 400-7
5-7 3.313.2L , Longford, 2024-01-01 2400M, Good , Race 4, (Bm60), $15,000.00 ($300.00), Jockey: Catherine Van Munster, Bar: 5 , 50kg, 2:32.50 , , Settled-6 800-5 400-7
9-9 1.314.2L , Launceston, 2023-12-06 2100M, Good , Race 8, (Bm60), $25,000.00 (), Jockey: Hannah Le Blanc, Bar: 3 , 54kg, 2:18.24 , , Settled-6 800-7 400-9
4-5 Hd21.2L , Hobart, 2023-11-11 2200M, Good , Race 7, Bm76, $27,000.00 ($1,215.00), Jockey: Tayah Stalker, Bar: 5 , 53.5kg, 2:18.81 , , Settled-3 800-5 400-4
2-8 1.30.2L , Hobart, 2023-11-07 2100M, Good , Race 5, (Bm60), $25,000.00 ($5,000.00), Jockey: Ms T Johnstone, Bar: 8 , 53.5kg, 2:14.17 , , Settled-2 800-2 400-2

7 GO BOO BOO

Trainer: Ms E Hubbard   Jockey: R J Hurdle   Weight: 57.5kg   Barrier: 8

Record: 27-2-3-1   Prizemoney: $59,350.00

5-6 Hf Nk2.3L , Strathalbyn, 2022-06-01 1200M, Heavy , Race 3, Hcp (C2), $21,800.00 ($825.00), Jockey: B Vorster, Bar: 2 , 56kg, 1:15.15 , , Settled-4 800-4 400-5
5-9 1.56.0L , Bordertown, 2022-03-06 1550M, Soft , Race 5, (Bm58), $16,800.00 ($675.00), Jockey: R J Hurdle, Bar: 8 , 57.5kg, 1:36.69 , , Settled-8 800-8 400-8
6-9 Sh Hd1.8L , Strathalbyn, 2022-02-16 1350M, Soft , Race 3, (Bm58), $21,800.00 ($825.00), Jockey: B Vorster, Bar: 8 , 57.5kg, 1:22.95 , , Settled-4 800-3 400-3
1-10 NkL , Strathalbyn, 2022-01-30 1350M, Good , Race 8, (Bm54), $21,800.00 ($10,625.00), Jockey: B Vorster, Bar: 6 , 57.5kg, 1:22.45 , , Settled-8 800-8 400-8
4-11 Hf Nk2.8L , Strathalbyn, 2022-01-16 1600M, Good , Race 7, (Bm54), $21,800.00 ($1,825.00), Jockey: R J Hurdle, Bar: 8 , 57.5kg, 1:38.61 , , Settled-8 800-8 400-6

8 MUG'S GAME

Trainer: Ms N Bruggemann   Jockey: Ellis Wong   Weight: 57.5kg   Barrier: 10

Record: 47-4-8-8   Prizemoney: $140,753.00

11-14 Hf Hd4.8L , Morphettville Parks, 2024-03-16 1400M, Good , Race 9, (Bm66), $55,000.00 (), Jockey: D Tourneur, Bar: 8 , 56kg, 1:24.65 , , Settled-13 800-14 400-14
7-9 1.54L , Murray Bdge, 2024-03-09 1600M, Soft , Race 3, (Rs0ly), $50,000.00 ($1,000.00), Jockey: Callan Murray, Bar: 8 , 55.5kg, 1:38.10 , , Settled-2 800-2 400-2
8-9 3/414.4L , Naracoorte, 2024-02-11 2000M, Good , Race 7, (Bm78), $40,000.00 ($1,400.00), Jockey: Sophie Logan, Bar: 1 , 54kg, 2:04.50 , , Settled-2 800-4 400-6
5-7 1.53.8L , Morphettville Parks, 2024-02-03 1550M, Good , Race 3, (Bm66), $50,000.00 ($1,850.00), Jockey: D Tourneur, Bar: 1 , 57kg, 1:32.99 , , Settled-4 800-4 400-5
3-8 Sh Nk0.4L , Gawler, 2024-01-20 1506M, Good , Race 6, (Rs1ly), $55,000.00 ($4,900.00), Jockey: D Tourneur, Bar: 1 , 54kg, 1:32.43 , , Settled-1 800-1 400-1

9 ANTIPAS

Trainer: D M Koch   Jockey: Angus Chung   Weight: 57kg   Barrier: 5

Record: 54-6-8-5   Prizemoney: $121,945.00

6-10 1/25.5L , Naracoorte, 2022-02-06 2000M, Good , Race 4, (Bm58), $16,800.00 ($675.00), Jockey: J Potter, Bar: 9 , 55.5kg, 2:06.24 , , Settled-9 800-8 400-8
2-11 1/22.3L , Strathalbyn, 2022-01-30 2050M, Good , Race 6, (Bm62), $21,800.00 ($3,825.00), Jockey: B Vorster, Bar: 1 , 54kg, 2:10.67 , , Settled-5 800-5 400-6
8-13 Lg Nk4.1L , Murray Bdge, 2022-01-26 1600M, Good , Race 5, (Bm58), $21,800.00 ($825.00), Jockey: Anna Jordsjo, Bar: 11 , 56.5kg, 1:35.99 , , Settled-5 800-2 400-2
5-11 Hf Nk4.6L , Strathalbyn, 2022-01-16 1600M, Good , Race 7, (Bm54), $21,800.00 ($825.00), Jockey: Angus Chung, Bar: 5 , 55kg, 1:38.61 , , Settled-3 800-3 400-4
2-12 Hf Hd1.3L , Strathalbyn, 2021-12-29 1600M, Good , Race 7, (Bm54), $21,800.00 ($3,825.00), Jockey: Anna Jordsjo, Bar: 8 , 56.5kg, 1:39.21 , , Settled-5 800-6 400-5

10 FRIDAY FUNDAY

Trainer: Aimee Bush   Jockey: Jessica Eaton   Weight: 56.5kg   Barrier: 1

Record: 33-3-3-6   Prizemoney: $83,210.00

8-14 1/28.7L , Oakbank, 2022-03-30 1900M, Soft , Race 6, (Bm54), $21,800.00 ($825.00), Jockey: Lachlan Overall, Bar: 4 , 56kg, 2:01.16 , , Settled-1 800-1 400-1
1-9 1L , Lock, 2022-02-27 1800M, Good , Race 6, (Bm52), $7,755.00 ($5,205.00), Jockey: Alice Lindsay, Bar: 1 , 56.5kg, 1:53.17 ,
6-11 1/23.9L , Strathalbyn, 2022-01-30 2050M, Good , Race 6, (Bm62), $21,800.00 ($825.00), Jockey: Anna Jordsjo, Bar: 5 , 54kg, 2:10.67 , , Settled-6 800-3 400-3
8-11 Hf Nk6.0L , Strathalbyn, 2022-01-16 1600M, Good , Race 7, (Bm54), $21,800.00 ($825.00), Jockey: Jessica Eaton, Bar: 1 , 56.5kg, 1:38.61 , , Settled-7 800-7 400-9
7-10 Sh Hd12.6L , Strathalbyn, 2021-12-30 1000M, Good , Race 2, Barrier Trl, (), Jockey: Jessica Eaton, Bar: 7 , 0kg, 1:00.40 , Barrier Trial ,

11 PURELY ON SPEC

Trainer: Ms K Duffie   Jockey: Jade Doyle   Weight: 55kg   Barrier: 3

Record: 10-1-0-0   Prizemoney: $15,750.00

14-14 1.513.8L , Strathalbyn, 2021-12-29 1350M, Good , Race 8, (Bm58), $21,800.00 (), Jockey: Jade Doyle, Bar: 8 , 51.5kg, 1:21.20 , , Settled-10 800-10 400-9
8-9 1/218.6L , Strathalbyn, 2021-12-15 1350M, Good , Race 7, Hcp (C1), $21,800.00 ($825.00), Jockey: K H Zechner, Bar: 5 , 54kg, 1:21.56 , , Settled-9 800-9 400-9
8-11 Hd6.6L , Naracoorte, 2021-11-19 1200M, Good , Race 7, (Bm54), $16,800.00 ($675.00), Jockey: K H Zechner, Bar: 5 , 58kg, 1:13.10 , , Settled-10 800-10 400-10
8-8 3/412.7L , Oakbank, 2021-11-08 1050M, Good , Race 3, Barrier Trl, (), Jockey: Lizzie Annells, Bar: 8 , 0kg, 1:03.63 , Barrier Trial ,
8-14 Lg Nk5.7L , Murray Bdge, 2020-01-18 1200M, Good , Race 4, F&M Hcp (58), $35,000.00 ($750.00), Jockey: R J Hurdle, Bar: 9 , 59kg, 1:10.77 , , Settled-10 800-10 400-9

12 RIVER

Trainer: W A Bogarts   Jockey: Kayla Crowther   Weight: 54kg   Barrier: 12

Record: 54-3-8-7   Prizemoney: $100,765.00

6-8 Lg Nk8.1L , Clare, 2024-03-30 1200M, Good , Race 5, Hcp (58), $19,500.00 ($725.00), Jockey: Jade Doyle, Bar: 4 , 54.5kg, 1:12.56 , , Settled-5 800-5 400-5
5-8 1.37.8L , Oakbank, 2024-03-15 1050M, Good , Race 4, Barrier Trl, (), Jockey: P N Wong, Bar: 6 , 0kg, 1:05.21 , Barrier Trial ,
2-13 31L , Balaklava, 2023-11-22 1200M, Good , Race 6, 4yo+ M (Bm56), $25,000.00 ($4,400.00), Jockey: Teagan Voorham, Bar: 8 , 59kg, 1:11.30 , , Settled-1 800-1 400-3
4-13 1/22.6L , Strathalbyn, 2023-11-01 1350M, Good , Race 6, F&M Hcp (56), $25,000.00 ($1,950.00), Jockey: P N Wong, Bar: 6 , 57kg, 1:22.20 , , Settled-2 800-2 400-2
4-12 1/21.7L , Naracoorte, 2023-10-22 1200M, Soft , Race 7, Hcp (54), $19,500.00 ($1,500.00), Jockey: P N Wong, Bar: 2 , 56kg, 1:13.91 , , Settled-5 800-5 400-5

GET IN TOUCH

Gawler Racecourse Evanston SA, 5188

    Pin It on Pinterest