I'm Kenny Acceptance

Race 9 at Morphettville Parks

Date: Sat 4th Dec, 2021

PETER ELBERG FUNERALS (BM60), 1000m

Benchmark 60, Apprentices Can Claim, $40,250.00

No Horse Barrier
1 Jabali Ridge 1
2 I'm Kenny 7
3 Dantree 5
4 Gorokan Express 11
5 La Petite Rousse 15
6 Lord Varys 3
7 Apsara 6
8 Snitway 10
9 Squizzy Mizzy 9
10 Shellshocked 8
11 Avid General 12
12 French Fields 4
13 Unicorny 2
14 Champagne Dreams 13
15 Zegresto(e) 14

1 JABALI RIDGE

Trainer: Michael Huglin   Jockey: TBA   Weight: 61kg   Barrier: 1

Record: 31-4-7-3   Prizemoney: $284,700.00

5-7 Hf Nk3.3L , Swan Hill, 2023-06-09 1200M, Soft , Race 8, (Bm78), $50,000.00 ($1,500.00), Jockey: D W Stackhouse, Bar: 6 , 56kg, 1:12.95 , , Settled-4 800-4 400-4
3-6 Sh1/2Hd0.2L , Racing.Com Park, 2023-04-27 1200M, Good , Race 7, 3yo+ (Bm64), $40,000.00 ($3,600.00), Jockey: Tom Prebble, Bar: 2 , 61kg, 1:12.89 , , Settled-2 800-2 400-2
1-10 1.3L , Kerang, 2023-04-08 1100M, Soft , Race 4, (Bm64), $20,000.00 ($11,000.00), Jockey: Tom Prebble, Bar: 5 , 58.5kg, 1:05.00 , , Settled-2 800-2 400-2
8-8 1.84.0L , Colac, 2023-02-10 1200M, Good , Race 8, 3yo+ (Bm70), $40,000.00 ($800.00), Jockey: Josh Cartwright, Bar: 8 , 59.5kg, 1:11.23 , , Settled-6 800-6 400-6
2-10 Lg Nk0.2L , Racing.Com Park, 2023-01-19 1200M, Good , Race 5, 3yo+ (Bm70), $40,000.00 ($7,200.00), Jockey: D W Stackhouse, Bar: 5 , 59.5kg, 1:11.39 , , Settled-5 800-5 400-7

2 I'M KENNY

Trainer: D E Magro   Jockey: Jacob Opperman   Weight: 60kg   Barrier: 7

Record: 50-9-10-3   Prizemoney: $176,365.00

6-9 Hf Nk7.2L , Port Augusta, 2024-04-21 1396M, Good , Race 4, (Bm60), $19,500.00 ($725.00), Jockey: H Y Yuen, Bar: 8 , 59kg, 1:21.67 , , Settled-2 800-1 400-2
2-8 Hf Hd2L , Murray Bdge, 2024-04-05 1200M, Good , Race 14, Barrier Trl, (), Jockey: Felicity Atkinson, Bar: 7 , 0kg, 1:13.68 , Barrier Trial ,
4-6 4.57.4L , Broken Hill, 2024-03-16 1600M, Good , Race 6, Open Hcp, $27,550.00 ($1,250.00), Jockey: M R Henderson, Bar: 2 , 57.5kg, 1:36.75 ,
1-9 1.3L , Gawler, 2024-02-28 1500M, Good , Race 6, (Bm56), $25,000.00 ($12,500.00), Jockey: Rochelle Milnes, Bar: 9 , 59.5kg, 1:31.39 , , Settled-2 800-2 400-1
9-12 1.36.9L , Morphettville Parks, 2024-02-17 1400M, Good , Race 9, 4yo+ Hcp (66), $50,000.00 ($1,000.00), Jockey: Kayla Crowther, Bar: 10 , 57.5kg, 1:23.41 , , Settled-2 800-2 400-2

3 DANTREE

Trainer: A J Clarken   Jockey: Teagan Voorham   Weight: 58.5kg   Barrier: 5

Record: 17-3-1-1   Prizemoney: $68,360.00

8-10 3/45.6L , Balaklava, 2023-05-24 1050M, Good , Race 4, Hcp (58), $22,000.00 ($825.00), Jockey: Anna Jordsjo, Bar: 7 , 58kg, 1:00.88 , , Settled-1 800-1 400-1
9-12 1.811.1L , Murray Bdge, 2023-05-03 900M, Good , Race 5, (Bm56), $22,000.00 (), Jockey: Anna Jordsjo, Bar: 5 , 59kg, 0:52.65 , , Settled-1 400-1
5-11 Nk3.6L , Oakbank, 2023-04-10 1050M, Soft , Race 6, (Bm60), $32,000.00 ($1,125.00), Jockey: Caitlyn Munro, Bar: 7 , 54kg, 1:02.61 , , Settled-2 800-2 400-2
2-13 Lg Nk0.8L , Murray Bdge, 2023-03-26 900M, Soft , Race 5, (Bm56), $22,000.00 ($3,825.00), Jockey: Caitlyn Munro, Bar: 11 , 55.5kg, 0:52.56 , , Settled-5 400-5
6-10 1.52.7L , Morphettville Parks, 2023-03-11 1000M, Good , Race 9, (Bm62), $41,000.00 ($985.00), Jockey: Ellis Wong, Bar: 3 , 54kg, 0:58.13 , , Settled-3 800-3 400-4

4 GOROKAN EXPRESS

Trainer: Ben Brisbourne   Jockey: Todd Pannell   Weight: 58.5kg   Barrier: 11

Record: 59-6-7-10   Prizemoney: $139,275.00

6-10 Sh Nk1.5L , Geelong, 2022-03-19 1100M, Good , Race 5, 3yo+ (58), $25,000.00 ($625.00), Jockey: J Bowditch, Bar: 5 , 57kg, 1:04.78 , , Settled-8 800-8 400-8
3-9 1.82.1L , Towong, 2022-03-12 950M, Good , Race 4, (Bm52), $20,000.00 ($1,700.00), Jockey: Lewis German, Bar: 8 , 60kg, 0:53.65 , , Settled-8 800-8 400-8
5-8 Hd3.3L , Moe, 2022-02-20 1017M, Good , Race 6, 3yo+ Hcp (58), $25,000.00 ($750.00), Jockey: Dean Holland, Bar: 8 , 57.5kg, 1:00.87 , , Settled-8 800-8 400-8
6-7 Sh1/2Hd3.9L , Bendigo, 2022-02-06 1000M, Good , Race 6, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Declan Bates, Bar: 3 , 60kg, 0:58.11 , , Settled-7 800-7 400-6
10-12 1.87.1L , Benalla, 2022-01-16 1106M, Good , Race 7, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Lewis German, Bar: 1 , 59kg, 1:06.15 , , Settled-4 800-4 400-5

5 LA PETITE ROUSSE

Trainer: J Dunn & K Bishop   Jockey: TBA   Weight: 58.5kg   Barrier: 15

Record: 37-6-7-7   Prizemoney: $108,980.00

4-7 1.83.3L , Morphettville Parks, 2022-04-07 1000M, Good , Race 5, Barrier Trl, (), Jockey: Angus Chung, Bar: 4 , 0kg, 1:00.68 , Barrier Trial ,
4-9 3/44.3L , Port Lincoln, 2022-02-20 1000M, Good , Race 5, (Bm80), $21,800.00 ($1,825.00), Jockey: Ellis Wong, Bar: 2 , 53kg, 0:58.95 , , Settled-3 800-3 400-4
1-10 1L , Port Lincoln, 2022-02-04 1000M, Good , Race 7, (Bm58), $21,800.00 ($10,625.00), Jockey: Ben Price, Bar: 7 , 58.5kg, 0:59.70 , , Settled-1 800-1 400-1
2-10 1.51.5L , Port Lincoln, 2022-01-21 1000M, Soft , Race 5, 4yo+ (Bm58), $21,800.00 ($3,825.00), Jockey: Ben Price, Bar: 2 , 58kg, 0:59.34 , , Settled-3 800-3 400-3
4-10 Ns1.0L , Port Lincoln, 2022-01-09 1000M, Good , Race 7, (Bm58), $21,800.00 ($1,825.00), Jockey: Stacey Callow, Bar: 6 , 56kg, 0:58.94 , , Settled-7 800-7 400-5

6 LORD VARYS

Trainer: G & N Searle & B Callanan   Jockey: D Caboche   Weight: 58.5kg   Barrier: 3

Record: 48-7-6-14   Prizemoney: $132,990.00

2-9 Lg hd0.2L , Port Augusta, 2023-05-07 1100M, Good , Race 4, (Bm62), $17,000.00 ($2,925.00), Jockey: H Y Yuen, Bar: 4 , 60kg, 1:04.04 , , Settled-1 800-1 400-2
1-10 NkL , Port Lincoln, 2023-04-05 1000M, Good , Race 4, (Bm62), $22,000.00 ($10,825.00), Jockey: H Y Yuen, Bar: 2 , 58kg, 1:00.42 , , Settled-2 800-2 400-2
1-4 3/4L , Streaky Bay, 2023-03-25 1000M, Good , Race 2, (Bm62), $6,675.00 ($4,425.00), Jockey: H Y Yuen, Bar: 4 , 58kg, 0:58.16 ,
3-9 12.3L , Clare, 2023-03-12 1100M, Good , Race 4, E&G (Bm58), $17,000.00 ($1,725.00), Jockey: Alana Livesey, Bar: 7 , 59.5kg, 1:05.00 , , Settled-6 800-6 400-5
7-10 1/23.1L , Kingscote, 2023-02-18 1050M, Good , Race 6, (Bm58), $17,000.00 ($675.00), Jockey: Sairyn Fawke, Bar: 10 , 61.5kg, 1:01.00 , , Settled-7 800-7 400-8

7 APSARA

Trainer: Matthew Cumani   Jockey: B Vorster   Weight: 58kg   Barrier: 6

Record: 11-1-4-0   Prizemoney: $44,990.00

5-6 2.810.2L , Warrnambool, 2023-03-23 1000M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Samantha Noble, Bar: 6 , 59kg, 0:58.82 , , Settled-6 800-6 400-6
6-11 14.5L , Wagga, 2023-03-06 1000M, Good , Race 5, (Bm58), $27,000.00 ($600.00), Jockey: Samantha Noble, Bar: 1 , 58kg, 0:57.86 , , Settled-11 800-11 400-11
6-8 Lg Nk3.5L , Tatura, 2023-02-15 850M, Good , Race 19, Barrier Trl, (), Jockey: Samantha Noble, Bar: 6 , 0kg, 0:51.00 , Barrier Trial ,
5-12 1.52.1L , Wangaratta, 2022-12-22 1000M, Good , Race 8, 3yo+ (Bm58), $37,500.00 ($1,125.00), Jockey: Fred W Kersley, Bar: 2 , 59.5kg, 0:57.15 , , Settled-7 800-7 400-7
10-10 3/46.7L , Mornington, 2022-12-02 1000M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Fred W Kersley, Bar: 2 , 59.5kg, 0:58.85 , , Settled-8 800-8 400-8

8 SNITWAY

Trainer: Andrew Homann   Jockey: J Holder   Weight: 58kg   Barrier: 10

Record: 28-2-5-1   Prizemoney: $79,410.00

12-14 Ns8.5L , Kyneton, 2022-02-05 1200M, Good , Race 9, 3yo+ Hcp (58), $25,000.00 (), Jockey: Beau Mertens, Bar: 3 , 59kg, 1:11.02 , , Settled-7 800-7 400-6
7-14 1.33.9L , Murray Bdge, 2022-01-15 1000M, Good , Race 9, (Bm60), $40,250.00 ($985.00), Jockey: R J Hurdle, Bar: 7 , 58kg, 0:58.24 , , Settled-8 800-8 400-8
2-10 1.50.3L , Geelong, 2021-12-26 1100M, Good , Race 9, 3yo+ Hcp (58), $25,000.00 ($4,250.00), Jockey: C A Robertson, Bar: 3 , 58.5kg, 1:05.64 , , Settled-4 800-4 400-3
8-8 Lg Nk5.3L , Morphettville Parks, 2021-12-04 1000M, Good , Race 9, (Bm60), $40,250.00 ($985.00), Jockey: J Holder, Bar: 8 , 58kg, 0:57.34 , , Settled-8 800-8 400-8
4-9 3/43.5L , Bendigo, 2021-11-25 1000M, Good , Race 8, 3yo+ (Bm58), $25,000.00 ($1,125.00), Jockey: C A Robertson, Bar: 5 , 61kg, 0:59.48 , , Settled-4 800-4 400-2

9 SQUIZZY MIZZY

Trainer: P Stokes   Jockey: Kayla Crowther   Weight: 58kg   Barrier: 9

Record: 24-6-2-5   Prizemoney: $179,410.00

5-13 Hf Nk2.5L , Sandown-Hillside, 2023-09-13 1000M, Good , Race 7, 3yo+ F&M (Bm70), $50,000.00 ($1,500.00), Jockey: Madison Lloyd, Bar: 5 , 61kg, 0:57.25 , , Settled-2 800-2 400-3
1-14 2.5L , Seymour, 2023-08-17 1100M, Soft , Race 6, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Sheridan Clarke, Bar: 12 , 60.5kg, 1:05.41 , , Settled-1 800-1 400-1
5-11 Lg Nk5.1L , Flemington, 2023-08-05 1100M, Good , Race 1, (Bm70), $80,000.00 ($2,400.00), Jockey: D Moor, Bar: 11 , 59.5kg, 1:03.29 , , Settled-6 800-6 400-7
5-8 Sh1/2Hd1.6L , Sandown-Hillside, 2023-07-19 1000M, Soft , Race 6, F&M (Bm70), $55,000.00 ($1,650.00), Jockey: D Moor, Bar: 3 , 61.5kg, 0:57.56 , , Settled-4 800-4 400-4
7-12 2.55.8L , Racing.Com Park Syn, 2023-07-03 1000M, Synthetic , Race 8, (Bm70), $27,000.00 ($675.00), Jockey: Beau Mertens, Bar: 8 , 60kg, 0:57.24 , , Settled-3 800-3 400-2

10 SHELLSHOCKED

Trainer: G Richards & D Moyle   Jockey: Ms C Jones   Weight: 57.5kg   Barrier: 8

Record: 15-2-1-3   Prizemoney: $58,115.00

9-13 Hf Hd5.4L , Morphettville, 2022-04-09 1100M, Good , Race 9, (Bm60), $40,250.00 ($985.00), Jockey: Jacob Opperman, Bar: 13 , 57.5kg, 1:05.34 , , Settled-9 800-9 400-8
9-12 2.54.8L , Morphettville Parks, 2022-03-19 1250M, Good , Race 9, 4yo+ (Bm60), $40,250.00 ($985.00), Jockey: Laura Lafferty, Bar: 5 , 57kg, 1:14.90 , , Settled-2 800-2 400-2
4-10 3/41.4L , Morphettville Parks, 2022-03-12 1000M, Good , Race 9, (Bm64), $44,750.00 ($2,350.00), Jockey: Teagan Voorham, Bar: 1 , 56kg, 0:58.21 , , Settled-6 800-6 400-7
4-9 Lg Nk2.8L , Balaklava, 2022-03-02 1050M, Good , Race 7, (Bm58), $21,800.00 ($1,825.00), Jockey: Jade Doyle, Bar: 4 , 57kg, 1:00.77 , , Settled-2 800-2 400-2
3-10 1.82.3L , Morphettville Parks, 2022-02-19 1000M, Good , Race 6, (Bm68), $44,750.00 ($3,625.00), Jockey: Teagan Voorham, Bar: 6 , 54kg, 0:57.78 , , Settled-2 800-2 400-2

11 AVID GENERAL

Trainer: J F Macmillan   Jockey: Ms S Metcalfe   Weight: 57kg   Barrier: 12

Record: 55-11-5-6   Prizemoney: $197,536.00

1-11 1/2L , Echuca, 2024-04-08 1000M, Soft , Race 6, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: C Newitt, Bar: 4 , 62kg, 0:58.88 , , Settled-1 800-1 400-1
4-6 1.39.2L , Broken Hill, 2024-03-16 1100M, Good , Race 7, Open Hcp, $15,900.00 ($900.00), Jockey: M A Butler, Bar: 2 , 57.5kg, 1:03.98 ,
9-10 Lg Nk2.2L , Kyneton, 2024-03-07 1125M, Soft , Race 8, 3yo+ E&G (Bm58), $27,000.00 ($675.00), Jockey: Tom Prebble, Bar: 8 , 60kg, 1:06.14 ,
11-14 Sh1/2Hd7.9L , Seymour, 2023-10-22 1000M, Soft , Race 6, 3yo+ (Bm58), $27,000.00 (), Jockey: Rose Hammond, Bar: 1 , 61kg, 0:59.42 , , Settled-4 800-4 400-1
3-10 Sh1/2Hd2.4L , Moe, 2023-09-28 1017M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Lachlan Overall, Bar: 3 , 58kg, 1:00.35 ,

12 FRENCH FIELDS

Trainer: T & C McEvoy   Jockey: Ben Price   Weight: 56.5kg   Barrier: 4

Record: 17-3-2-1   Prizemoney: $53,340.00

9-11 3/47.7L , Werribee, 2022-12-04 1100M, Good , Race 7, (Bm64), $37,500.00 ($750.00), Jockey: Josh Cartwright, Bar: 3 , 57kg, 1:05.22 , , Settled-4 800-4 400-4
6-6 1.56.7L , Warracknabeal, 2022-10-25 1000M, Heavy , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 3 , 61kg, 1:02.07 , , Settled-6 800-6 400-6
7-7 1/213.8L , BALLARAT SYNTHETIC, 2022-06-20 1000M, Synthetic , Race 7, 2yo+ (Bm58), $25,000.00 ($625.00), Jockey: J Lorensini, Bar: 5 , 63.5kg, 1:00.19 , , Settled-7 800-7 400-7
6-7 58.9L , Ballarat, 2022-02-20 1000M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Melissa Julius, Bar: 1 , 58.5kg, 0:57.72 , , Settled-3 800-3 400-4
2-6 Hf Hd1.3L , Warrnambool, 2022-02-17 1000M, Soft , Race 6, 3yo+ (Bm58), $25,000.00 ($4,250.00), Jockey: Melissa Julius, Bar: 2 , 63.5kg, 1:00.53 , , Settled-4 800-4 400-3

13 UNICORNY

Trainer: Shayne Cahill   Jockey: M Aitken   Weight: 56.5kg   Barrier: 2

Record: 33-3-1-4   Prizemoney: $97,740.00

1-9 4L , Port Augusta, 2023-07-23 1100M, Good , Race 5, Hcp (52), $19,500.00 ($9,900.00), Jockey: Felicity Atkinson, Bar: 5 , 54.5kg, 1:04.00 , , Settled-3 800-3 400-2
5-9 Sh Hd2.0L , Port Augusta, 2023-06-25 1100M, Good , Race 4, Hcp (58), $17,000.00 ($675.00), Jockey: Felicity Atkinson, Bar: 1 , 52.5kg, 1:03.02 , , Settled-2 800-2 400-4
3-4 3.84.6L , Streaky Bay, 2023-03-25 1000M, Good , Race 2, (Bm62), $6,675.00 ($825.00), Jockey: Felicity Atkinson, Bar: 3 , 53.5kg, 0:58.16 ,
8-12 Hf Nk5.0L , Clare, 2023-03-12 1100M, Good , Race 5, Hcp (52), $17,000.00 ($675.00), Jockey: D Caboche, Bar: 6 , 57kg, 1:06.36 , , Settled-2 800-2 400-2
6-9 25.5L , Bordertown, 2023-02-05 1000M, Good , Race 4, (Bm62), $17,000.00 ($675.00), Jockey: Caitlin Tootell, Bar: 8 , 50kg, 0:59.29 , , Settled-6 800-6 400-5

14 CHAMPAGNE DREAMS

Trainer: W F Francis & G Kent   Jockey: B Vorster   Weight: 55.5kg   Barrier: 13

Record: 15-4-1-1   Prizemoney: $212,075.00

9-13 2.34.1L , Morphettville, 2022-11-26 1200M, Good , Race 8, City Marion, $107,495.00 ($2,325.00), Jockey: Madison Lloyd, Bar: 12 , 54kg, 1:09.83 , , Settled-4 800-4 400-2
7-9 Sh1/2Hd3.1L , Morphettville Parks, 2022-11-05 1000M, Good , Race 5, (Bm86), $55,000.00 ($1,275.00), Jockey: Kayla Crowther, Bar: 7 , 55.5kg, 0:57.39 , , Settled-7 800-7 400-8
7-7 Ns4.5L , Morphettville Parks, 2022-10-15 1000M, Soft , Race 7, (Bm80), $55,000.00 ($1,275.00), Jockey: Jake Toeroek, Bar: 6 , 58kg, 0:57.81 , , Settled-2 800-2 400-3
2-9 Hf Hd0.3L , Balaklava, 2022-09-19 1050M, Soft , Race 4, Barrier Trl, (), Jockey: Jake Toeroek, Bar: 2 , 0kg, 1:03.10 , Barrier Trial ,
11-15 1.39.4L , Morphettville, 2022-05-07 1200M, Soft , Race 8, Robert Sangster, $502,845.00 (), Jockey: P Gatt, Bar: 4 , 55kg, 1:10.14 , , Settled-5 800-5 400-6

15 ZEGRESTO

Trainer: D E Magro   Jockey: TBA   Weight: 54kg   Barrier: 14

Record: 41-2-1-5   Prizemoney: $71,945.00

9-12 Nk5.0L , Sapphire Coast, 2023-05-07 1200M, Soft , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Q Krogh, Bar: 2 , 55kg, 1:11.42 , , Settled-5 800-5 400-6
7-9 2.34.7L , Sapphire Coast, 2023-04-24 1208M, Good , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: Q Krogh, Bar: 6 , 55kg, 1:09.34 , , Settled-9 800-9 400-9
7-11 1.34.8L , Moruya, 2023-04-08 1010M, Soft , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Ms K Nisbet, Bar: 6 , 55kg, 0:59.90 , , Settled-8 800-8 400-10
3-10 1.81.9L , Kingscote, 2023-02-18 1215M, Good , Race 5, Hcp (54), $17,000.00 ($1,725.00), Jockey: H Y Yuen, Bar: 2 , 52.5kg, 1:12.41 , , Settled-3 800-3 400-3
5-10 1.82.9L , Kingscote, 2023-02-16 1050M, Good , Race 3, (Bm62), $17,000.00 ($675.00), Jockey: Felicity Atkinson, Bar: 2 , 52.5kg, 1:01.01 , , Settled-6 800-6 400-7

GET IN TOUCH

Gawler Racecourse Evanston SA, 5188

    Pin It on Pinterest