Betta Eddie Acceptance

Race 5 at Gawler

Date: Sun 22nd May, 2022

ADELAIDE PLAINS B'STOCK (BM54), 1200m

Benchmark 54, Apprentices Can Claim, $21,800.00

No Horse Barrier
1 Betta Eddie 10
2 It's A Shame 3
3 Four Winds 12
4 Mumbles 11
5 True Aim 7
6 Scout's Honour 8
7 See You Later Now 13
8 Zeduki 4
9 Zoustorm 9
10 Geandge 1
11 Haunting Spirit 6
12 Unscopeable 2
13 Eight Rubies(e) 5

1 BETTA EDDIE

Trainer: D E Magro   Jockey: J Potter   Weight: 60kg   Barrier: 10

Record: 41-3-7-8   Prizemoney: $126,340.00

5-9 Nk3.5L , Murray Bdge, 2023-01-20 1100M, Good , Race 8, Hcp (56), $22,000.00 ($825.00), Jockey: Ellis Wong, Bar: 2 , 58kg, 1:06.42 , , Settled-6 800-6 400-4
6-11 3/42.6L , Strathalbyn, 2022-12-28 1350M, Good , Race 7, (Bm62), $22,000.00 ($825.00), Jockey: Ellis Wong, Bar: 10 , 55.5kg, 1:22.41 , , Settled-11 800-11 400-8
2-11 3/40.0L , Strathalbyn, 2022-12-14 1200M, Good , Race 7, Hcp (56), $22,000.00 ($3,825.00), Jockey: Ellis Wong, Bar: 7 , 57.5kg, 1:13.57 , , Settled-6 800-6 400-4
7-9 1.52.6L , Gawler, 2022-11-30 1100M, Good , Race 6, (Bm56), $22,000.00 ($825.00), Jockey: Kayla Crowther, Bar: 9 , 60kg, 1:05.36 , , Settled-9 800-9 400-9
4-8 Hd0.4L , Gawler, 2022-11-17 1200M, Soft , Race 4, (Bm58), $22,000.00 ($1,825.00), Jockey: Kayla Crowther, Bar: 7 , 59kg, 1:11.98 , , Settled-3 800-3 400-3

2 IT'S A SHAME

Trainer: W A Bogarts   Jockey: Jake Toeroek   Weight: 60kg   Barrier: 3

Record: 14-2-2-1   Prizemoney: $61,095.00

3-12 3/41.1L , Gawler, 2022-05-22 1200M, Soft , Race 5, (Bm54), $21,800.00 ($2,225.00), Jockey: Jake Toeroek, Bar: 3 , 60kg, 1:13.79 , , Settled-6 800-6 400-4
1-11 1/2L , Strathalbyn, 2021-11-17 1350M, Good , Race 8, (Bm52), $21,800.00 ($10,625.00), Jockey: Ben Price, Bar: 10 , 57kg, 1:23.82 , , Settled-8 800-7 400-3
12-13 1/212.8L , Balaklava, 2021-09-29 1200M, Good , Race 6, E&G Hcp (58), $21,800.00 (), Jockey: Ms C Jones, Bar: 9 , 57kg, 1:10.28 , , Settled-12 800-12 400-13
11-11 3/423.0L , Balaklava, 2021-07-28 1400M, Heavy , Race 9, (Bm56), $21,800.00 (), Jockey: Ms S Metcalfe, Bar: 5 , 59kg, 1:28.16 , , Settled-8 800-11 400-11
6-11 Lg Nk6.0L , Balaklava, 2021-06-30 1200M, Soft , Race 5, (Bm58), $21,800.00 ($825.00), Jockey: Ms S Metcalfe, Bar: 1 , 58.5kg, 1:11.36 , , Settled-9 800-9 400-9

3 FOUR WINDS

Trainer: S Burford   Jockey: Kayla Crowther   Weight: 59kg   Barrier: 12

Record: 29-2-5-5   Prizemoney: $85,090.00

7-10 Lg Nk3L , Murray Bdge, 2023-10-07 1000M, Good , Race 3, F&M Hcp (64), $50,000.00 ($1,000.00), Jockey: Teagan Voorham, Bar: 7 , 57kg, 0:58.21 , , Settled-7 800-7 400-7
13-15 1/24.7L , Murray Bdge, 2023-07-01 1400M, Good , Race 9, (Bm62), $41,000.00 (), Jockey: Jake Toeroek, Bar: 14 , 56.5kg, 1:25.86 , , Settled-3 800-4 400-5
6-14 3/45.1L , Murray Bdge, 2023-06-12 1200M, Soft , Race 5, (Bm62), $22,000.00 ($825.00), Jockey: Teagan Voorham, Bar: 9 , 57kg, 1:11.54 , , Settled-6 800-6 400-7
2-10 1.30.8L , Morphettville, 2023-04-29 1200M, Soft , Race 1, (Rs0ly), $35,000.00 ($6,300.00), Jockey: Jake Toeroek, Bar: 7 , 55.5kg, 1:10.96 , , Settled-4 800-4 400-3
4-9 1/22.4L , Morphettville, 2023-04-15 1200M, Soft , Race 5, F&M (Bm68), $45,000.00 ($2,350.00), Jockey: Jake Toeroek, Bar: 9 , 55.5kg, 1:12.37 , , Settled-5 800-5 400-4

4 MUMBLES

Trainer: Grant Young   Jockey: D Caboche   Weight: 59kg   Barrier: 11

Record: 36-3-2-4   Prizemoney: $136,495.00

7-9 Ns7.6L , Thangool, 2023-06-05 1075M, Good , Race 5, (Bm45), $15,000.00 ($200.00), Jockey: Ms T Chambers, Bar: 7 , 62kg, 1:02.30 , , Settled-8 800-8 400-6
10-11 2.512.3L , Strathalbyn, 2022-06-15 1350M, Heavy , Race 7, Hcp (56), $21,800.00 (), Jockey: D Caboche, Bar: 11 , 58kg, 1:25.13 , , Settled-10 800-10 400-10
9-12 3/46.9L , Gawler, 2022-05-22 1200M, Soft , Race 5, (Bm54), $21,800.00 (), Jockey: D Caboche, Bar: 10 , 59kg, 1:13.79 , , Settled-9 800-9 400-7
9-10 1.59.1L , Gawler, 2022-04-25 1500M, Good , Race 7, (Bm64), $21,800.00 (), Jockey: Jessica Eaton, Bar: 5 , 55kg, 1:33.28 , , Settled-9 800-8 400-9
5-10 Sh Hd10.8L , Oakbank, 2022-04-18 1400M, Soft , Race 4, (Bm54), $21,800.00 ($825.00), Jockey: R J Hurdle, Bar: 9 , 61kg, 1:30.69 , , Settled-10 800-10 400-8

5 TRUE AIM

Trainer: Jon O'Connor   Jockey: Angus Chung   Weight: 58kg   Barrier: 7

Record: 12-1-0-2   Prizemoney: $30,085.00

8-12 3/44.4L , Gawler, 2022-05-22 1200M, Soft , Race 5, (Bm54), $21,800.00 ($825.00), Jockey: Angus Chung, Bar: 6 , 56kg, 1:13.79 , , Settled-8 800-8 400-8
7-11 2.58.6L , Gawler, 2022-05-11 1200M, Soft , Race 8, (Bm58), $21,800.00 ($825.00), Jockey: D Tourneur, Bar: 5 , 56.5kg, 1:14.39 , , Settled-2 800-2 400-4
10-14 1/26.4L , Murray Bdge, 2022-05-04 1400M, Soft , Race 9, Hcp (C2), $21,800.00 (), Jockey: Angus Chung, Bar: 3 , 53.5kg, 1:24.40 , , Settled-2 800-3 400-1
9-11 Nk5.2L , Strathalbyn, 2022-04-20 1200M, Soft , Race 7, (Bm62), $21,800.00 (), Jockey: Stacey Callow, Bar: 1 , 53kg, 1:14.33 , , Settled-4 800-4 400-1
1-12 1.8L , Balaklava, 2022-04-06 1200M, Soft , Race 3, 2yo+ F&M Mdn, $21,800.00 ($10,625.00), Jockey: Stacey Callow, Bar: 8 , 53.5kg, 1:11.25 , , Settled-3 800-3 400-3

6 SCOUT'S HONOUR

Trainer: John O'Loughlin   Jockey: D Tourneur   Weight: 57kg   Barrier: 8

Record: 81-5-8-4   Prizemoney: $136,278.00

9-10 1.59.3L , Kingscote, 2024-02-15 1360M, Good , Race 6, (Bm52), $19,500.00 (), Jockey: J Potter, Bar: 7 , 58.5kg, 1:25.23 ,
4-5 1.54.1L , Kingscote, 2024-01-20 1215M, Good , Race 3, (Bm56), $7,675.00 (), Jockey: Caitlyn Munro, Bar: 2 , 54.5kg, 1:13.54 ,
7-8 1.34.5L , Murray Bdge, 2024-01-15 1000M, Good , Race 7, (Barrier Trial), (), Jockey: Monika Wolanin, Bar: 7 , 0kg, 1:00.47 , Barrier Trial ,
2-7 6.52.3L , Bedourie, 2023-09-09 1300M, Good , Race 7, Hcp (C6), $12,500.00 ($2,250.00), Jockey: J Keating, Bar: 7 , 56kg, 1:16.56 ,
8-11 1.818.2L , Birdsville, 2023-09-02 1600M, Good , Race 5, (Bm55), $20,000.00 ($250.00), Jockey: Brendon Newport, Bar: 7 , 58kg, 1:34.83 , , Settled-8 800-7 400-7

7 SEE YOU LATER NOW

Trainer: D L Hewitt   Jockey: J Holder   Weight: 57kg   Barrier: 13

Record: 42-2-5-5   Prizemoney: $63,215.00

13-13 1/28.6L , Strathalbyn, 2023-11-01 1350M, Good , Race 6, F&M Hcp (56), $25,000.00 (), Jockey: Sairyn Fawke, Bar: 7 , 56.5kg, 1:22.20 , , Settled-7 800-8 400-11
8-12 1/24.5L , Naracoorte, 2023-10-22 1200M, Soft , Race 7, Hcp (54), $19,500.00 ($725.00), Jockey: Sairyn Fawke, Bar: 9 , 56kg, 1:13.91 , , Settled-4 800-4 400-6
3-8 Sh Nk0.4L , Strathalbyn, 2023-10-08 1100M, Good , Race 6, (Bm58), $25,000.00 ($2,450.00), Jockey: Margaret Collett, Bar: 6 , 52kg, 1:07.79 , , Settled-6 800-6 400-6
2-6 42L , Jamestown, 2023-09-30 1200M, Fast , Race 6, (Bm54), $8,675.00 ($1,850.00), Jockey: Jade Doyle, Bar: 2 , 54.5kg, 1:10.20 ,
4-11 Ns1.6L , Murray Bdge, 2023-09-27 1200M, Good , Race 7, Hcp (58), $25,000.00 ($1,950.00), Jockey: J Potter, Bar: 9 , 54kg, 1:11.62 , , Settled-3 800-3 400-2

8 ZEDUKI

Trainer: G & N Searle & B Callanan   Jockey: B Vorster   Weight: 56kg   Barrier: 4

Record: 27-3-2-2   Prizemoney: $46,300.00

9-12 Nk8.9L , Bordertown, 2022-12-11 1100M, Soft , Race 5, (Bm58), $17,000.00 (), Jockey: Ellis Wong, Bar: 12 , 54kg, 1:05.13 , , Settled-12 800-12 400-11
8-12 27.9L , Clare, 2022-11-20 1100M, Heavy , Race 6, Hcp (54), $17,000.00 ($675.00), Jockey: Ellis Wong, Bar: 2 , 56kg, 1:11.31 , , Settled-12 800-12 400-11
3-11 Lg hd1.0L , Gawler, 2022-11-06 1100M, Good , Race 5, (Bm56), $21,800.00 ($2,225.00), Jockey: B Vorster, Bar: 1 , 55.5kg, 1:05.20 , , Settled-7 800-7 400-5
9-14 1.36.7L , Gawler, 2022-07-20 1200M, Soft , Race 7, (Bm54), $22,000.00 (), Jockey: Felicity Atkinson, Bar: 8 , 54.5kg, 1:14.99 , , Settled-11 800-11 400-11
7-12 3/45.4L , Gawler, 2022-06-22 1200M, Heavy , Race 6, (Bm54), $21,800.00 ($825.00), Jockey: B Vorster, Bar: 7 , 58kg, 1:17.49 , , Settled-6 800-6 400-8

9 ZOUSTORM

Trainer: David Tootell Snr   Jockey: P Gatt   Weight: 56kg   Barrier: 9

Record: 83-5-6-6   Prizemoney: $161,410.00

3-10 3.36.8L , Pioneer Park, 2024-03-17 1400M, Good , Race 7, Hcp (70), $22,000.00 ($3,300.00), Jockey: Casey Hunter, Bar: 9 , 55kg, 1:22.99 ,
7-8 1.57.5L , Pioneer Park, 2024-03-02 1400M, Good , Race 6, (Bm76), $22,500.00 (), Jockey: Ms S Logan, Bar: 3 , 55kg, 1:22.00 ,
1-7 2.3L , Pioneer Park, 2024-02-17 1400M, Good , Race 5, Hcp (70), $21,500.00 ($13,975.00), Jockey: Ms S Logan, Bar: 3 , 55kg, 1:23.77 ,
7-13 Ns3.7L , Strathalbyn, 2024-01-14 1350M, Good , Race 7, Cg&E Hcp (58), $25,000.00 ($925.00), Jockey: Ms S Metcalfe, Bar: 8 , 54kg, 1:22.94 , , Settled-5 800-5 400-6
8-11 3/45.9L , Port Lincoln, 2023-12-31 1000M, Good , Race 6, (Bm78), $23,000.00 ($860.00), Jockey: Sairyn Fawke, Bar: 9 , 54kg, 0:58.89 , , Settled-11 800-11 400-8

10 GEANDGE

Trainer: Garret Lynch   Jockey: Sophie Logan   Weight: 55.5kg   Barrier: 1

Record: 55-5-6-6   Prizemoney: $91,705.00

7-14 Sh Nk7.3L , Strathalbyn, 2023-05-21 1350M, Heavy , Race 8, F&M Hcp (56), $22,000.00 ($825.00), Jockey: Kayla Crowther, Bar: 10 , 54kg, 1:25.66 , , Settled-2 800-1 400-1
10-12 Sh Nk8.2L , Balaklava, 2023-05-10 1050M, Good , Race 5, F&M (Bm56), $22,000.00 (), Jockey: Anna Jordsjo, Bar: 3 , 55kg, 1:00.81 , , Settled-6 800-6 400-8
2-12 3/40.2L , Port Augusta, 2023-04-23 1100M, Good , Race 7, (Bm52), $17,000.00 ($2,925.00), Jockey: Caitlin Tootell, Bar: 1 , 51kg, 1:04.08 , , Settled-4 800-4 400-4
6-9 1.86.3L , Oakbank, 2023-04-10 1400M, Soft , Race 8, F&M (Bm54), $22,000.00 ($825.00), Jockey: Jade Doyle, Bar: 3 , 53kg, 1:29.73 , , Settled-2 800-1 400-2
1-10 3/4L , Clare, 2023-04-08 1200M, Good , Race 7, Hcp (52), $17,000.00 ($8,225.00), Jockey: Caitlin Tootell, Bar: 1 , 51kg, 1:13.28 , , Settled-1 800-1 400-1

11 HAUNTING SPIRIT

Trainer: Candy Michaelis   Jockey: Alana Livesey   Weight: 54.5kg   Barrier: 6

Record: 41-1-8-7   Prizemoney: $90,880.00

12-12 3/411.5L , Gawler, 2022-05-22 1200M, Soft , Race 5, (Bm54), $21,800.00 (), Jockey: Alana Livesey, Bar: 5 , 52.5kg, 1:13.79 , , Settled-2 800-2 400-2
14-14 1/225.6L , Murray Bdge, 2022-05-04 1400M, Soft , Race 9, Hcp (C2), $21,800.00 (), Jockey: Sairyn Fawke, Bar: 11 , 54kg, 1:24.40 , , Settled-6 800-4 400-10
6-10 Lg hd4.1L , Port Macquarie, 2022-01-01 1210M, Good , Race 6, Hcp (C3), $17,300.00 ($375.00), Jockey: J Grisedale, Bar: 4 , 55kg, 1:13.06 , , Settled-3 800-3 400-3
7-12 Lg Nk3.3L , Kempsey, 2021-12-13 1000M, Soft , Race 6, Hcp (C1), $24,000.00 ($500.00), Jockey: J Grisedale, Bar: 6 , 55kg, 0:59.57 , , Settled-3 800-3 400-7
11-12 Ns7.4L , Port Macquarie, 2021-08-13 1800M, Soft , Race 5, (Bm58), $24,000.00 (), Jockey: B Looker, Bar: 2 , 55kg, 1:54.87 , , Settled-2 800-3 400-4

12 UNSCOPEABLE

Trainer: Robert Atkinson   Jockey: Teagan Voorham   Weight: 54kg   Barrier: 2

Record: 68-5-5-10   Prizemoney: $155,360.00

6-10 1.510.1L , Port Augusta, 2022-07-10 1498M, Good , Race 8, Hcp (54), $17,000.00 ($675.00), Jockey: Felicity Atkinson, Bar: 8 , 52kg, 1:27.23 , , Settled-6 800-6 400-5
3-12 3.55.0L , Port Augusta, 2022-06-26 1498M, Good , Race 8, (Bm54), $16,800.00 ($1,725.00), Jockey: Felicity Atkinson, Bar: 11 , 52kg, 1:28.12 , , Settled-3 800-4 400-4
4-12 1.52.7L , Port Augusta, 2022-06-12 1498M, Good , Race 4, (Bm52), $16,800.00 ($1,425.00), Jockey: D Caboche, Bar: 2 , 54kg, 1:29.11 , , Settled-6 800-2 400-2
10-12 3/47.9L , Gawler, 2022-05-22 1200M, Soft , Race 5, (Bm54), $21,800.00 (), Jockey: Teagan Voorham, Bar: 2 , 54kg, 1:13.79 , , Settled-4 800-4 400-9
11-13 Lg Nk6.6L , Gawler, 2022-04-25 1200M, Good , Race 6, (Bm54), $21,800.00 (), Jockey: Teagan Voorham, Bar: 10 , 54kg, 1:13.60 , , Settled-13 800-13 400-12

13 EIGHT RUBIES

Trainer: J Hickmott & C Riggs   Jockey: TBA   Weight: 59kg   Barrier: 5

Record: 27-1-1-3   Prizemoney: $39,325.00

3-9 Nk0.8L , Pioneer Park, 2023-10-01 1600M, Good , Race 5, Hcp (58), $19,500.00 ($2,925.00), Jockey: Dakota-Lee Gillett, Bar: 2 , 53kg, 1:35.99 ,
6-10 3/48.6L , Fannie Bay, 2023-09-23 1300M, Good , Race 1, Hcp (58), $19,500.00 (), Jockey: Makisha Salter, Bar: 6 , 53kg, 1:15.91 ,
3-6 2.54.8L , Katherine, 2023-08-19 1300M, Good , Race 5, (Bm54), $19,500.00 ($2,925.00), Jockey: S Tsaikos, Bar: 1 , 55kg, 1:19.08 ,
12-12 Sh Hd8.2L , Fannie Bay, 2023-08-05 1300M, Good , Race 3, Hcp (58), $22,250.00 (), Jockey: Alice Lindsay, Bar: 3 , 55.5kg, 1:15.13 ,
10-11 29.6L , Fannie Bay, 2023-07-08 1200M, Good , Race 6, F&M Hcp (62), $22,000.00 (), Jockey: J R Todd, Bar: 6 , 55kg, 1:09.31 ,

GET IN TOUCH

Gawler Racecourse Evanston SA, 5188

    Pin It on Pinterest