Always Sometimes Acceptance

Race 3 at Oakbank

Date: Wed 19th Jan, 2022

Equine Advancement Mdn Plate, 1400m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $21,800.00

No Horse Barrier
1 Always Sometimes 5
2 Angry Ant 7
3 Aquaboy 8
4 Hooked On Jimmy 9
5 Kikuyu King 2
6 Make It A Double 3
7 More Lucky King 12
8 Redenzo Bullet 4
9 Hansom Man 6
10 Uncle Leo 11
11 Yeats Mahal 10
12 Starlocket 1

1 ALWAYS SOMETIMES

Trainer: D E Magro   Jockey: J Potter   Weight: 58kg   Barrier: 5

Record: 35-2-6-4   Prizemoney: $72,345.00

6-10 Hd5.9L , Port Lincoln, 2023-10-15 1250M, Good , Race 5, (Bm68), $23,000.00 ($860.00), Jockey: Sairyn Fawke, Bar: 6 , 55kg, 1:16.40 , , Settled-1 800-1 400-1
3-12 Lg Nk2.2L , Port Lincoln, 2023-10-01 1000M, Good , Race 7, E&G (Bm58), $23,000.00 ($2,300.00), Jockey: Sairyn Fawke, Bar: 2 , 60kg, 0:59.82 , , Settled-4 800-4 400-3
3-7 1.31.6L , Port Lincoln, 2023-09-22 1000M, Good , Race 5, Barrier Trl, (), Jockey: Sairyn Fawke, Bar: 3 , 0kg, 1:01.44 , Barrier Trial ,
4-8 2.34.9L , Port Augusta, 2023-08-27 1200M, Good , Race 4, (Bm62), $19,500.00 ($1,500.00), Jockey: Sairyn Fawke, Bar: 1 , 58kg, 1:09.54 , , Settled-3 800-3 400-4
1-9 3/4L , Port Lincoln, 2023-04-16 1250M, Soft , Race 3, Hcp (C1), $22,000.00 ($10,825.00), Jockey: Sairyn Fawke, Bar: 3 , 58kg, 1:17.98 , , Settled-3 800-3 400-4

2 ANGRY ANT

Trainer: J Dunn & K Bishop   Jockey: Angus Chung   Weight: 58kg   Barrier: 7

Record: 30-1-1-4   Prizemoney: $43,125.00

8-12 1.33.8L , Port Lincoln, 2023-03-03 1000M, Good , Race 4, (Bm54), $22,000.00 ($825.00), Jockey: P N Wong, Bar: 5 , 55kg, 1:00.14 , , Settled-4 800-4 400-6
9-11 3/48.0L , Port Lincoln, 2023-02-19 1250M, Good , Race 6, Hcp (54), $22,000.00 (), Jockey: Ellis Wong, Bar: 4 , 57.5kg, 1:16.50 , , Settled-5 800-5 400-8
6-9 1/25.7L , Port Lincoln, 2023-02-03 1210M, Good , Race 6, Hcp (54), $22,000.00 ($825.00), Jockey: Ellis Wong, Bar: 6 , 58.5kg, 1:14.34 , , Settled-7 800-7 400-7
5-8 Lg hd2.5L , Oakbank, 2023-01-18 1050M, Soft , Race 3, Hcp (C1), $22,000.00 ($825.00), Jockey: Ellis Wong, Bar: 5 , 57kg, 1:03.95 , , Settled-5 800-5 400-6
5-12 1.35.2L , Oakbank, 2023-01-11 1050M, Soft , Race 6, E&G (Bm56), $22,000.00 ($825.00), Jockey: P N Wong, Bar: 12 , 56.5kg, 1:02.38 , , Settled-10 800-10 400-8

3 AQUABOY

Trainer: D E Magro   Jockey: R J Hurdle   Weight: 58kg   Barrier: 8

Record: 17-1-0-2   Prizemoney: $30,760.00

6-7 DH5.0L , Gawler, 2022-11-30 1200M, Good , Race 5, Hcp (C1), $22,000.00 ($825.00), Jockey: Alana Livesey, Bar: 3 , 55.5kg, 1:12.02 , , Settled-5 800-5 400-4
8-10 Lg Nk4.4L , Broken Hill, 2022-11-12 1400M, Good , Race 4, (Bm58), $12,000.00 ($375.00), Jockey: J Potter, Bar: 7 , 58kg, 1:23.48 ,
4-9 Lg hd4.1L , Naracoorte, 2022-10-30 1100M, Heavy , Race 7, E&G (Bm54), $17,000.00 ($1,425.00), Jockey: Alana Livesey, Bar: 4 , 59kg, 1:09.37 , , Settled-5 800-5 400-5
1-10 3.8L , Port Augusta, 2022-06-12 1498M, Good , Race 1, 2yo+ Mdn, $16,800.00 ($8,025.00), Jockey: J Potter, Bar: 6 , 55kg, 1:29.22 , , Settled-3 800-3 400-2
9-12 Lg hd6.4L , Mt Gambier, 2022-05-29 1200M, Soft , Race 3, 2yo+ Mdn, $16,800.00 (), Jockey: Teagan Voorham, Bar: 12 , 54.5kg, 1:14.63 , , Settled-12 800-12 400-10

4 HOOKED ON JIMMY

Trainer: J Hickmott & C Riggs   Jockey: Ms E Finnegan   Weight: 58kg   Barrier: 9

Record: 14-0-0-0   Prizemoney: $6,850.00

6-9 17.5L , Murray Bdge, 2024-01-01 2000M, Good , Race 5, Plate (C1), $25,000.00 ($925.00), Jockey: M R Henderson, Bar: 1 , 57kg, 2:04.18 , , Settled-9 800-9 400-9
4-5 1.85.6L , Strathalbyn, 2023-12-13 2050M, Heavy , Race 1, 4yo+ Mdn, $25,000.00 ($1,950.00), Jockey: M R Henderson, Bar: 2 , 58kg, 2:13.33 , , Settled-5 800-5 400-5
5-10 Nk4.4L , Clare, 2023-12-03 1800M, Good , Race 1, 4yo+ Mdn, $19,500.00 ($725.00), Jockey: M R Henderson, Bar: 6 , 58kg, 1:56.87 , , Settled-9 800-9 400-9
5-13 Lg Nk2.9L , Gawler, 2023-11-09 1500M, Good , Race 2, 3yo+ E&G Mdn, $25,000.00 ($925.00), Jockey: M R Henderson, Bar: 7 , 58kg, 1:32.39 , , Settled-10 800-10 400-9
10-10 2.515.1L , Balaklava, 2023-05-10 1200M, Good , Race 2, 3yo+ Mdn Plate, $22,000.00 (), Jockey: M R Henderson, Bar: 10 , 58kg, 1:10.74 , , Settled-10 800-10 400-10

5 KIKUYU KING

Trainer: Ashton Downing   Jockey: Jake Toeroek   Weight: 58kg   Barrier: 2

Record: 14-1-0-0   Prizemoney: $18,910.00

8-9 1/26.1L , Strathalbyn, 2022-10-26 1200M, Soft , Race 5, (Bm56), $22,000.00 ($825.00), Jockey: Callan Murray, Bar: 9 , 57kg, 1:17.17 , , Settled-6 800-6 400-5
8-12 1/26.0L , Penola, 2022-10-09 1400M, Soft , Race 7, (Bm54), $17,000.00 ($675.00), Jockey: Callan Murray, Bar: 8 , 58.5kg, 1:30.71 , , Settled-2 800-2 400-2
8-11 3/44.7L , Halidon, 2022-09-18 1380M, Good , Race 6, (Bm54), $17,000.00 ($675.00), Jockey: Callan Murray, Bar: 9 , 59kg, 1:24.69 , , Settled-4 800-2 400-1
5-14 1/22.0L , Murray Bdge, 2022-09-07 1200M, Good , Race 9, (Bm54), $22,000.00 ($825.00), Jockey: Callan Murray, Bar: 7 , 59.5kg, 1:10.39 , , Settled-3 800-3 400-2
12-13 Nk18.3L , Balaklava, 2022-08-10 1200M, Soft , Race 8, Hcp (C2), $22,000.00 (), Jockey: Ben Price, Bar: 10 , 56.5kg, 1:10.53 , , Settled-6 800-6 400-9

6 MAKE IT A DOUBLE

Trainer: D Shepherd   Jockey: Teagan Voorham   Weight: 58kg   Barrier: 3

Record: 30-4-0-2   Prizemoney: $67,685.00

6-7 3.321.6L , Morphettville, 2024-03-11 2000M, Good , Race 1, Hcp (64), $50,000.00 ($1,000.00), Jockey: Ms E Finnegan, Bar: 1 , 56.5kg, 2:04.47 , , Settled-1 800-2 400-4
4-9 11.6L , Morphettville Parks, 2024-03-02 1950M, Good , Race 5, Hcp (64), $50,000.00 ($2,500.00), Jockey: Ms E Finnegan, Bar: 5 , 57kg, 2:03.41 , , Settled-1 800-1 400-2
1-5 Hf NkL , Oakbank, 2024-02-09 1900M, Soft , Race 1, Hcp (56), $25,000.00 ($12,500.00), Jockey: Ms E Finnegan, Bar: 4 , 59.5kg, 2:00.91 , , Settled-1 800-1 400-1
5-9 22.8L , Strathalbyn, 2024-01-14 1600M, Good , Race 6, (Bm56), $25,000.00 ($925.00), Jockey: Ms E Finnegan, Bar: 1 , 59kg, 1:39.70 , , Settled-1 800-1 400-1
6-7 1.36.3L , Morphettville, 2023-12-30 1542M, Good , Race 1, (Rs0mw), $50,000.00 ($1,000.00), Jockey: Ms E Finnegan, Bar: 3 , 54.5kg, 1:33.49 , , Settled-1 800-1 400-1

7 MORE LUCKY KING

Trainer: J Hickmott & C Riggs   Jockey: J Maund   Weight: 58kg   Barrier: 12

Record: 9-0-0-0   Prizemoney: $2,940.00

7-12 2.310.4L , Balaklava, 2022-02-13 1400M, Good , Race 4, 3yo+ Mdn, $21,800.00 ($825.00), Jockey: J Maund, Bar: 4 , 58kg, 1:22.72 , , Settled-9 800-9 400-12
12-12 1.313.3L , Oakbank, 2022-01-19 1400M, Soft , Race 3, 3yo+ Mdn, $21,800.00 (), Jockey: J Maund, Bar: 12 , 58kg, 1:31.26 , , Settled-9 800-9 400-9
8-14 210.0L , Bordertown, 2022-01-05 1300M, Good , Race 3, 3yo+ Mdn, $21,800.00 ($825.00), Jockey: J Maund, Bar: 14 , 58kg, 1:19.96 , , Settled-11 800-11 400-12
9-12 1.313.1L , Morphettville, 2020-12-18 1500M, Good , Race 3, 3yo+ Mdn, $19,300.00 (), Jockey: K H Zechner, Bar: 8 , 56.5kg, 1:31.84 , , Settled-9 800-9 400-11
7-8 Sh Hd2.1L , Murray Bdge, 2020-12-06 1400M, Good , Race 3, 3yo+ Mdn, $19,300.00 ($750.00), Jockey: K H Zechner, Bar: 4 , 56.5kg, 1:26.51 , , Settled-6 800-6 400-7

8 REDENZO BULLET

Trainer: Shane Grivell   Jockey: D Caboche   Weight: 58kg   Barrier: 4

Record: 35-0-2-5   Prizemoney: $27,435.00

5-9 16.9L , Oakbank, 2022-03-30 1900M, Soft , Race 1, 3yo+ Mdn, $21,800.00 ($825.00), Jockey: Margaret Collett, Bar: 3 , 56kg, 2:01.87 , , Settled-9 800-6 400-5
7-14 Lg hd7.7L , Clare, 2022-03-13 1800M, Good , Race 2, 3yo+ Mdn, $16,800.00 ($675.00), Jockey: Callan Murray, Bar: 4 , 58kg, 1:56.14 , , Settled-14 800-12 400-11
4-9 1.33.3L , Lock, 2022-02-27 1800M, Good , Race 6, (Bm52), $7,755.00 (), Jockey: Margaret Collett, Bar: 4 , 53.5kg, 1:53.17 ,
8-8 1/28.6L , Balaklava, 2022-02-13 2200M, Good , Race 1, 3yo+ Plate (C1), $21,800.00 ($825.00), Jockey: Eran Boyd, Bar: 7 , 57kg, 2:19.90 , , Settled-5 800-3 400-7
10-14 112.2L , Murray Bdge, 2022-02-02 1400M, Good , Race 2, 3yo+ Mdn, $21,800.00 (), Jockey: D Tootell Snr, Bar: 13 , 58kg, 1:23.21 , , Settled-14 800-12 400-13

9 HANSOM MAN

Trainer: K M Sweeney   Jockey: J Holder   Weight: 56.5kg   Barrier: 6

Record: 13-2-1-0   Prizemoney: $34,445.00

8-11 Sh Hd2.7L , Morphettville, 2022-09-03 1200M, Soft , Race 9, E&G Hcp (62), $45,000.00 ($1,075.00), Jockey: Ms C Jones, Bar: 6 , 58.5kg, 1:12.77 , , Settled-9 800-9 400-9
1-7 1.3L , Gawler, 2022-08-24 1200M, Heavy , Race 4, Hcp (58), $22,000.00 ($10,825.00), Jockey: Ms C Jones, Bar: 2 , 58.5kg, 1:17.68 , , Settled-3 800-3 400-6
9-10 Hf Nk5.9L , Morphettville, 2022-08-13 1200M, Heavy , Race 5, (Bm68), $45,000.00 ($1,075.00), Jockey: J Maund, Bar: 3 , 54kg, 1:13.95 , , Settled-9 800-9 400-8
13-14 1/29.5L , Murray Bdge, 2022-08-06 1400M, Soft , Race 8, Hcp (62), $45,000.00 (), Jockey: J Maund, Bar: 12 , 58kg, 1:26.00 , , Settled-12 800-13 400-10
1-14 Lg hdL , Gawler, 2022-07-20 1200M, Soft , Race 2, 2yo+ Mdn, $22,000.00 ($10,825.00), Jockey: J Maund, Bar: 1 , 57.5kg, 1:14.71 , , Settled-5 800-5 400-4

10 UNCLE LEO

Trainer: Will Clarken   Jockey: Kayla Crowther   Weight: 56.5kg   Barrier: 11

Record: 4-0-0-1   Prizemoney: $3,525.00

10-13 1.516.8L , Gawler, 2022-08-24 1500M, Heavy , Race 1, 3yo+ Mdn, $22,000.00 (), Jockey: Todd Pannell, Bar: 10 , 58kg, 1:37.50 , , Settled-3 800-2 400-8
11-12 1/27.5L , Balaklava, 2022-08-10 1200M, Soft , Race 3, 4yo+ Mdn, $22,000.00 (), Jockey: Todd Pannell, Bar: 4 , 58kg, 1:11.30 , , Settled-10 800-10 400-12
3-5 2.83.8L , Morphettville, 2022-08-05 1050M, Soft , Race 10, Barrier Trl, (), Jockey: Ben Price, Bar: 3 , 0kg, 1:06.97 , Barrier Trial ,
5-6 Sh Nk9.3L , Balaklava, 2022-07-28 1050M, Soft , Race 4, Barrier Trl, (), Jockey: Eran Boyd, Bar: 5 , 0kg, 1:03.57 , Barrier Trial ,
9-9 2.36.7L , Strathalbyn, 2022-01-30 1600M, Good , Race 1, 3yo+ Mdn, $21,800.00 (), Jockey: Todd Pannell, Bar: 6 , 56.5kg, 1:40.82 , , Settled-8 800-8 400-8

11 YEATS MAHAL

Trainer: Jason Cannon   Jockey: Felicity Atkinson   Weight: 56.5kg   Barrier: 10

Record: 4-0-0-0   Prizemoney:

9-12 1.37.1L , Oakbank, 2022-01-19 1400M, Soft , Race 3, 3yo+ Mdn, $21,800.00 (), Jockey: Felicity Atkinson, Bar: 10 , 53.5kg, 1:31.26 , , Settled-2 800-2 400-3
12-13 1/210.0L , Gawler, 2022-01-08 1200M, Soft , Race 3, 3yo Mdn, $40,250.00 (), Jockey: Teagan Voorham, Bar: 11 , 55.5kg, 1:13.47 , , Settled-11 800-11 400-9
6-7 1.817.7L , Morphettville Parks, 2021-08-09 1000M, Soft , Race 13, Barrier Trl, (), Jockey: D Caboche, Bar: 6 , 0kg, 1:04.56 , Barrier Trial ,
14-14 1.519.0L , Morphettville Parks, 2021-07-30 1000M, Soft , Race 1, 2yo Mdn, $40,250.00 (), Jockey: D Caboche, Bar: 1 , 57.5kg, 0:59.77 , , Settled-10 800-10 400-8
8-8 226.7L , Morphettville Parks, 2021-03-23 1000M, Good , Race 2, Barrier Trl, (), Jockey: Sophie Logan, Bar: 8 , 0kg, 0:59.55 , Barrier Trial ,

12 STARLOCKET

Trainer: John Hyam   Jockey: Jessica Eaton   Weight: 54.5kg   Barrier: 1

Record: 6-0-0-1   Prizemoney: $4,035.00

7-14 2.39.3L , Murray Bdge, 2022-01-26 1400M, Good , Race 3, 3yo+ Mdn, $21,800.00 ($825.00), Jockey: Ms S Metcalfe, Bar: 11 , 54.5kg, 1:22.98 , , Settled-11 800-10 400-12
11-12 1.312.3L , Oakbank, 2022-01-19 1400M, Soft , Race 3, 3yo+ Mdn, $21,800.00 (), Jockey: Jessica Eaton, Bar: 1 , 54.5kg, 1:31.26 , , Settled-10 800-10 400-11
3-14 11.4L , Oakbank, 2021-12-22 1400M, Good , Race 4, 3yo+ Mdn, $21,800.00 ($2,225.00), Jockey: Lizzie Annells, Bar: 9 , 52.5kg, 1:29.99 , , Settled-11 800-7 400-6
10-13 310.2L , Strathalbyn, 2021-11-28 1200M, Good , Race 3, 3yo+ Mdn, $21,800.00 (), Jockey: D Caboche, Bar: 6 , 54.5kg, 1:12.72 , , Settled-12 800-12 400-11
9-11 3/48.1L , Morphettville Parks, 2021-11-13 1250M, Good , Race 2, 3yo Mdn, $40,250.00 ($985.00), Jockey: Ben Price, Bar: 4 , 52.5kg, 1:14.84 , , Settled-6 800-6 400-6

GET IN TOUCH

Gawler Racecourse Evanston SA, 5188

    Pin It on Pinterest