I'm Kenny Acceptance
Race 4 at Gawler
Date: Wed 2nd Dec, 2020
Gawler Xmas Races 19/12 Mdn, 1100m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $19,300.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Powerful Flyer | 1 | Sairyn Fawke | 58 | 0% | 22% |
2 | Spudsta | 11 | Eran Boyd | 58 | 0% | 17% |
3 | Celestial Illusion | 4 | Jake Toeroek | 56.5 | 0% | 50% |
4 | Go Bundle | 6 | P Gatt | 56.5 | 0% | 0% |
5 | I'm Kenny | 10 | Ms C Jones | 56.5 | 0% | 0% |
6 | Arctic Flora | 5 | J Holder | 56 | 0% | 32% |
7 | La Rapide | 7 | D Tourneur | 56 | 17% | 17% |
8 | Pennyweight | 2 | Ms C Lions | 56 | 0% | 13% |
9 | Pollyanna | 3 | Todd Pannell | 56 | 0% | 40% |
10 | Alotafun | 8 | B Vorster | 54.5 | 33% | 0% |
11 | Divine Journey | 9 | Kayla Crowther | 54.5 | 0% | 0% |
1 POWERFUL FLYER
Trainer: L A Jarvis Jockey: Sairyn FawkeWeight: 58kg Barrier: 1
Record: 9-0-0-2 Prizemoney: $9,720.00
7-14 | 19.8L , Strathalbyn, 2021-01-13 1350M, Good (4), Race 2, 3yo+ Mdn, $19,300.00 ($750.00), Jockey: Eran Boyd, Bar: 11, 58kg, 1:24.87 , 16/1 , Settled-2 800-2 400-2 |
4-9 | 1.32.4L , Naracoorte, 2020-12-27 1200M, Soft (5), Race 4, 3yo+ Mdn, $14,800.00 ($1,265.00), Jockey: Eran Boyd, Bar: 4, 56.5kg, 1:13.30 , 2/1 , Settled-4 800-4 400-4 |
3-11 | 3.85.3L , Bordertown, 2020-12-13 1100M, Good (4), Race 4, 3yo+ Mdn, $14,800.00 ($1,525.00), Jockey: Eran Boyd, Bar: 11, 58kg, 1:05.06 , 9/1 , Settled-2 800-2 400-3 |
9-11 | 3/412.0L , Gawler, 2020-12-02 1100M, Good (4), Race 4, 3yo+ Mdn, $19,300.00 (), Jockey: Sairyn Fawke, Bar: 1, 58kg, 1:05.49 , 4/1 , Settled-1 800-1 400-1 |
3-9 | Hf Hd0.4L , Murray Bdge, 2020-11-11 900M, Good (4), Race 1, 3yo+ Mdn, $15,750.00 ($1,575.00), Jockey: Sairyn Fawke, Bar: 3, 58kg, 0:51.61 , 15/4 , Settled-2 400-2 |
2 SPUDSTA
Trainer: Simon Bates Jockey: Eran BoydWeight: 58kg Barrier: 11
Record: 23-0-1-3 Prizemoney: $12,095.00
7-11 | 1.37.8L , Naracoorte, 2020-10-21 1430M, Soft (5), Race 2, 3yo+ Mdn, $15,750.00 ($540.00), Jockey: Eran Boyd, Bar: 7, 54kg, 1:27.81 , 12/1 , Settled-5 800-5 400-2 |
3-8 | 4.34.5L , Naracoorte, 2020-09-27 1100M, Heavy (9), Race 2, 3yo+ Mdn, $15,750.00 ($1,575.00), Jockey: D Tourneur, Bar: 3, 58kg, 1:09.82 , 35/10 , Settled-5 800-5 400-4 |
4-11 | Lg Nk4.8L , Oakbank, 2020-09-13 1100M, Soft (7), Race 3, 3yo+ Mdn, $15,750.00 ($765.00), Jockey: D Tourneur, Bar: 5, 58kg, 1:08.02 , 66/1 , Settled-6 800-6 400-7 |
5-9 | 1.313.3L , Port Augusta, 2020-08-30 1396M, Good (3), Race 2, 3yo+ Mdn, $11,700.00 ($475.00), Jockey: Eran Boyd, Bar: 5, 54kg, 1:22.57 , 12/1 , Settled-4 800-6 400-4 |
5-10 | 1.59.7L , Port Augusta, 2020-08-16 1200M, Good (3), Race 2, 3yo+ Mdn, $11,700.00 ($475.00), Jockey: Teagan Voorham, Bar: 10, 54kg, 1:12.87 , 9/1 , Settled-10 800-10 400-9 |
3 CELESTIAL ILLUSION
Trainer: P Stokes Jockey: Jake ToeroekWeight: 56.5kg Barrier: 4
Record: 2-0-1-0 Prizemoney: $5,000.00
4-11 | 3/42.9L , Gawler, 2020-12-02 1100M, Good (4), Race 4, 3yo+ Mdn, $19,300.00 ($1,625.00), Jockey: Jake Toeroek, Bar: 4, 56.5kg, 1:05.49 , 22/10 , Settled-8 800-8 400-8 |
2-7 | 1 2.32.5L , Murray Bdge, 2020-11-12 1000M, Good (4), Race 8, Barrier Trl, (), Jockey: Kayla Crowther, Bar: 2, 0kg, 0:59.48 , Barrier Trial |
3-7 | 1.52.8L , Morphettville Parks, 2020-10-27 1000M, Good (4), Race 8, Barrier Trl, (), Jockey: Kayla Crowther, Bar: 3, 0kg, 1:00.34 , Barrier Trial |
4 GO BUNDLE
Trainer: P L Seater Jockey: P GattWeight: 56.5kg Barrier: 6
Record: 2-0-0-0 Prizemoney: $1,675.00
7-11 | 3/44.5L , Gawler, 2020-12-02 1100M, Good (4), Race 4, 3yo+ Mdn, $19,300.00 ($750.00), Jockey: P Gatt, Bar: 6, 56.5kg, 1:05.49 , 16/1 , Settled-2 800-2 400-2 |
2-6 | 1 Lg hd0.5L , Murray Bdge, 2020-11-12 1000M, Good (4), Race 3, Barrier Trl, (), Jockey: Sophie Logan, Bar: 2, 0kg, 1:00.02 , Barrier Trial |
5 I'M KENNY
Trainer: D E Magro Jockey: Ms C JonesWeight: 56.5kg Barrier: 10
Record: 3-0-0-0 Prizemoney: $2,190.00
5-10 | 24.9L , Gawler, 2020-11-05 1100M, Good (3), Race 2, 3yo+ Mdn, $15,750.00 ($540.00), Jockey: Sophie Logan, Bar: 1, 55kg, 1:04.48 , 15/2 , Settled-1 800-1 400-1 |
5-11 | Sh1/2Hd1.4L , Morphettville Parks, 2020-10-24 1000M, Good (4), Race 3, 3yo Mdn, $31,500.00 ($900.00), Jockey: Sophie Logan, Bar: 1, 54.5kg, 0:58.54 , 20/1 , Settled-4 800-4 400-3 |
2-7 | 1 1/20.2L , Gawler, 2020-10-12 1000M, Soft (5), Race 6, Barrier Trl, (), Jockey: Sophie Logan, Bar: 2, 0kg, 1:02.17 , Barrier Trial |
3-7 | 3.53.9L , Gawler, 2020-09-24 1000M, Soft (6), Race 4, Barrier Trl, (), Jockey: Sairyn Fawke, Bar: 3, 0kg, 1:02.18 , Barrier Trial |
4-4 | 1.39.5L , Gawler, 2020-09-04 1000M, Good (4), Race 6, Barrier Trl, (), Jockey: Sairyn Fawke, Bar: 4, 0kg, 1:03.21 , Barrier Trial |
6 ARCTIC FLORA
Trainer: Robert Atkinson Jockey: J HolderWeight: 56kg Barrier: 5
Record: 22-0-6-1 Prizemoney: $27,825.00
5-12 | 1.53.0L , Gawler, 2020-11-05 1200M, Good (3), Race 3, 3yo+ F&M Mdn, $15,750.00 ($540.00), Jockey: J Holder, Bar: 8, 57.5kg, 1:11.65 , 16/1 , Settled-11 800-11 400-11 |
2-10 | 1 21.3L , Gawler, 2020-10-05 1100M, Soft (7), Race 2, 4yo+ M Mdn, $15,750.00 ($2,700.00), Jockey: J Holder, Bar: 6, 57.5kg, 1:07.73 , 9/1 , Settled-8 800-8 400-7 |
4-11 | Lg Nk2.9L , Gawler, 2020-09-02 1200M, Good (4), Race 3, 3yo+ F&M Mdn, $15,750.00 ($765.00), Jockey: J Holder, Bar: 11, 57.5kg, 1:12.01 , 12/1 , Settled-10 800-10 400-9 |
2-11 | 1 Lg Nk2.3L , Gawler, 2020-08-19 1100M, Heavy (8), Race 2, 3yo+ Mdn, $15,750.00 ($2,700.00), Jockey: J Holder, Bar: 7, 56kg, 1:08.88 , 15/1 , Settled-10 800-10 400-8 |
2-7 | 1 1/20.2L , Gawler, 2020-07-26 1100M, Soft (5), Race 1, 4yo+ Mdn, $15,750.00 ($2,700.00), Jockey: J Holder, Bar: 7, 56kg, 1:07.21 , 18/10 , Settled-7 800-7 400-5 |
7 LA RAPIDE
Trainer: A J Clarken Jockey: D TourneurWeight: 56kg Barrier: 7
Record: 6-1-0-1 Prizemoney: $21,740.00
1-14 | 1L, Murray Bdge, 2021-01-01 1200M, Good (4), Race 3, 3yo+ Mdn, $19,300.00 ($9,325.00), Jockey: Jessica Eaton, Bar: 12, 56kg, 1:11.14 , 12/1 , Settled-7 800-7 400-1 |
4-6 | 24.1L , Morphettville, 2020-12-18 1050M, Good (4), Race 1, 4yo+ Mdn, $19,300.00 ($1,625.00), Jockey: D Tourneur, Bar: 5, 56kg, 1:02.54 , 14/1 , Settled-6 800-6 400-6 |
3-11 | 3/42.6L , Gawler, 2020-12-02 1100M, Good (4), Race 4, 3yo+ Mdn, $19,300.00 ($1,975.00), Jockey: D Tourneur, Bar: 7, 56kg, 1:05.49 , 14/1 , Settled-6 800-6 400-6 |
6-6 | 1.59.3L , Murray Bdge, 2020-06-24 1000M, Soft (7), Race 1, 3yo+ Mdn, $15,750.00 ($540.00), Jockey: Jake Toeroek, Bar: 1, 55.5kg, 0:59.56 , 5/2 , Settled-2 800-2 400-2 |
9-9 | 115.6L , Morphettville Parks, 2020-06-06 1000M, Soft (5), Race 3, 3yo Mdn, $31,500.00 ($675.00), Jockey: Todd Pannell, Bar: 5, 55.5kg, 1:00.19 , 7/2 , Settled-3 800-3 400-7 |
8 PENNYWEIGHT
Trainer: G L Lesnikowski Jockey: Ms C LionsWeight: 56kg Barrier: 2
Record: 8-0-1-0 Prizemoney: $6,800.00
8-8 | 217.5L , Strathalbyn, 2020-11-18 1100M, Good (4), Race 1, 3yo+ F&M Mdn, $15,750.00 ($540.00), Jockey: Ms C Lions, Bar: 4, 57.5kg, 1:07.56 , 50/1 , Settled-2 800-2 400-3 |
9-9 | Hf Hd8.1L , Murray Bdge, 2020-11-11 900M, Good (4), Race 1, 3yo+ Mdn, $15,750.00 (), Jockey: Ms C Lions, Bar: 9, 56kg, 0:51.61 , 80/1 , Settled-8 400-8 |
10-11 | 2.39.9L , Murray Bdge, 2020-10-16 900M, Good (4), Race 4, 3yo+ Mdn, $15,750.00 (), Jockey: Ms C Lions, Bar: 1, 56kg, 0:51.22 , 66/1 , Settled-5 400-5 |
6-8 | 18.5L , Coffs Harbour, 2020-03-09 800M, Heavy (9), Race 1, Mdn, $22,000.00 ($540.00), Jockey: L P Rolls, Bar: 3, 56.5kg, 0:46.41 , 7/1 , Settled-3 400-3 |
5-7 | 27.0L , Newcastle, 2020-02-22 900M, Good (4), Race 2, 3yo Mdn, $35,000.00 ($1,280.00), Jockey: Liam Blanch, Bar: 1, 53kg, 0:52.01 , 25/1 , Settled-2 400-2 |
9 POLLYANNA
Trainer: Ashton Downing Jockey: Todd PannellWeight: 56kg Barrier: 3
Record: 5-0-2-0 Prizemoney: $8,055.00
2-11 | 1 3/41.8L , Gawler, 2020-12-02 1100M, Good (4), Race 4, 3yo+ Mdn, $19,300.00 ($3,375.00), Jockey: Todd Pannell, Bar: 3, 56kg, 1:05.49 , 4/1 , Settled-3 800-3 400-3 |
2-8 | 1 23.3L , Strathalbyn, 2020-11-18 1100M, Good (4), Race 1, 3yo+ F&M Mdn, $15,750.00 ($2,700.00), Jockey: Todd Pannell, Bar: 6, 57.5kg, 1:07.56 , 22/10 , Settled-4 800-4 400-2 |
7-8 | 3.57.4L , Morphettville Parks, 2020-10-27 1000M, Good (4), Race 10, Barrier Trl, (), Jockey: K H Zechner, Bar: 7, 0kg, 1:00.36 , Barrier Trial |
7-9 | 14.9L , Morphettville Parks, 2020-06-06 1000M, Soft (5), Race 3, 3yo Mdn, $31,500.00 ($675.00), Jockey: B Vorster, Bar: 2, 55.5kg, 1:00.19 , 11/1 , Settled-6 800-6 400-4 |
5-12 | Lg hd2.2L , Murray Bdge, 2020-05-06 900M, Soft (5), Race 3, 2yo+ Mdn, $15,750.00 ($540.00), Jockey: Todd Pannell, Bar: 12, 56.5kg, 0:52.36 , 7/4 , Settled-9 400-9 |
10 ALOTAFUN
Trainer: Shayne Cahill Jockey: B VorsterWeight: 54.5kg Barrier: 8
Record: 3-1-0-0 Prizemoney: $21,475.00
4-6 | 12.0L , Morphettville, 2020-12-12 1200M, Good (4), Race 2, 3yo (Bm66), $52,250.00 ($2,725.00), Jockey: B Vorster, Bar: 3, 56kg, 1:10.39 , 45/10 , Settled-6 800-6 400-6 |
1-11 | 1.8L, Gawler, 2020-12-02 1100M, Good (4), Race 4, 3yo+ Mdn, $19,300.00 ($9,325.00), Jockey: B Vorster, Bar: 8, 54.5kg, 1:05.49 , 10/1 , Settled-7 800-7 400-5 |
4-7 | 1.38.7L , Morphettville, 2020-08-27 1000M, Soft (5), Race 10, Barrier Trl, (), Jockey: S Cahill, Bar: 4, 0kg, 1:01.09 , Barrier Trial |
11 DIVINE JOURNEY
Trainer: W F Francis & G Kent Jockey: Kayla CrowtherWeight: 54.5kg Barrier: 9
Record: 4-0-0-0 Prizemoney: $2,175.00
5-12 | 1.37.3L , Strathalbyn, 2020-12-16 1200M, Good (4), Race 5, 3yo+ F&M Mdn, $19,300.00 ($750.00), Jockey: Kayla Crowther, Bar: 10, 56kg, 1:14.05 , 66/1 , Settled-2 800-2 400-2 |
8-11 | 3/410.0L , Gawler, 2020-12-02 1100M, Good (4), Race 4, 3yo+ Mdn, $19,300.00 ($750.00), Jockey: Kayla Crowther, Bar: 9, 54.5kg, 1:05.49 , 40/1 , Settled-9 800-9 400-9 |
8-9 | 1.813.8L , Morphettville Parks, 2020-06-27 1000M, Soft (6), Race 2, 2yo (Bm64), $45,000.00 ($675.00), Jockey: P Gatt, Bar: 7, 55.5kg, 0:59.03 , 60/1 , Settled-8 800-8 400-8 |
3-5 | 19.820.8L , Murray Bdge, 2020-01-02 1000M, Good (4), Race 2, Barrier Trl, (), Jockey: J Potter, Bar: 3, 0kg, 0:58.04 , Barrier Trial |