Triple Deez Acceptance
Race 5 at Gawler
Date: Wed 4th Dec, 2019
MEMBERS OF BUNG FRITZ (BM60), 1100m
Benchmark 60, Apprentices Can Claim, 4yo+, , $20,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Ready Sunshine | 10 | 61 | 14% | 22% | |
2 | Mysticano | 6 | Gary Lo | 60.5 | 14% | 31% |
3 | Commanding Diva | 2 | Todd Pannell | 59 | 22% | 31% |
4 | Two Odd Sox | 8 | S Cahill | 58.5 | 10% | 34% |
5 | Dr Dapper | 1 | Teagan Voorham | 58 | 16% | 21% |
6 | In The Fast Lane | 9 | R J Hurdle | 57.5 | 18% | 21% |
7 | Avalon Downs | 4 | J Holder | 56 | 12% | 27% |
8 | Heroes Quest | 5 | D Tourneur | 56 | 7% | 13% |
9 | Equichoi | 7 | J Maund | 55 | 14% | 14% |
10 | Rushwa | 3 | Sairyn Fawke | 54 | 6% | 31% |
1 READY SUNSHINE
Trainer: Ryan Balfour Jockey: TBA Weight: 61kg Barrier: 10
Record: 59-8-3-10 Prizemoney: $214,730.00
4-6 | Lg Nk2.7L , Morphettville Parks, 2019-12-07 1000M, Good (4), Race 4, 3yo+ (Bm64), $50,000.00 ($2,250.00), Jockey: J Innes Jnr, Bar: 4, 59kg, 0:58.69 , 30/1 , Settled-2 800-2 400-2 |
10-13 | Sh1/2Hd4.4L , Morphettville, 2019-11-02 1100M, Soft (5), Race 7, (Bm75), $100,000.00 ($1,000.00), Jockey: S Cahill, Bar: 9, 57kg, 1:04.27 , 60/1 , Settled-9 400-9 |
5-11 | 3/43.3L , Morphettville Parks, 2019-10-26 1000M, Good (4), Race 5, 3yo+ (Bm66), $35,000.00 ($1,000.00), Jockey: Jerry Chau, Bar: 7, 56kg, 0:58.13 , 14/1 , Settled-9 400-9 |
1-9 | Lg hdL, Gawler, 2019-10-07 1100M, Good (4), Race 8, (Bm60), $20,000.00 ($11,000.00), Jockey: Jerry Chau, Bar: 4, 57.5kg, 1:05.61 , 45/10 , Settled-9 800-9 400-7 |
1-9 | 1/2L, Strathalbyn, 2019-09-25 1100M, Soft (6), Race 5, 3yo+ (Bm56), $20,000.00 ($11,000.00), Jockey: Jerry Chau, Bar: 4, 58kg, 1:10.07 , 4/1 , Settled-8 800-8 400-4 |
2 MYSTICANO
Trainer: D E Magro Jockey: Gary LoWeight: 60.5kg Barrier: 6
Record: 42-6-5-8 Prizemoney: $122,100.00
5-7 | Ns1.1L , Naracoorte, 2019-11-22 1200M, Good (4), Race 6, 3yo+ (Bm80), $15,000.00 ($500.00), Jockey: D Tootell, Bar: 3, 55kg, 1:12.57 , 3/1 , Settled-3 800-3 400-3 |
5-8 | Sh Nk2.9L , Murray Bdge, 2019-11-13 1200M, Good (4), Race 5, 3yo+ (Bm64), $20,000.00 ($600.00), Jockey: W Lau, Bar: 5, 57.5kg, 1:11.76 , 11/1 , Settled-6 800-6 400-4 |
4-11 | 3/42.7L , Morphettville Parks, 2019-10-26 1000M, Good (4), Race 5, 3yo+ (Bm66), $35,000.00 ($1,500.00), Jockey: W Lau, Bar: 4, 56kg, 0:58.13 , 15/1 , Settled-8 400-8 |
9-9 | 3.87.3L , Balaklava, 2019-10-17 1000M, Soft (5), Race 1, Barrier Trl, (), Jockey: W Lau, Bar: 9, 0kg, 0:58.60 , Barrier Trial |
5-8 | 57.1L , Murray Bdge, 2019-10-03 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: D Tootell, Bar: 5, 0kg, 0:58.27 , Barrier Trial |
3 COMMANDING DIVA
Trainer: J Bates & A Pearson Jockey: Todd PannellWeight: 59kg Barrier: 2
Record: 32-7-5-5 Prizemoney: $85,960.00
3-9 | Lg Nk1.2L , Gawler, 2019-12-04 1100M, Good (3), Race 5, 4yo+ (Bm60), $20,000.00 ($2,000.00), Jockey: Todd Pannell, Bar: 2, 59kg, 1:05.69 , 5/1 , Settled-5 800-5 400-4 |
3-6 | 1.33.6L , Clare, 2019-11-24 1100M, Good (3), Race 3, (Bm64), $15,000.00 ($1,500.00), Jockey: D Tourneur, Bar: 4, 57kg, 1:05.37 , 18/10 , Settled-2 800-2 400-2 |
7-8 | Ns9.8L , Port Augusta, 2019-05-17 1396M, Good (3), Race 7, (Bm64), $12,000.00 (), Jockey: W Lau, Bar: 8, 56kg, 1:20.33 , 55/10 , Settled-8 800-6 400-5 |
7-9 | 1.35.5L , Balaklava, 2019-05-08 1050M, Good (4), Race 6, (Bm64), $15,000.00 (), Jockey: Todd Pannell, Bar: 5, 59kg, 1:00.77 , 12/1 , Settled-7 800-7 400-6 |
2-6 | 1 6.52.5L , Clare, 2019-04-20 1200M, Good (4), Race 2, (Bm64), $12,000.00 ($2,200.00), Jockey: S Price, Bar: 2, 59kg, 1:12.77 , 12/10 , Settled-3 800-3 400-4 |
4 TWO ODD SOX
Trainer: Shayne Cahill Jockey: S CahillWeight: 58.5kg Barrier: 8
Record: 41-4-5-9 Prizemoney: $125,710.00
4-12 | 1.82.0L , Morphettville, 2019-11-05 1200M, Good (4), Race 6, 4yo+ (Bm60), $20,000.00 ($1,100.00), Jockey: S Cahill, Bar: 2, 59kg, 1:11.16 , 32/10 , Settled-6 800-6 400-7 |
3-8 | 3/41.6L , Morphettville Parks, 2019-10-26 1400M, Good (3), Race 7, 3yo+ (Bm70), $40,000.00 ($3,250.00), Jockey: P Gatt, Bar: 5, 54kg, 1:23.25 , 9/1 , Settled-4 800-3 400-4 |
7-14 | Ns2.6L , Morphettville, 2019-10-12 1050M, Good (4), Race 6, (Bm66), $35,000.00 ($750.00), Jockey: Teagan Voorham, Bar: 7, 53.5kg, 1:01.60 , 25/1 , Settled-8 400-11 |
6-14 | Hf Nk2.3L , Murray Bdge, 2019-10-02 1200M, Good (4), Race 7, 4yo+ (Bm60), $20,000.00 ($600.00), Jockey: S Cahill, Bar: 14, 60kg, 1:10.24 , 9/2 , Settled-8 800-8 400-13 |
9-11 | 2.86.9L , Morphettville, 2019-09-14 1050M, Good (4), Race 8, 3yo+ (Bm70), $40,000.00 ($750.00), Jockey: Jerry Chau, Bar: 2, 53kg, 1:01.07 , 65/10 , Settled-7 400-7 |
5 DR DAPPER
Trainer: K M McAnulty & C Binnie Jockey: Teagan VoorhamWeight: 58kg Barrier: 1
Record: 43-7-6-3 Prizemoney: $213,110.00
9-9 | Lg Nk8.7L , Gawler, 2019-12-04 1100M, Good (3), Race 5, 4yo+ (Bm60), $20,000.00 (), Jockey: Teagan Voorham, Bar: 1, 56.5kg, 1:05.69 , 100/1 , Settled-9 800-9 400-9 |
8-10 | 1/24.3L , Gawler, 2019-10-25 1500M, Good (4), Race 6, (Bm56), $22,000.00 ($600.00), Jockey: W Lau, Bar: 10, 59kg, 1:32.04 , 30/1 , Settled-6 800-6 400-8 |
10-11 | 19.5L , Morphettville Parks, 2019-10-05 1300M, Soft (5), Race 9, (Bm70), $40,000.00 ($750.00), Jockey: Jerry Chau, Bar: 1, 52.5kg, 1:20.23 , 100/1 , Settled-11 400-9 |
9-11 | 1.84.2L , Morphettville, 2019-09-21 1100M, Soft (6), Race 6, 3yo+ (Bm66), $35,000.00 ($750.00), Jockey: Lewis German, Bar: 7, 54.5kg, 1:05.88 , 100/1 , Settled-11 400-11 |
5-5 | 3.38.0L , Gawler, 2019-09-06 1000M, Heavy (8), Race 1, Barrier Trl, (), Jockey: Jerry Chau, Bar: 5, 0kg, 1:04.04 , Barrier Trial |
6 IN THE FAST LANE
Trainer: Kerrie Vantijn Jockey: R J HurdleWeight: 57.5kg Barrier: 9
Record: 33-6-3-4 Prizemoney: $82,500.00
6-9 | Lg Nk3.6L , Gawler, 2019-12-04 1100M, Good (3), Race 5, 4yo+ (Bm60), $20,000.00 ($600.00), Jockey: R J Hurdle, Bar: 9, 57.5kg, 1:05.69 , 35/10 , Settled-4 800-4 400-5 |
5-11 | Sh1/2Hd4.2L , Balaklava, 2019-11-21 1200M, Good (3), Race 8, 4yo+ (Bm60), $20,000.00 ($600.00), Jockey: R J Hurdle, Bar: 6, 58kg, 1:10.82 , 8/1 , Settled-1 800-1 400-1 |
5-10 | Sh1/2Hd1.0L , Morphettville, 2019-11-05 1200M, Good (4), Race 7, 4yo+ (Bm60), $20,000.00 ($600.00), Jockey: R J Hurdle, Bar: 5, 58.5kg, 1:11.26 , 9/1 , Settled-4 800-4 400-1 |
6-13 | 1.52.8L , Gawler, 2019-10-25 1200M, Good (4), Race 7, (Bm60), $22,000.00 ($600.00), Jockey: R J Hurdle, Bar: 8, 59kg, 1:12.36 , 5/1 , Settled-2 800-2 400-2 |
1-12 | 3.3L, Port Lincoln, 2019-10-06 1210M, Good (4), Race 6, 3yo+ (Bm56), $20,000.00 ($11,000.00), Jockey: R J Hurdle, Bar: 4, 59.5kg, 1:14.20 , 22/10 , Settled-1 800-1 400-1 |
7 AVALON DOWNS
Trainer: D M Koch Jockey: J HolderWeight: 56kg Barrier: 4
Record: 49-6-8-5 Prizemoney: $100,079.00
6-10 | 1/21.8L , Strathalbyn, 2019-11-27 1100M, Good (4), Race 6, 4yo+ (Bm56), $20,000.00 ($600.00), Jockey: J Holder, Bar: 9, 58.5kg, 1:08.96 , 11/1 , Settled-2 800-2 400-2 |
3-12 | Ns0.5L , Gawler, 2019-11-07 1100M, Good (4), Race 7, 3yo+ (Bm60), $20,000.00 ($2,000.00), Jockey: J Holder, Bar: 5, 56.5kg, 1:05.39 , 15/1 , Settled-2 800-2 400-2 |
5-8 | Hd1.4L , Mildura, 2019-09-23 1000M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: J Maund, Bar: 7, 58.5kg, 0:59.32 , 7/1 , Settled-1 800-1 400-1 |
1-7 | 1L, Clare, 2019-03-10 1100M, Good (4), Race 6, (Bm56), $12,000.00 ($8,000.00), Jockey: J Maund, Bar: 1, 56.5kg, 1:05.78 , 28/10 , Settled-3 800-3 400-2 |
4-9 | 3/42.9L , Strathalbyn, 2019-02-20 1200M, Good (4), Race 7, (Bm56), $15,000.00 ($800.00), Jockey: J Holder, Bar: 8, 57kg, 1:14.86 , 18/10 , Settled-1 800-1 400-1 |
8 HEROES QUEST
Trainer: Darryl Ryan Jockey: D TourneurWeight: 56kg Barrier: 5
Record: 15-1-0-2 Prizemoney: $14,750.00
10-13 | 1.312.4L , Murray Bdge, 2019-09-08 1400M, Soft (5), Race 7, 3yo+ Hcp (C1), $20,000.00 (), Jockey: J Holder, Bar: 1, 57kg, 1:25.42 , 40/1 , Settled-7 800-11 400-13 |
12-12 | Hf Nk5.4L , Gawler, 2019-08-21 1100M, Soft (7), Race 5, 4yo+ Hcp (C1), $15,000.00 (), Jockey: S Price, Bar: 12, 58kg, 1:07.44 , 20/1 , Settled-9 800-9 400-7 |
4-10 | Lg hd5.7L , Gawler, 2019-07-28 1200M, Soft (7), Race 7, (Bm60), $15,000.00 ($800.00), Jockey: S Price, Bar: 5, 58.5kg, 1:15.50 , 65/10 , Settled-4 800-4 400-3 |
4-14 | 3/43.7L , Morphettville Parks, 2019-07-10 1250M, Soft (5), Race 8, (Bm60), $15,000.00 ($800.00), Jockey: S Price, Bar: 14, 59kg, 1:17.69 , 40/1 , Settled-5 800-5 400-3 |
1-11 | 1/2L, Balaklava, 2019-06-19 1050M, Soft (5), Race 3, 3yo+ Mdn, $13,000.00 ($8,500.00), Jockey: S Price, Bar: 3, 58kg, 1:02.39 , 40/1 , Settled-5 800-5 400-2 |
9 EQUICHOI
Trainer: D Shepherd Jockey: J MaundWeight: 55kg Barrier: 7
Record: 14-2-1-1 Prizemoney: $25,950.00
2-11 | 1 Sh1/2Hd3.5L , Balaklava, 2019-11-21 1200M, Good (3), Race 8, 4yo+ (Bm60), $20,000.00 ($3,500.00), Jockey: J Maund, Bar: 2, 55kg, 1:10.82 , 14/1 , Settled-5 800-5 400-5 |
6-14 | 1/23.2L , Morphettville, 2019-11-05 1100M, Good (4), Race 8, 4yo+ (Bm64), $20,000.00 ($600.00), Jockey: J Maund, Bar: 7, 55.5kg, 1:04.78 , 66/1 , Settled-7 800-7 400-5 |
6-11 | Lg Nk2.0L , Strathalbyn, 2019-03-27 1200M, Soft (5), Race 7, (Bm56), $15,000.00 (), Jockey: Lorelle Crow, Bar: 3, 55.5kg, 1:15.35 , 45/10 , Settled-6 800-6 400-6 |
4-9 | 2.33.2L , Balaklava, 2019-03-20 1200M, Good (4), Race 6, (Bm60), $15,000.00 ($800.00), Jockey: J Maund, Bar: 9, 55.5kg, 1:11.48 , 8/1 , Settled-9 800-9 400-9 |
7-10 | Sh1/2Hd3.6L , Murray Bridge, 2019-03-06 1206M, Good (4), Race 6, Hcp (C2), $15,000.00 (), Jockey: J Maund, Bar: 2, 54kg, 1:13.60 , 8/1 , Settled-5 800-5 400-3 |
10 RUSHWA
Trainer: Ryan Balfour Jockey: Sairyn FawkeWeight: 54kg Barrier: 3
Record: 35-2-4-7 Prizemoney: $66,900.00
7-9 | Lg Nk4.6L , Gawler, 2019-12-04 1100M, Good (3), Race 5, 4yo+ (Bm60), $20,000.00 ($600.00), Jockey: Sairyn Fawke, Bar: 3, 54kg, 1:05.69 , 55/10 , Settled-7 800-7 400-8 |
3-6 | 1/23.3L , Balaklava, 2019-11-21 1000M, Good (4), Race 6, 4yo+ (Bm60), $20,000.00 ($2,000.00), Jockey: Sairyn Fawke, Bar: 4, 54kg, 0:57.78 , 35/10 , Settled-5 800-5 400-4 |
2-10 | 1 3/41.0L , Murray Bdge, 2019-11-13 1000M, Good (4), Race 6, 3yo+ (Bm60), $20,000.00 ($3,500.00), Jockey: Sairyn Fawke, Bar: 8, 54kg, 0:58.57 , 11/2 , Settled-10 800-10 400-10 |
7-12 | Ns1.9L , Gawler, 2019-11-07 1100M, Good (4), Race 7, 3yo+ (Bm60), $20,000.00 ($600.00), Jockey: Sairyn Fawke, Bar: 1, 54.5kg, 1:05.39 , 2/1 , Settled-7 800-7 400-5 |
2-6 | 1 2.30.1L , Balaklava, 2019-10-09 1050M, Good (3), Race 2, 3yo+ Hcp (C2), $20,000.00 ($3,500.00), Jockey: Sairyn Fawke, Bar: 2, 54kg, 1:01.28 , 35/10 , Settled-6 800-6 400-6 |